
“Being a Top 10 team was one of our primary goals when we started this program,” said head wrestling coach Jimmy May. “I’m proud of our wrestlers and coaching staff, but we must continue to work hard and keep improving throughout the season.”
The poll was voted upon by a panel of head coaches representing each of the Qualifying Groups. The next poll will be announced Dec. 21.
| Rank | Prvs. Rank | School | Total Team Points |
| 1 | 1 | Southern Oregon | 101.5 |
| 2 | 7 | Great Falls (Mont.) | 95 |
| 3 | 4 | Grand View (Iowa) | 93.5 |
| 4 | 1 | Campbellsville (Ky.) | 88.5 |
| 5 | 7 | Oklahoma City | 79.5 |
| 6 | 5 | Lindsey Wilson (Ky.) | 79 |
| 7 | 9 | Midland (Neb.) | 68.5 |
| 8 | 9 | Montana State-Northern | 67 |
| 9 | 9 | Morningside (Iowa) | 44.5 |
| 10 | 14 | Baker (Kan.) | 44 |
| 11 | 11 | Missouri Valley | 35.5 |
| 12 | 12 | Missouri Baptist | 30 |
| 13 | 15 | Northwestern (Iowa) | 26.5 |
| 14 | 15 | Dakota Wesleyan (S.D.) | 24 |
| 15 | 15 | William Penn (Iowa) | 20 |
| 16 | 16 | Embry-Riddle (Ariz.) | 19.5 |
| 17 | 19 | Shorter (Ga.) | 19 |
| 18 | 19 | Cumberlands (Ky.) | 16 |
| 19 | 18 | Concordia (Neb.) | 13.5 |
| 20 | 20 | Menlo (Calif.) | 10 |
| 20 | 22 | Indiana Tech | 10 |
Others receiving votes: Dickinson State (N.D.) 9; Waldorf (Iowa) 7; Jamestown (N.D.) 1.5; York (Neb.) 1.
Top-Ranked Individuals | Individual Rankings
125 - Mitchell Lofstedt, Southern Oregon
133 - Matt Katusin, Midland (Neb.)
141 - Anthony Varnell, Great Falls (Mont.)
149 - Eric Burgey, William Penn (Iowa)
157 - Tommy Norton/Hooper, Southern Oregon
165 - Kevin Hardy, Oklahoma City
174 - Joseph Sievert, Morningside (Iowa)
184 - Evan Hinebauch, Montana State-Northern
197 - Nicholas Leither, Northwestern (Iowa)
HWT - Leviticus Roberson, Midland (Neb.)



