The Wildcats, 16-10 overall and 5-0 in the HAAC return to action on Oct. 13 against Culver-Stockton College.
2011 Volleyball Standings
| School | HAAC | Overall | GB | Streak | ||
| MidAmerica Nazarene | 5-0 | 1.000 | 18-6 | .750 | -- | Lost 1 |
| Baker | 5-0 | 1.000 | 16-10 | .615 | -- | Won 5 |
| Evangel | 4-2 | .667 | 24-4 | .857 | 1.5 | Won 2 |
| Graceland | 4-2 | .667 | 13-8 | .619 | 1.5 | Lost 1 |
| Benedictine | 3-2 | .600 | 8-15 | .348 | 2.0 | Lost 1 |
| Peru State | 2-3 | .400 | 6-14 | .300 | 3.0 | Lost 1 |
| Culver-Stockton | 1-2 | .333 | 5-18 | .217 | 3.0 | Lost 3 |
| Missouri Valley | 2-5 | .286 | 10-9 | .526 | 4.0 | Won 2 |
| Avila | 1-5 | .167 | 11-13 | .458 | 4.5 | Lost 2 |
| Central Methodist | 1-7 | .125 | 5-16 | .238 | 5.5 | Lost 3 |



