| AU vs BU |
| (10/04/03 at Rockhurst High School ) |
| Kansas City, MO |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 25 | Wahlgren,Brett | 9 | 2 | 11 | 1.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 81 | Thompson,Luke | 7 | 3 | 10 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 52 | Barron,Karl | 5 | 2 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 1.0/0.0 | ||
| 59 | Steffens,Jarrod | 5 | 1 | 6 | 0.5/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 17 | Martinez,Jason | 3 | 2 | 5 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 99 | Solomon,Antoniyo | 2 | 3 | 5 | 1.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Parks,Julian | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 91 | Reyes,James | 0 | 4 | 4 | 1.5/0.0 | 0/0 | 0/0 | 0 | 2.0/0.0 | ||
| 42 | Frenya,Jeff | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 2 | Majors,Matt | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 96 | Zubeck,Karl | 2 | 0 | 2 | 1.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 55 | Hibler,Tyler | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 46 | Jones,Jay | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 44 | Kurtz,Oliver | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 1.0/0.0 | ||
| 28 | Edwards,Tyler | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 54 | Foland,Mark | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 53 | Viehweg,Travis | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 46 | 22 | 68 | 5.0/0.0 | 1/0 | 0/0 | 0 | 4.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |