| BU vs BC |
| (11/01/03 at Liston Stadium ) |
| Baldwin City, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 96 | Zubeck,Karl | 6 | 3 | 9 | 1.0/1.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 54 | Foland,Mark | 3 | 3 | 6 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 42 | Frenya,Jeff | 3 | 3 | 6 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 91 | Reyes,James | 3 | 3 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 44 | Kurtz,Oliver | 2 | 4 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 99 | Solomon,Antoniyo | 2 | 4 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 59 | Steffens,Jarrod | 2 | 4 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 52 | Barron,Karl | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 55 | Hibler,Tyler | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 2 | Majors,Matt | 1 | 4 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 81 | Thompson,Luke | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 8 | McCollim,Pat | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 25 | Wahlgren,Brett | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Parks,Julian | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BF | |
| 28 | Edwards,Tyler | 0 | 4 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 79 | Cobb,Wayne | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 30 | Inzer,Tyler | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 17 | Martinez,Jason | 1 | 0 | 1 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BP | |
|
| |||||||||||
| Total | 39 | 44 | 83 | 4.0/7.0 | 0/0 | 0/0 | 3 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |