BU vs CSC
(10/18/03 at Liston Stadium )
Baldwin City,  KS

Baker University Culver
HOME VISITOR

 
No Rushing Attempt Gain Lost Net TD Long

23 Reeves 36 195 16 179 1 65
36 Speer 3 3 0 3 1 1
19 Updike 1 0 1 -1 0 0
0 TEAM 3 0 2 -2 0 0
17 PEARSON 4 29 41 -12 0 13

Total 47 227 60 167 2 65

No Rushing Attempt Gain Lost Net TD Long

22 Bryant 2 7 0 7 0 4
1 Finney 2 5 0 5 0 5
11 Barnes 7 21 21 0 0 14
32 Johnson 5 3 6 -3 0 2
8 Holmes 2 1 11 -10 0 1

Total 18 37 38 -1 0 14

 
No Passing Att Comp Int Yds TD Long Sacks

17 PEARSON 18 6 0 52 1 45 0
19 Updike 4 2 0 39 0 35 0

Total 22 8 0 91 1 45 0

No Passing Att Comp Int Yds TD Long Sacks

11 Barnes 48 29 2 255 3 46 3

Total 48 29 2 255 3 46 3

 
No Pass Receiving No Yds TD Long

23 Reeves 4 4 0 8
4 Alford 2 80 1 45
82 Frazier 1 6 0 6
36 Speer 1 1 0 1

Total 8 91 1 45

No Pass Receiving No Yds TD Long

8 Holmes 11 109 1 46
1 Finney 8 37 0 18
18 Nguyen 3 28 0 13
22 Bryant 2 51 0 42
86 Long 2 14 1 14
2 Baker 1 11 0 11
80 Dietz 1 5 0 5
13 Wooldrik 1 0 1 0

Total 29 255 3 46

 
No Punting No Yds Avg Long

12 Halamicek 8 345 43.1 58

Total 8 345 43.1 58

No Punting No Yds Avg Long

3 Kinder 7 319 45.6 59

Total 7 319 45.6 59

 
Fields Goals Distance
Drawdy 27
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passses
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

7 Ganz 5 8 10 0 0 0 0 0 0
22 Owens 0 0 0 2 35 20 0 0 0
5 Dulan 0 0 0 1 26 26 0 0 0
91 Reyes 0 0 0 0 0 0 1 20 20
44 Kurtz 0 0 0 0 0 0 1 7 7

Total 5 8 10 3 61 26 2 27 20

Punts Kickoffs Int.Passses
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

1 Finney 3 13 13 0 0 0 0 0 0
81 Mitchell 1 6 6 0 0 0 0 0 0
22 Bryant 0 0 0 2 21 11 0 0 0
13 Wooldrik 0 0 0 1 12 12 0 0 0
8 Holmes 0 0 0 1 0 0 0 0 0

Total 4 19 13 4 33 12 0 0 0

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD