| GU vs BU |
| (11/08/03 at Bruce Jenner ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 52 | Barron,Karl | 8 | 2 | 10 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 96 | Zubeck,Karl | 2 | 5 | 7 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 46 | Jones,Jay | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 2 | Majors,Matt | 2 | 2 | 4 | 0.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 81 | Thompson,Luke | 1 | 3 | 4 | 0.0/14.0 | 0/0 | 0/0 | 2 | 1.0/14.0 | ||
| 44 | Kurtz,Oliver | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 25 | Wahlgren,Brett | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 42 | Frenya,Jeff | 2 | 1 | 3 | 0.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 54 | Foland,Mark | 1 | 2 | 3 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 59 | Steffens,Jarrod | 1 | 2 | 3 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 38 | Trager,Aaron | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 91 | Reyes,James | 1 | 1 | 2 | 0.0/1.0 | 1/0 | 0/0 | 0 | 1.0/1.0 | ||
| 55 | Hibler,Tyler | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 5 | Dulan,Silas | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 8 | McCollim,Pat | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Parks,Julian | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 1/41 | 1 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 31 | 22 | 53 | 2.5/23.0 | 1/0 | 1/41 | 4 | 2.0/15.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |