BU vs MNU
(09/27/03 at Liston Stadium )
Baldwin City,  KS

Baker University MidAmerica Nazarene U
HOME VISITOR

 
No Rushing Attempt Gain Lost Net TD Long

23 Reeves 21 104 9 95 2 25
36 Speer 5 88 0 88 0 58
17 PEARSON 5 18 0 18 0 7
19 Updike 1 0 9 -9 0 0

Total 32 210 18 192 2 58

No Rushing Attempt Gain Lost Net TD Long

16 Booth 22 179 26 153 2 56
87 Smiley 3 61 0 61 1 55
34 Simpson 4 23 1 22 0 14
41 Rhodes 2 14 0 14 0 11
13 Werbin 2 12 0 12 0 11
22 Boender 1 7 0 7 0 7
3 Jackson 8 10 3 7 0 5
8 Collins 2 1 8 -7 0 1
0 TEAM 1 0 29 -29 0 0

Total 45 307 67 240 3 56

 
No Passing Att Comp Int Yds TD Long Sacks

19 Updike 23 11 1 125 1 33 1
17 PEARSON 16 10 0 94 0 31 0

Total 39 21 1 219 1 33 1

No Passing Att Comp Int Yds TD Long Sacks

16 Booth 19 12 0 146 1 41 2
13 Werbin 6 4 0 31 0 14 0

Total 25 16 0 177 1 41 2

 
No Pass Receiving No Yds TD Long

9 Pitts 5 72 1 33
35 Cobb 5 30 0 10
7 Ganz 4 71 0 31
4 Alford 4 23 0 6
23 Reeves 2 6 0 5
36 Speer 1 17 0 0

Total 21 219 1 33

No Pass Receiving No Yds TD Long

1 McKinney 6 107 1 41
34 Simpson 3 14 0 8
87 Smiley 2 26 0 14
86 Robinson 2 7 0 8
81 Williams 1 14 0 14
7 Schmidt 1 13 0 13
3 Jackson 1 -4 0 0

Total 16 177 1 41

 
No Punting No Yds Avg Long

12 Halamicek 5 187 37.4 59

Total 5 187 37.4 59

No Punting No Yds Avg Long

24 Umphrey 3 107 35.7 46

Total 3 107 35.7 46

 
Fields Goals Distance
Drawdy 21
(Field Goals Made are in parenthesis.)
Fields Goals Distance
Hall (49), 38, 29
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passses
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

7 Ganz 1 11 11 0 0 0 0 0 0
10 Kennel 0 0 0 1 13 13 0 0 0
22 Owens 0 0 0 1 3 3 0 0 0
87 Robins 0 0 0 1 1 1 0 0 0

Total 1 11 11 3 17 13 0 0 0

Punts Kickoffs Int.Passses
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

0 Johnson 1 22 22 1 34 34 0 0 0
21 Fairley 0 0 0 1 11 11 0 0 0
25 Johnson 0 0 0 0 0 0 1 33 33
87 Smiley 0 0 0 1 -2 0 0 0 0

Total 1 22 22 3 43 34 1 33 33

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD