MV vs BU
(09/20/03 at )
Marshall,  Mo

Missouri Valley College Baker University
HOME VISITOR

 
No Rushing Attempt Gain Lost Net TD Long

3 Norman 16 98 4 94 0 29
0 Dent 2 8 0 8 0 6
9 Gainer 2 5 0 5 0 5
18 Williams 2 3 0 3 0 3
10 Lasater 1 1 0 1 0 1
16 Harden 5 6 13 -7 0 5

Total 28 121 17 104 0 29

No Rushing Attempt Gain Lost Net TD Long

23 Reeves 27 171 13 158 0 23
36 Speer 2 31 0 31 0 29
17 PEARSON 4 23 0 23 0 15
19 Updike 7 18 19 -1 1 12

Total 40 243 32 211 1 29

 
No Passing Att Comp Int Yds TD Long Sacks

16 Harden 35 20 0 327 4 59 3
19 Dunaway 1 0 1 0 0 0 0

Total 36 20 1 327 4 59 3

No Passing Att Comp Int Yds TD Long Sacks

19 Updike 23 11 1 91 0 14 5
17 PEARSON 5 2 1 14 0 0 0

Total 28 13 2 105 0 14 5

 
No Pass Receiving No Yds TD Long

80 Durrant 5 76 0 33
86 Lopez 5 71 0 17
9 Gainer 4 71 2 24
25 Ross 2 78 2 59
10 Lasater 2 22 0 12
13 Mayfield 1 13 0 13
32 Lee 1 -4 0 0

Total 20 327 4 59

No Pass Receiving No Yds TD Long

10 Kennel 5 50 0 14
88 Gilchrist 2 12 0 11
7 Ganz 2 6 0 6
4 Alford 1 15 0 10
82 Frazier 1 12 0 12
23 Reeves 1 6 0 6
22 Owens 1 4 0 4

Total 13 105 0 14

 
No Punting No Yds Avg Long

23 Schwab 6 123 20.5 41

Total 6 123 20.5 41

No Punting No Yds Avg Long

12 Halamicek 7 237 33.9 54

Total 7 237 33.9 54

 
Fields Goals Distance
Burley 21
(Field Goals Made are in parenthesis.)
Fields Goals Distance
Drawdy 27
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passses
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

0 Dent 1 47 47 0 0 0 0 0 0
4 Apande 1 2 2 0 0 0 0 0 0
22 Hannan 0 0 0 1 20 20 0 0 0
7 Rhodes 0 0 0 1 17 17 0 0 0
31 Remy 0 0 0 1 15 15 0 0 0
11 Smith 0 0 0 0 0 0 1 7 7
41 Mullen 0 0 0 0 0 0 1 0 0

Total 2 49 47 3 52 20 2 7 7

Punts Kickoffs Int.Passses
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

4 Alford 2 35 0 3 38 14 0 0 0
7 Ganz 1 18 0 0 0 0 0 0 0
22 Owens 0 0 0 2 57 37 0 0 0
21 Parks 0 0 0 0 0 0 1 0 0

Total 3 53 0 5 95 37 1 0 0

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD