|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

52   Barron, Karl 10 || 37 17 54 8.5/55.0 || 3.0/16.0 || 0/0 4 || 0/0 1 || 0 || 0
81   Thompson, Luke 10 || 37 17 54 16.5/89.5 || 7.5/43.5 || 0/0 4 || 2/28 1 || 0 || 0
44   Kurtz, Oliver 10 || 32 14 46 3.5/-53.7 || 2.0/-57.0 || 1/7 4 || 2/0 0 || 1 || 0
25   Wahlgren, Brett 9 || 29 12 41 2.0/8.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
96   Zubeck, Karl 10 || 26 14 40 8.5/17.0 || 2.0/0.0 || 0/0 4 || 2/0 0 || 0 || 0
91   Reyes, James 10 || 14 23 37 9.0/11.3 || 5.0/-1.5 || 1/20 0 || 1/0 0 || 0 || 0
59   Steffens, Jarrod 8 || 18 14 32 2.0/4.0 || 0.0/0.0 || 0/0 2 || 0/0 1 || 0 || 0
18   Givan, Ron 4 || 26 5 31 0.0/0.0 || 0.0/0.0 || 1/0 3 || 0/0 0 || 0 || 0
42   Frenya, Jeff 9 || 20 8 28 1.5/5.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
54   Foland, Mark 9 || 11 15 26 4.0/6.3 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
99   Solomon, Antoniyo 7 || 12 13 25 3.0/7.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
17   Martinez, Jason 8 || 15 9 24 12.0/59.0 || 5.5/31.0 || 0/0 3 || 1/0 2 || 1 || 0
2   Majors, Matt 7 || 11 11 22 1.0/2.0 || 0.0/0.0 || 1/14 3 || 0/0 0 || 0 || 0
21   Parks, Julian 9 || 11 11 22 0.5/2.0 || 0.0/0.0 || 3/86 3 || 0/0 0 || 2 || 0
55   Hibler, Tyler 10 || 12 8 20 1.0/8.0 || 0.0/0.0 || 0/0 1 || 1/0 0 || 0 || 0
8   McCollim, Pat 5 || 13 6 19 0.0/0.0 || 0.0/0.0 || 0/0 4 || 0/0 0 || 0 || 0
28   Edwards, Tyler 5 || 7 11 18 1.0/11.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
3   Hubbard, Brandon 5 || 5 4 9 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
38   Trager, Aaron 4 || 5 1 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
46   Jones, Jay 3 || 4 2 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
14   Jrolf, Joe 5 || 5 0 5 0.0/0.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
47   Guilkey, Wes 3 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
53   Viehweg, Travis 4 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
4   Alford, Calvin 5 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
40   Moore, Lance 2 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
48   Gress, Jeremiah 2 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
88   Gilchrist, Tim 7 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
23   Reeves, Jon 10 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  10 || 0 2 2 1.0/3.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 1
15   Algaier, Brett 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
79   Cobb, Wayne 4 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
5   Dulan, Silas 6 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
94   Foltz, Paul 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Harris, Stacy 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
30   Inzer, Tyler 5 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
9   Pitts, Ryan 3 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
11   Purdum, Tanner 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
36   Speer, Gerrad 10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
51   Treanor, Connor 4 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
30   Anderson, Zach 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
58   Gaylor, Chris 3 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Brennan, Mike 2 || 0 0 0 0.0/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
75   Codutti, Nick 3 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
73   Reser, Garrett 4 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
   TEAM,  6 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 1

TOTALS 10 || 376 224 600 75.0/235.0 || 25.0/32.0 || 7/127 42 || 11/28 5.0 || 4 || 2

DakStats 3000 by Daktronics Inc. Brookings, SD