Date Loc Opponent Score Overall Record Time Attend

09/06/03 a Evangel University 15-28 L 0-1 7:00 pm 0
09/13/03 h Central Methodist College 13-10 W 1-1 1:30 am 0
09/20/03 a Missouri Valley College 7-28 L 1-2 7:00 pm 0
09/27/03 h MidAmerica Nazarene U 28-31 L 1-3 1:30 pm 0
10/04/03 a Avila University 20-13 W 2-3 7:00 pm 0
10/18/03 h Culver 28-19 W 3-3 7:00 pm 0
10/25/03 a Lindenwood University 23-27 L 3-4 7:00 pm 0
11/01/03 h Benedictine 7-17 L 3-5 1:30 pm 0
11/08/03 a Graceland University 35-21 W 4-5 1:30 am 0
11/15/03 h Wm Jewell 27-28 L 4-6 1:30 pm 0


TEAM STATISTICS BU OPP

SCORING 203 222
--Points Per Game 20.3 22.2
FIRST DOWNS 221 221
--Rushing 137 114
--Passing 81 99
--Penalty 3 8
RUSHING YARDAGE 2079 1285
--Yards Gained Rushing 2328 1682
--Yards Lost Rushing 249 397
--Rushing Attempts 422 368
--Average Per Rush 4.9 3.5
--Average Per Game 207.9 128.5
--TDs Rushing 17 13
PASSING YARDAGE 1055 1888
--Att/Comp/Int 234/111/9 287/146/7
--Average Per Pass 4.5 6.6
--Average Per Catch 9.5 12.9
--Average Per Game 105.5 188.8
--TDs Passing 7 16
TOTAL OFFENSE 3134 3173
--Total Plays 656 655
--Average Per Play 4.8 4.8
--Average Per Game 313.4 317.3
KICK RETURNS: NUMBER/YARDS 34/505 4/33
PUNTS RETURNS: NUMBER/YARDS 29/172 0/0
INTS RETURNS: NUMBER/YARDS 7/127 1/0
KICK RETURN AVERAGE 14.9 8.3
PUNT RETURN AVERAGE 5.9 0.0
INT RETURN AVERAGE 18.1 0.0
FUMBLES/LOST 13/10 1/0
PUNTS/YARDS 65/2527 64/2085
--Average Per Punt 38.9 32.6
--Net Punt Average 38.9 29.9
PENALTIES/YARDS 90/781 100/950
--Average Per Game 78.1 95.0
TIME OF POSSESSION/GAME 43:13 47:53
3RD DOWN CONVERSIONS 75/208 81/214
--3rd Down Pct. 36.1% 37.9%
4RD DOWN CONVERSIONS 9/30 10/24
--4th Down Pct. 30.0% 41.7%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Baker University 52 62 45 38 6 203
Opponents 93 34 27 61 7 222

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Reeves, Jon 10 281 1633 83 1550 5.5 15 73 155.0
PEARSON, Blake 9 60 344 57 287 4.8 0 42 31.9
Speer, Gerrad 10 48 312 0 312 6.5 1 58 31.2
Owens, Frank 7 4 9 2 7 1.8 0 5 1.0
TEAM, 10 3 0 2 -2 -0.7 0 0 -0.2
Cobb, Justin 7 1 0 12 -12 -12.0 0 0 -1.7
Updike, Martin 8 25 30 93 -63 -2.5 1 12 -7.9

Total 10 422 2328 249 2079 4.9 17 73 259.9

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Updike, Martin 8 88 122 59 4 0.48 554 3 38 69.3
PEARSON, Blake 9 87 112 52 5 0.46 501 4 56 55.7

Total 9 87 234 111 9 0.5 1055 7 56 117.2

Receiving G No. Yds Avg TD Long Avg/G

Ganz, Keenan 9 29 322 11.1 1 38 35.8
Cobb, Justin 7 16 128 8.0 2 23 18.3
Reeves, Jon 10 16 38 2.4 1 9 3.8
Pitts, Ryan 3 11 150 13.6 2 33 50.0
Speer, Gerrad 10 8 78 9.8 0 19 7.8
Alford, Calvin 5 7 118 16.9 1 45 23.6
Kennel, Gerald 3 7 58 8.3 0 14 19.3
Frazier, Lee 8 6 62 10.3 0 22 7.8
Gilchrist, Tim 7 5 28 5.6 0 11 4.0
Bloomer, Justin 6 2 41 20.5 0 35 6.8
Inzer, Tyler 5 2 12 6.0 0 9 2.4
Robins, Jon 5 1 16 16.0 0 16 3.2
Owens, Frank 7 1 4 4.0 0 4 0.6

Total 10 111 1055 9.5 7 45 105.5

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Drawdy, Brian 3/9 33% 0/0 2/6 1/2 0/0 0/0 32/38 0
Brennan, Mike 0/1 0% 0/0 0/1 0/0 0/0 0/0 0/28 1

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Reeves, Jon 16 0/0 0/0 0/0 0 0/0 0 0 96
Drawdy, Brian 0 3/9 8/11 0/0 0 0/0 0 0 17
Cobb, Justin 2 0/0 0/0 0/0 0 0/0 0 0 12
Foltz, Paul 0 0/0 12/12 0/0 0 0/0 0 0 12
Pitts, Ryan 2 0/0 0/0 0/0 0 0/0 0 0 12
Thompson, Luke 2 0/0 0/0 0/0 0 0/0 0 0 12
Parks, Julian 1 0/0 0/0 0/0 0 0/0 0 0 6
Reyes, James 1 0/0 0/0 0/0 0 0/0 0 0 6
Updike, Martin 1 0/0 0/0 0/0 0 0/1 0 0 6
Speer, Gerrad 1 0/0 0/0 0/0 0 0/0 0 0 6
Alford, Calvin 1 0/0 0/0 0/0 0 0/0 0 0 6
Ganz, Keenan 1 0/0 0/0 0/0 0 0/0 0 0 6
Brennan, Mike 0 0/1 2/3 0/0 0 0/0 0 0 2

Total 28 3/10 22/26 0/0 0 0/1 0 0 199

Interceptions No. Yds Avg TD Long

Parks, Julian 3 86 28.7 1 41
Reyes, James 1 20 20.0 1 20
Majors, Matt 1 14 14.0 0 15
Kurtz, Oliver 1 7 7.0 0 7
Givan, Ron 1 0 0.0 0 0

Total 7 127 18.1 2 41

Punting No. Yds Avg Long TB FC I20 Blkd

Halamicek, Karl 65 2527 38.9 100 4 1 4 0

Total 65 2527 38.9 100 4 5 0 0

Punt Returns No. Yds Avg TD Long

Ganz, Keenan 19 100 5.3 0 12
Alford, Calvin 6 50 8.3 0 10
Trager, Aaron 2 3 1.5 0 3
Martinez, Jason 1 11 11.0 0 11
Parks, Julian 1 8 8.0 0 8

Total 29 172 5.9 0 12

Kick Returns No. Yds Avg TD Long

Dulan, Silas 12 192 16.0 0 32
Owens, Frank 10 150 15.0 0 37
Alford, Calvin 3 38 12.7 0 14
Purdum, Tanner 2 42 21.0 0 26
Inzer, Tyler 2 34 17.0 0 22
Hubbard, Brandon 1 19 19.0 0 19
Harris, Stacy 1 16 16.0 0 16
Kennel, Gerald 1 13 13.0 0 13
Robins, Jon 1 1 1.0 0 1
Hibler, Tyler 1 0 0.0 0 0

Total 34 505 14.9 0 37

All Purpose Yds G Rush Rec PR KOR IR FR MR Tot Avg/G

Reeves, Jon 10 1550 38 0 0 0 0 0 1588 158.8
Ganz, Keenan 9 0 322 100 0 0 0 0 422 46.9
Speer, Gerrad 10 312 78 0 0 0 0 0 390 39.0
PEARSON, Blake 9 287 0 0 0 0 0 0 287 31.9
Alford, Calvin 5 0 118 50 38 0 0 0 206 41.2
Dulan, Silas 6 0 0 0 192 0 0 0 192 32.0
Owens, Frank 7 7 4 0 150 0 0 0 161 23.0
Pitts, Ryan 3 0 150 0 0 0 0 0 150 50.0
Cobb, Justin 7 -12 128 0 0 0 0 0 116 16.6
Parks, Julian 9 0 0 8 0 86 0 0 94 10.4
Frenya, Jeff 9 0 0 0 0 0 0 90 90 10.0
Kennel, Gerald 3 0 58 0 13 0 0 0 71 23.7
Frazier, Lee 8 0 62 0 0 0 0 0 62 7.8
Inzer, Tyler 5 0 12 0 34 0 0 0 46 9.2
Purdum, Tanner 1 0 0 0 42 0 0 0 42 42.0
Bloomer, Justin 6 0 41 0 0 0 0 0 41 6.8
Gilchrist, Tim 7 0 28 0 0 0 0 0 28 4.0
Thompson, Luke 10 0 0 0 0 0 28 0 28 2.8
Reyes, James 10 0 0 0 0 20 0 0 20 2.0
Hubbard, Brandon 5 0 0 0 19 0 0 0 19 3.8
Robins, Jon 5 0 16 0 1 0 0 0 17 3.4
Harris, Stacy 2 0 0 0 16 0 0 0 16 8.0
Majors, Matt 7 0 0 0 0 14 0 0 14 2.0
Martinez, Jason 8 0 0 11 0 0 0 0 11 1.4
Kurtz, Oliver 10 0 0 0 0 7 0 0 7 0.7
Trager, Aaron 4 0 0 3 0 0 0 0 3 0.8
TEAM, 10 -2 0 0 0 0 0 0 -2 -0.2
Updike, Martin 8 -63 0 0 0 0 0 0 -63 -7.9

Total 10 2079 1055 172 505 127 28 90 3966 396.6

Total Offensive Yds G Plays Rush Pass Total Avg/G

Reeves, Jon 10 281 1550 0 1550 155.0
PEARSON, Blake 9 172 287 501 788 87.6
Updike, Martin 8 147 -63 554 491 61.4
Speer, Gerrad 10 48 312 0 312 31.2
Owens, Frank 7 4 7 0 7 1.0
TEAM, 10 3 -2 0 -2 -0.2
Cobb, Justin 7 1 -12 0 -12 -1.7

Total 10 656 2079 1055 3134 313.4

DakStats 3000 by Daktronics Inc. Brookings, SD