BU vs WJC
(11/15/03 at Liston Stadium )
Baldwin City,  Ks

Baker University Wm Jewell
HOME VISITOR

 
No Rushing Attempt Gain Lost Net TD Long

23 Reeves 24 227 3 224 4 68
17 PEARSON 8 60 1 59 0 42
36 Speer 7 58 0 58 0 47

Total 39 345 4 341 4 68

No Rushing Attempt Gain Lost Net TD Long

4 Wilson 9 83 0 83 0 45
11 Unknown 16 87 16 71 1 49
83 Unknown 1 57 0 57 0 57
20 Lukkard 13 36 10 26 0 29
41 Ellis 3 22 0 22 1 22
7 Pittenger 6 22 1 21 0 12
44 Unknown 2 5 0 5 0 5
32 Agee 2 3 0 3 0 3
5 Unknown 1 0 1 -1 0 0

Total 53 315 28 287 2 57

 
No Passing Att Comp Int Yds TD Long Sacks

17 PEARSON 9 7 1 87 0 56 0
19 Updike 4 3 0 31 0 19 0

Total 13 10 1 118 0 56 0

No Passing Att Comp Int Yds TD Long Sacks

7 Pittenger 10 6 0 78 0 44 1
4 Wilson 7 5 0 37 1 25 1

Total 17 11 0 115 1 44 2

 
No Pass Receiving No Yds TD Long

7 Ganz 3 24 0 19
35 Cobb 2 19 0 19
82 Frazier 1 22 0 22
36 Speer 1 19 0 19
87 Robins 1 16 0 16
9 Pitts 1 12 0 12
80 Bloomer 1 6 0 6

Total 10 118 0 22

No Pass Receiving No Yds TD Long

88 Unknown 5 49 1 32
31 Johnston 3 22 0 22
80 Woldruff 1 29 0 29
83 Unknown 1 11 0 11
41 Ellis 1 4 0 4

Total 11 115 1 32

 
No Punting No Yds Avg Long

12 Halamicek 2 100 50.0 100

Total 2 100 50.0 100

No Punting No Yds Avg Long

7 Pittenger 5 170 34.0 94

Total 5 170 34.0 94

 
Fields Goals Distance
(Field Goals Made are in parenthesis.)
Fields Goals Distance
Unknown (38), (32), 42
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passses
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

7 Ganz 2 4 4 0 0 0 0 0 0
5 Dulan 0 0 0 1 17 17 0 0 0
30 Inzer 0 0 0 1 12 12 0 0 0

Total 2 4 4 2 29 17 0 0 0

Punts Kickoffs Int.Passses
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

17 Miller 0 0 0 1 36 36 1 0 0
41 Ellis 0 0 0 1 7 7 0 0 0
49 Unknown 0 0 0 1 0 0 0 0 0
88 Unknown 0 0 0 1 -10 0 0 0 0

Total 0 0 0 4 33 36 1 0 0

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD