Date: 1/10/2004           Arena:  
Time: 0:46 am             City, State: Kansas City, Mo                      

VISITOR: Baker (4-11,1-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Harris, Luke         F  1   2  0   0  1   2   0   3   3  1  3  0  0  1  0  17+
54 Dos Santos, Pedro    C  6  12  0   0  0   0   2   3   5  0 12  1  2  0  0  20-
10 McDonnell, Brandon   G  1   6  0   2  0   0   0   1   1  0  2  5  3  0  0  25+
22 Watkins, DJ          G  8  14  4   6  0   0   0   4   4  1 20  0  0  0  1  27-
42 Redeker, Darin       G  0   5  0   3  0   0   0   1   1  1  0  3  2  0  0  19-
12 Wright, Evan            1   2  0   1  3   3   0   2   2  1  5  4  5  0  2  16-
14 Woolery, Chris          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0  10-
31 Tregemba, David         0   1  0   0  0   0   0   2   2  0  0  1  1  0  0  10-
40 Tenbrink, Ryan          1   9  0   1  2   2   3   4   7  1  4  1  4  1  2  24+
45 Thompson, Ross          3   3  0   0  2   3   2   1   3  4  8  0  4  0  0  20-
50 Flett, Josh             0   4  0   0  2   2   0   2   2  5  2  1  2  0  0  13+
TEAM REBOUNDS                                    3   7  10           0          
Team Totals               21  58  4  13 10  12  10  31  41 14 56 16 23  3  5 200

Total FG%  - 1st: 11/33  0.333  2nd:  10/25 0.400  Game:  0.362         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:   0/3  0.000  Game:  0.308         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  10/12 0.833  Game:  0.833           (0,0) 

HOME: Avila (10-6,4-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Johnson, Kenny       *  5  13  2   6  2   2   0   5   5  1 14  9  2  0  0  30+
21 Harrold, Curtis      * 10  21  1   3  1   1   1   3   4  1 22  4  1  0  6  30+
23 Sansone, Anthony     *  0   1  0   1  0   0   1   2   3  1  0  2  1  0  2  26-
34 Savell, Chris        *  1   7  0   1  4   6   2   6   8  3  6  2  2  0  2  28-
42 Uphoff, Nick         * 10  11  1   2  2   2   2   6   8  3 23  6  1  1  0  24-
 3 Draper, Kerek           0   1  0   1  0   2   0   2   2  1  0  0  0  0  1  14-
20 Carr,                   0   1  0   0  0   0   0   0   0  1  0  1  0  0  0   5-
22 Socin, Michael          3   5  3   4  0   0   1   1   2  2  9  0  2  0  2  11-
24 Lewis, Jordan           0   1  0   0  0   0   2   1   3  2  0  0  1  0  0  14-
44 Richards, Tivy          2  11  0   0  2   3   3   1   4  4  6  1  0  1  1  19-
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               31  72  7  18 11  16  14  27  41 19 80 25 10  2 14 200

Total FG%  - 1st: 16/35  0.457  2nd:  15/38 0.395  Game:  0.425         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   4/9  0.444  Game:  0.389         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  8/10  0.800  Game:  0.688           (0,0) 

Technical Fouls: BU (0)  
               : AU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                       Baker   26     30     56  
                       Avila   38     42     80  

DakStats 3000 by Daktronics Inc. Brookings, SD