Date: 1/12/2004           Arena: Collins Center
Time: 7:35 pm             City, State: Baldwin City, KS                     

VISITOR: Evangel (6-7, 3-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Baker, Rich          *  0   4  0   0  3   6   2   2   4  2  3  2  3  0  1  24-
14 Curtis, Grant        *  6  17  3   9  0   2   0   5   5  1 15  1  2  1  2  50-
20 Barney, Trent        *  1   4  0   0  1   3   0   0   0  3  3  1  1  0  0  34+
30 Capel, Bert          *  9  15  0   1  1   3   4   5   9  0 19  1  1  0  3  30-
50 Hare, Evan           *  0   4  0   2  0   2   2   1   3  5  0  0  0  0  2  32-
10 Garrison, Drew          0   1  0   0  0   0   0   1   1  0  0  1  0  0  0   3+
12 Mabe, Brandon           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
24 Cooper, Luke            1   6  0   1  0   0   3   2   5  2  2  1  0  0  1   5+
32 Ingram, Preston         3   7  2   3  0   0   0   4   4  0  8  1  0  0  0   7-
33 Luethy, Ryan            2   5  0   2  3   5   3   3   6  0  7  0  3  0  1  21+
34 Floyd, Jerod            2   5  1   1  3   3   1   2   3  3  8  0  0  0  2   9+
40 Dobbs, Kyle             0   1  0   0  0   0   0   1   1  2  0  0  0  0  0   1-
42 Dyal, Matt              1   1  0   0  0   0   0   0   0  1  2  0  0  0  0   0 
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               25  70  6  19 11  24  17  28  45 19 67  8 10  1 12 220

Total FG%  - 1st: 13/38  0.342  2nd:  12/32 0.375  Game:  0.357         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:   2/7  0.286  Game:  0.316         Rebounds
Total FT%  - 1st:  4/11  0.364  2nd:  7/13  0.538  Game:  0.458           (6,3) 

HOME: Baker (4-14, 1-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Tenbrink, Ryan       F  1   7  1   2  0   0   1   2   3  2  3  1  1  1  0  21+
45 Thompson, Ross       C  1   3  0   0  0   2   1   3   4  1  2  0  3  0  1  18+
10 McDonnell, Brandon   G  3  10  1   4  2   3   0   3   3  2  9  5  3  0  0  30+
22 Watkins, DJ          G  5  15  3  12  2   4   3   3   6  1 15  0  0  0  0  38-
42 Redeker, Darin       G  2  10  2   8  0   0   1   7   8  4  6  1  4  0  2  28-
12 Wright, Evan            2   5  0   2  0   0   1   1   2  1  4  1  1  0  0  11+
14 Woolery, Chris          0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   4-
20 Esau, Cole              0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
24 Roberts, Marc           0   0  0   0  2   2   0   0   0  0  2  0  0  0  0   0 
30 Harris, Luke            1   2  0   0  1   2   3   7  10  5  3  0  1  0  0  21-
31 Tregemba, David         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
50 Flett, Josh             0   2  0   0  0   0   1   2   3  5  0  1  0  0  1  11+
54 Dos Santos, Pedro       4   7  0   0  4   4   2   5   7  2 12  0  1  2  0  18+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               19  63  7  28 11  17  15  34  49 23 56  9 15  3  4 200

Total FG%  - 1st:  8/32  0.250  2nd:  11/31 0.355  Game:  0.302         Deadball
3-PT FG%   - 1st:  2/13  0.154  2nd:  5/15  0.333  Game:  0.250         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:   4/6  0.667  Game:  0.647           (4,2) 

Technical Fouls: EU (0)  
               : BU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                     Evangel   34     33     67  
                       Baker   25     31     56  

DakStats 3000 by Daktronics Inc. Brookings, SD