Date: 1/29/2004           Arena: Cook Center
Time: 7:30 pm             City, State: Olathe, KS                           

VISITOR: Baker (7-16, 4-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Tenbrink, Ryan       F  2   4  0   0  4   4   2   3   5  1  8  0  2  0  0  22 
54 Dos Santos, Pedro    C  4  16  0   0  3   4   1   5   6  3 11  3  1  4  0  25 
10 McDonnell, Brandon   G  7   9  2   2  0   1   0   2   2  1 16  8  2  0  1  31 
22 Watkins, DJ          G  4  10  2   6  2   7   0   1   1  2 12  0  0  0  4  31 
42 Redeker, Darin       G  5  12  5  10  0   0   0   2   2  4 15  0  2  0  0  28 
12 Wright, Evan            0   0  0   0  0   0   0   1   1  0  0  0  1  0  1   8 
14 Woolery, Chris          0   3  0   1  0   0   1   0   1  2  0  0  0  0  0   5 
24 Roberts, Marc           1   2  0   0  1   2   3   2   5  0  3  0  0  0  0   7 
30 Harris, Luke            0   4  0   0  1   2   1   2   3  2  1  3  0  0  1  16 
31 Tregemba, David         0   2  0   1  1   2   0   0   0  0  1  0  0  0  0   3 
45 Thompson, Ross          0   2  0   0  0   0   1   0   1  5  0  0  1  0  0   9 
50 Flett, Josh             3   7  0   0  0   0   0   3   3  3  6  0  0  0  0  15 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  71  9  20 12  22   9  21  30 23 73 14  9  4  7 200

Total FG%  - 1st: 15/36  0.417  2nd:  11/35 0.314  Game:  0.366         Deadball
3-PT FG%   - 1st:  6/11  0.545  2nd:   3/9  0.333  Game:  0.450         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  7/16  0.438  Game:  0.545           (0,0) 

HOME: MidAmerica Nazarene (17-7, 12-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Snyder, Clint        *  7  11  0   1 10  10   3   2   5  1 24  6  3  1  0  31 
10 Keeley, Matt         *  3   6  1   2  1   2   0   5   5  2  8 10  1  0  5  33 
24 Peterson, David      *  6  11  2   4  7   8   1   4   5  3 21  1  3  0  0  28 
42 Butler, Brooks       *  0   4  0   1  0   0   0   5   5  2  0  2  3  1  1  23 
54 Wirick, Tim          *  8  10  0   0  3   3   3   8  11  3 19  0  1  1  0  19 
 5 Porter, Joel            0   1  0   1  0   0   0   0   0  1  0  0  1  0  0   2 
00 Niebuhr, Brett          0   0  0   0  0   0   0   2   2  1  0  1  1  0  0   3 
11 Algrim, Derek           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
22 Lewis, Jon              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
23 Wour, Akuien            1   6  0   0  1   2   1   5   6  1  3  0  3  2  0  18 
25 Clark, Matt             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
32 Edison, Nate            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
44 Rundberg, Ryan          5   9  1   4  0   0   0   1   1  1 11  0  1  0  2  21 
52 Schaefer, David         1   7  0   0  2   6   5   4   9  2  4  1  0  1  0  18 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  65  4  13 24  31  13  36  49 17 90 21 17  6  8 200

Total FG%  - 1st: 16/31  0.516  2nd:  15/34 0.441  Game:  0.477         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   2/7  0.286  Game:  0.308         Rebounds
Total FT%  - 1st: 15/18  0.833  2nd:  9/13  0.692  Game:  0.774           (0,0) 

Technical Fouls: BU (0)  
               : MANU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                       Baker   41     32     73  
         MidAmerica Nazarene   49     41     90  

DakStats 3000 by Daktronics Inc. Brookings, SD