Date: 1/31/2004           Arena: Collins Center
Time: 7:30 pm             City, State: Baldwin City, KS                     

VISITOR: Wm. Jewell (22-3, 12-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Underwood, Clint     *  4   7  1   3  2   2   1   3   4  0 11  6  1  0  2  23-
25 Cooper, Cam          *  5   7  2   4  0   0   0   1   1  2 12  4  1  0  4  27+
33 Stout, Adam          *  3   6  0   0  0   0   2   1   3  4  6  0  1  0  2  19-
45 Jallow, Pierre       *  5  14  0   0  0   2   5   4   9  3 10  2  3  1  4  29-
54 Robinson, Ronald     *  4  10  0   0  3   6   5   3   8  2 11  0  2  0  1  28+
 4 Swinford, Travis        2   4  1   3  0   0   0   1   1  2  5  0  1  0  1  16-
10 Lower, Kyle             0   1  0   1  0   0   0   2   2  0  0  1  1  0  1   8-
11 Crum, Jason             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
12 Barratt, Trent          0   2  0   2  0   0   0   0   0  0  0  0  0  0  0   3-
22 Kaczmarczyk, Tim        2   2  2   2  0   0   0   1   1  0  6  2  0  0  0  17-
30 Korschot, Drew          1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   5-
42 Mathews, Drew           2   5  0   0  0   0   0   0   0  1  4  1  0  0  1   2+
44 Smith, Jared            2   8  0   0  3   4   2   4   6  3  7  1  1  0  2  18+
50 Whitefield, Evan        0   0  0   0  0   0   1   1   2  0  0  0  2  0  0   3-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               30  67  6  15  8  14  16  21  37 17 74 17 13  1 18 200

Total FG%  - 1st: 16/35  0.457  2nd:  14/32 0.438  Game:  0.448         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   4/9  0.444  Game:  0.400         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:   4/6  0.667  Game:  0.571           (4,0) 

HOME: Baker (7-17, 4-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Tenbrink, Ryan       F  3   3  0   0  0   0   0   4   4  2  6  1  1  0  0  32-
54 Dos Santos, Pedro    C  2   3  0   0  0   1   0   3   3  2  4  0  3  2  1  22+
10 McDonnell, Brandon   G  2   5  0   1  0   0   0   2   2  0  4  5  4  0  2  27-
22 Watkins, DJ          G  6  13  2   7  5   5   1   0   1  0 19  0  2  0  1  25-
42 Redeker, Darin       G  4   9  4   8  0   0   0   1   1  3 12  2  3  0  2  27-
12 Wright, Evan            1   2  0   0  0   0   0   1   1  0  2  1  2  0  1  13+
14 Woolery, Chris          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4+
24 Roberts, Marc           0   1  0   1  0   2   1   0   1  1  0  0  3  0  1   9-
30 Harris, Luke            0   0  0   0  0   0   0   2   2  0  0  0  0  0  1   9-
31 Tregemba, David         0   0  0   0  0   0   0   1   1  0  0  1  0  0  0   2+
45 Thompson, Ross          0   4  0   0  0   0   2   2   4  0  0  0  0  1  0  15 
50 Flett, Josh             2   7  0   0  4   4   3   3   6  3  8  1  5  1  0  23+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               20  47  6  17  9  12   7  19  26 11 55 11 23  4  9 208

Total FG%  - 1st: 11/26  0.423  2nd:  9/21  0.429  Game:  0.426         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:  3/10  0.300  Game:  0.353         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  7/10  0.700  Game:  0.750           (2,4) 

Technical Fouls: WJC (0)  
               : BU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  Wm. Jewell   38     36     74  
                       Baker   27     28     55  

DakStats 3000 by Daktronics Inc. Brookings, SD