Date: 2/7/2004            Arena: Collins Center
Time: 7:30 pm             City, State: Baldwin City, KS                     

VISITOR: Avila (13-12, 7-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Johnson, Kenny       *  5  14  3   6  2   3   0   5   5  3 15  2  1  0  4  33+
21 Harrold, Curtis      *  0   6  0   1  0   0   1   0   1  4  0  3  1  0  1  22+
23 Sansone, Anthony     *  2   2  0   0  0   2   2   3   5  1  4  6  1  0  2  39-
34 Savell, Chris        *  3  11  1   3  8   8   5   8  13  1 15  1  3  0  3  39-
42 Uphoff, Nick         *  8  11  0   0  0   0   0   3   3  3 16  3  2  0  3  31+
22 Socin, Michael          3   6  3   5  0   0   0   1   1  1  9  0  1  0  1  12+
24 Lewis, Jordan           2   3  0   1  0   0   1   1   2  1  4  0  1  0  0  11-
25 Carr, Blake             0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   3-
44 Richards, Tivy          1   4  0   0  2   2   1   0   1  4  4  0  0  0  1  10-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  58  7  17 12  15  10  21  31 19 67 15 10  0 15 200

Total FG%  - 1st: 16/38  0.421  2nd:  8/20  0.400  Game:  0.414         Deadball
3-PT FG%   - 1st:  5/13  0.385  2nd:   2/4  0.500  Game:  0.412         Rebounds
Total FT%  - 1st:  7/7   1.000  2nd:   5/8  0.625  Game:  0.800           (1,1) 

HOME: Baker (7-19, 4-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
50 Flett, Josh          F  8  12  0   0  0   5   4   6  10  3 16  0  1  1  1  23-
45 Thompson, Ross       C  2   2  0   0  0   0   1   1   2  2  4  0  2  1  0  12+
10 McDonnell, Brandon   G  0   0  0   0  0   1   1   4   5  0  0  5  2  0  1  27+
22 Watkins, DJ          G  1   8  0   6  4   4   1   3   4  2  6  2  2  0  0  25-
42 Redeker, Darin       G  7  14  5  11  5   5   1   1   2  0 24  1  4  0  1  28-
12 Wright, Evan            0   0  0   0  0   0   0   0   0  1  0  3  1  0  0  22+
14 Woolery, Chris          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
24 Roberts, Marc           1   1  0   0  0   0   0   0   0  0  2  0  1  0  0   8-
30 Harris, Luke            0   0  0   0  0   1   0   5   5  1  0  1  2  0  0  17-
40 Tenbrink, Ryan          1   4  0   0  0   0   0   2   2  3  2  1  3  0  1  21-
54 Dos Santos, Pedro       0   3  0   0  2   4   0   3   3  2  2  0  3  3  0  18-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               20  44  5  17 11  20   8  25  33 14 56 13 21  5  4 200

Total FG%  - 1st: 10/23  0.435  2nd:  10/21 0.476  Game:  0.455         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   3/8  0.375  Game:  0.294         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:   3/9  0.333  Game:  0.550           (3,1) 

Technical Fouls: AU (0)  
               : BU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                       Avila   44     23     67  
                       Baker   30     26     56  

DakStats 3000 by Daktronics Inc. Brookings, SD