Date: 2/12/2004           Arena: Collins Center
Time: 7:30 pm             City, State: Baldwin City, KS                     

VISITOR: Lindenwood ( 6-21, 3-14)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Brown, Ryan          *  3   6  1   1  2   2   2   2   4  0  9  4  2  2  1  34-
22 Cherepkai, Ross      *  1   8  1   6  3   4   0   2   2  4  6  0  4  0  1  30-
23 Shrake, Justin       *  1   6  0   3  1   2   0   3   3  2  3  0  3  0  3  18-
33 Conner, Ross         *  3   7  0   0  3   6   0   3   3  2  9  0  2  1  2  22-
35 Bevard, Dustin       *  4  16  0   0  3   7   2   5   7  2 11  0  0  0  0  24+
14 Daaga, Makandal         0   0  0   0  0   0   1   1   2  0  0  0  0  1  0   3+
21 Campbell, Nick          2   6  0   0  0   0   2   4   6  1  4  1  0  0  0  26-
34 Miller, Zach            3   8  0   0  4   4   2   3   5  0 10  0  1  1  1  18+
40 Damrell, Greg           3   4  0   0  0   0   4   2   6  1  6  0  0  0  1   7+
42 Beste, Nick             0   2  0   2  0   0   0   2   2  0  0  1  0  0  0   5+
44 Shoemaker, Dustin       0   3  0   3  0   0   0   1   1  2  0  0  0  0  0  13+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               20  66  2  15 16  25  13  29  42 14 58  6 12  5  9 200

Total FG%  - 1st: 12/35  0.343  2nd:  8/31  0.258  Game:  0.303         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:   2/9  0.222  Game:  0.133         Rebounds
Total FT%  - 1st:  6/11  0.545  2nd:  10/14 0.714  Game:  0.640           (6,2) 

HOME: Baker ( 8-20, 5-12)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
50 Flett, Josh          F  2   6  0   1  2   2   0   4   4  4  6  1  1  0  0  13-
54 Dos Santos, Pedro    C  3   5  0   0  1   2   3   5   8  4  7  1  1  3  1  23-
10 McDonnell, Brandon   G  3   8  1   5  1   2   1   3   4  0  8 10  6  0  2  34-
22 Watkins, DJ          G  6  14  2   7  1   4   0   3   3  3 15  0  1  0  1  28-
42 Redeker, Darin       G  5  14  5  12  0   0   0   3   3  1 15  1  1  0  0  34+
12 Wright, Evan            0   0  0   0  0   0   0   0   0  0  0  1  1  0  0   9+
14 Woolery, Chris          1   3  1   2  0   0   0   0   0  0  3  0  0  0  0   5-
24 Roberts, Marc           0   0  0   0  0   0   0   0   0  0  0  0  1  0  1   5+
30 Harris, Luke            0   1  0   0  0   0   0   2   2  4  0  0  4  0  0  16-
40 Tenbrink, Ryan          6  10  0   0  4   4   0  12  12  2 16  1  3  1  0  28+
45 Thompson, Ross          0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   6-
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               26  61  9  27  9  14   7  36  43 18 70 15 20  4  5 200

Total FG%  - 1st: 12/28  0.429  2nd:  14/33 0.424  Game:  0.426         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  7/18  0.389  Game:  0.333         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:   4/5  0.800  Game:  0.643           (2,0) 

Technical Fouls: LU (0)  
               : BU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  Lindenwood   30     28     58  
                       Baker   31     39     70  

DakStats 3000 by Daktronics Inc. Brookings, SD