Date: 2/18/2004           Arena: Collins Center
Time: 7:30 pm             City, State: Baldwin City, KS                     

VISITOR: Haskell ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Hill, Lati           *  1   2  1   1  0   2   0   2   2  1  3  1  0  0  0   7+
24 Ladson, Corey        *  8  18  2   3  1   3   3   3   6  5 19  2  5  1  0  27+
32 Deal, Andy           *  4   8  3   5  4   4   1   3   4  2 15  2  0  0  4  29 
33 Trusty, David        *  2   3  0   0  1   2   0   3   3  2  5  0  0  0  0  13+
42 King, Mike           *  1   2  0   0  0   0   0   1   1  1  2  0  0  0  0   7+
 4 Sage, Dwight            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
 5 Woods, Martin           0   2  0   0  0   2   0   0   0  2  0  0  1  0  1  14+
10 Warrington, Burton      0   1  0   1  0   0   0   1   1  2  0  1  1  0  2   3-
15 Oliveira, Marcus        3   7  0   0  2   4   3   8  11  3  8  2  2  0  3  24-
20 Kaler, Chad             0   1  0   1  1   2   1   1   2  4  1  4  1  0  1  32-
35 Parker, Jazz            2   6  2   3  0   0   0   1   1  4  6  3  0  0  0   9-
40 Spoonhunter, Topah      5  15  0   2  9   9   5   4   9  2 19  0  3  2  1  23-
50 Smith, Brandon          0   7  0   2  0   0   3   2   5  0  0  1  0  0  0  11+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  72  8  18 18  28  16  29  45 28 78 16 13  3 12 200

Total FG%  - 1st: 13/41  0.317  2nd:  13/31 0.419  Game:  0.361         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:   3/6  0.500  Game:  0.444         Rebounds
Total FT%  - 1st:  6/11  0.545  2nd:  12/17 0.706  Game:  0.643           (4,4) 

HOME: Baker (8-23, 5-15)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
50 Flett, Josh          F  0   1  0   0  1   2   0   2   2  1  1  0  0  1  0   4-
54 Dos Santos, Pedro    C  1   3  0   0  3   7   1   4   5  4  5  1  2  1  0   6+
10 McDonnell, Brandon   G  3   6  0   1  6   8   0   6   6  2 12  9  2  0  1  34+
22 Watkins, DJ          G 10  22  3   8 10  12   2   5   7  2 33  1  2  0  1  27+
42 Redeker, Darin       G  2   7  1   6  3   3   2   3   5  2  8  2  3  0  1  36+
12 Wright, Evan            0   1  0   1  0   0   0   0   0  0  0  1  1  0  0   9+
14 Woolery, Chris          1   2  0   1  0   0   0   1   1  1  2  0  1  0  0   3+
24 Roberts, Marc           0   0  0   0  0   0   0   1   1  2  0  0  1  0  0   9-
30 Harris, Luke            3   7  0   0  1   4   2   4   6  4  7  1  1  0  1  23-
31 Tregemba, David         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
40 Tenbrink, Ryan          1   3  0   0  2   4   0   5   5  4  4  1  4  0  0  26+
45 Thompson, Ross          0   1  0   0  0   0   1   2   3  2  0  0  1  0  1  20+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  53  4  17 26  40   8  33  41 24 72 16 18  2  5 200

Total FG%  - 1st:  9/26  0.346  2nd:  12/27 0.444  Game:  0.396         Deadball
3-PT FG%   - 1st:  0/8   0.000  2nd:   4/9  0.444  Game:  0.235         Rebounds
Total FT%  - 1st: 11/15  0.733  2nd:  15/25 0.600  Game:  0.650           (7,3) 

Technical Fouls: HINU (1)  2nd 07:01 15 Marcus Oliveira
               : BU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                     Haskell   37     41     78  
                       Baker   29     43     72  

DakStats 3000 by Daktronics Inc. Brookings, SD