Record: Overall Home Away Neutral
All Games (8-24) (4-7) (3-13) (1-4)
Conference (5-16) (4-7) (1-9) (0-0)
Non-Conference (3-8) (0-0) (2-4) (1-4)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

10    Brandon McDonnell 32 31 946 29.6 107 255 .420 14 63 .222 54 96 .563 10 85 95 3.0 49 161 119 3 41 282 8.8
12    Evan Wright 32 1 476 14.9 27 65 .415 9 30 .300 19 27 .704 11 36 47 1.5 24 60 60 2 26 82 2.6
14    Chris Woolery 29 0 161 5.6 8 43 .186 3 23 .130 2 2 .000 4 2 6 0.2 10 7 10 0 4 21 0.7
20    Cole Esau 5 0 6 1.1 1 2 .500 0 0 .000 0 0 .000 2 0 2 0.4 0 0 1 0 0 2 0.4
22    DJ Watkins 32 28 789 24.7 122 335 .364 57 195 .292 65 92 .707 24 68 92 2.9 64 31 43 4 19 366 11.4
24    Marc Roberts 26 0 194 7.5 17 39 .436 1 4 .250 10 22 .455 12 23 35 1.3 16 7 13 1 5 45 1.7
30    Luke Harris 32 16 599 18.7 55 104 .529 0 0 .000 29 63 .460 40 113 153 4.8 57 27 43 5 20 139 4.3
31    David Tregemba 18 1 75 4.1 4 17 .235 0 2 .000 3 8 .375 5 8 13 0.7 3 7 5 0 2 11 0.6
40    Ryan Tenbrink 32 14 632 19.8 81 178 .455 1 3 .333 56 82 .683 37 135 172 5.4 50 29 53 11 13 219 6.8
42    Darin Redeker 32 23 826 25.8 123 311 .395 82 214 .383 33 50 .660 12 89 101 3.2 47 37 64 2 22 361 11.3
45    Ross Thompson 32 4 478 14.9 58 123 .472 0 1 .000 18 43 .419 31 72 103 3.2 64 15 30 19 13 134 4.2
50    Josh Flett 32 12 567 17.7 93 215 .433 1 5 .200 71 104 .683 43 94 137 4.3 109 21 48 11 12 258 8.1
54    Pedro Dos Santos 32 27 658 20.6 117 256 .457 0 0 .000 45 83 .542 45 138 183 5.7 80 31 56 90 8 279 8.7
TEAM Rebounds 43 50 93 6

Baker 32 6407 813 1943 .418 168 540 .311 405 672 .603 319 913 1232 38.5 575 433 551 149 186 2199 68.7

Opponents 32 6420 873 2163 .404 235 628 .374 467 691 .676 440 901 1341 41.9 606 465 428 89 324 2448 76.5


TEAM STATISTICS BU OPP

SCORING 2199 2448
Points per game 68.7 76.5
Scoring margin -7.8 -
FIELD GOALS-ATT 813-1943 873-2163
Field goal pct .418 .404
3 POINT FG-ATT 168-540 235-628
3-point FG pct .311 .374
3-pt FG made per game 5.3 7.3
FREE THROWS-ATT 405-672 467-691
Free throw pct .603 .676
REBOUNDS 1232 1341
Rebounds per game 38.5 41.9
Rebounding margin -3.4 -
ASSISTS 433 465
Assists per game 13.5 14.5
TURNOVERS 551 428
Turnovers per game 17.2 13.4
Turnover margin 3.8 -
Assist / turnover ratio 0.8 1.1
STEALS 186 324
Steals per game 5.8 10.1
BLOCKS 149 89
Blocks per game 4.7 2.8
ATTENDANCE 0 0
Home games-Avg/Game 11-0 16-0
Neutral site-Avg/Game - 5-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1230 1218 0 2448
Baker 1050 1146 0 2196


Date Opponent Score W L Record Attend

11/01/03 a Haskell 83-69 W 1-0, 0-0 0
11/07/03 n Saint Mary 67-43 W 2-0, 0-0 0
11/08/03 n Ottawa 67-74 L 2-1, 0-0 0
11/11/03 a Bethany 74-76 L 2-2, 0-0 0
11/14/03 n Midland 67-99 L 2-3, 0-0 0
11/15/03 a Dana 74-94 L 2-4, 0-0 0
11/18/03 a Saint Mary 86-77 W 3-4, 0-0 0
11/20/03 a Washburn 56-101 L 3-5, 0-0 0
11/28/03 n Hastings 63-66 L 3-6, 0-0 0
11/29/03 a Briar Cliff 58-70 L 3-7, 0-0 0
12/02/03 * a MoValley 90-93 L 3-8, 0-1 0
12/04/03 * h MidAmerica Nazarene 81-105 L 3-9, 0-2 0
12/06/03 * a Wm. Jewell 69-92 L 3-10, 0-3 0
12/30/03 n Ottawa 62-68 L 3-11, 0-3 0
01/05/04 * h Benedictine 69-67 W 4-11, 1-3 0
01/08/04 * h C. Methodist 76-80 L 4-12, 1-4 0
01/10/04 * a Avila 56-80 L 4-13, 1-5 0
01/12/04 * h Evangel 56-67 L 4-14, 1-6 0
01/15/04 * a Lindenwood 81-80 W 5-14, 2-6 0
01/17/04 * h Graceland 74-54 OT W 6-14, 3-6 0
01/22/04 * a Culver-Stockton 52-70 L 6-15, 3-7 0
01/24/04 * h MoValley 82-74 W 7-15, 4-7 0
01/29/04 * a MidAmerica Nazarene 73-90 L 7-16, 4-8 0
01/31/04 * h Wm. Jewell 55-74 L 7-17, 4-9 0
02/02/04 * a Benedictine 62-83 L 7-18, 4-10 0
02/07/04 * h Avila 56-67 L 7-19, 4-11 0
02/09/04 * a Evangel 73-86 L 7-20, 4-12 0
02/12/04 * h Lindenwood 70-58 W 8-20, 5-12 0
02/14/04 * a Graceland 73-80 L 8-21, 5-13 0
02/16/04 * a C. Methodist 51-61 L 8-22,5-14 0
02/18/04 * h Haskell 72-78 L 8-23, 5-15 0
02/21/04 * h Culver-Stockton 68-72 L 8-24, 5-13 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD