Date: 1/31/2004           Arena: Collins Center
Time: 5:30 pm             City, State: Baldwin City, KS                     

VISITOR: William Jewell (11-14, 5-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Vena, Kerri          *  7  15  1   4  0   0   3   1   4  2 15  4  5  0  3  36+
12 Gallagher, Lynsay    *  5  14  0   3  0   1   1   3   4  3 10  3  1  0  1  27+
32 Kohrs, Jessica       *  2   7  0   1  2   2   1   5   6  2  6  4  5  1  3  33+
40 McAlexander, Stacy   *  4  13  0   0  6  12   2   5   7  1 14  2  1  1  7  38-
42 Davitt, Roxi         *  3   3  0   0  1   3   1   2   3  1  7  0  2  0  2  21+
10 Heath, Jessica          1   1  0   0  0   0   0   0   0  2  2  1  0  0  0  11+
21 Johnson, Jamie          1   5  0   2  1   1   0   1   1  2  3  1  0  0  0  18+
44 Lichtenauer, Kim        4   5  0   0  0   1   2   5   7  3  8  1  1  0  0  15+
TEAM REBOUNDS                                    0   0   0           3          
Team Totals               27  63  1  10 10  20  10  22  32 16 65 16 18  2 16 200

Total FG%  - 1st: 16/33  0.485  2nd:  11/30 0.367  Game:  0.429         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   1/7  0.143  Game:  0.100         Rebounds
Total FT%  - 1st:  6/11  0.545  2nd:   4/9  0.444  Game:  0.500           (7,0) 

HOME: Baker (13-10, 9-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Ohlman, Ashley       *  4   7  0   1  2   2   1   2   3  1 10  1  3  0  2  27+
13 Robinson, Erin       *  2   4  0   1  2   2   0   4   4  3  6  0  9  0  0  28+
22 Koblitz, Amber       *  0   3  0   0  0   0   0   4   4  3  0  0  0  0  1  10+
44 Shoaf, Cory          *  3  12  0   3  2   2   2   2   4  1  8  1  3  0  2  20-
54 Pontious, Jessica    *  5   8  0   0  0   0   1   1   2  2 10  1  0  0  2  15-
11 Schmidt, Dana           2   4  1   2  0   0   1   2   3  0  5  2  2  0  0  12-
20 Ediger, Molly           3   5  1   1  0   0   2   0   2  1  7  1  3  0  0  15-
21 Cox, Melissa            2   2  0   0  0   2   1   1   2  1  4  0  0  0  0  10+
30 Crites, Kristin         4   8  0   0  1   2   4   8  12  1  9  3  0  0  1  31-
31 Patty, Gretchen         1   1  0   0  3   4   1   2   3  1  5  1  1  0  1  13+
32 Lewis, Libby            1   6  1   4  0   0   0   1   1  1  3  1  2  0  0  18+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  60  3  12 10  14  13  27  40 15 67 11 23  0  9 200

Total FG%  - 1st: 15/34  0.441  2nd:  12/26 0.462  Game:  0.450         Deadball
3-PT FG%   - 1st:  1/2   0.500  2nd:  2/10  0.200  Game:  0.250         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  8/12  0.667  Game:  0.714           (2,2) 

Technical Fouls: WJ (0)  
               : BU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              William Jewell   38     27     65  
                       Baker   33     34     67  

DakStats 3000 by Daktronics Inc. Brookings, SD