Date: 11/8/2003           Arena: William Jewell
Time: 4:00 pm             City, State: Liberty, MO                          

VISITOR: Baker (2-1, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Ohlman, Ashley       *  0   1  0   1  5   7   2   2   4  2  5  1  2  0  0   0 
13 Robinson, Erin       *  3   8  1   2  2   2   0   0   0  2  9  1  2  0  3  14+
23 Hodges, Courtney     *  4   6  0   1  5   6   0   1   1  4 13  3  2  0  4  15-
44 Shoaf, Cory          *  6  10  1   2  0   1   1   0   1  1 13  2  2  0  1  12+
54 Pontious, Jessica    *  6  10  0   0  0   0   0   1   1  3 12  0  0  0  0   8+
10 Skaggs, Anna            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
11 Schmidt, Dana           1   5  1   3  2   2   0   2   2  2  5  1  1  0  3  19-
20 Ediger, Molly           4   5  3   3  5   6   0   4   4  1 16  0  6  0  2  18+
21 Cox, Melissa            0   1  0   0  0   0   1   0   1  3  0  0  2  0  0  17-
22 Koblitz, Amber          0   1  0   0  1   2   1   3   4  0  1  0  0  0  0   5-
30 Crites, Kristin         1   5  0   0  1   2   0   0   0  3  3  1  0  0  1   9+
31 Patty, Gretchen         1   4  0   0  2   2   3   1   4  1  4  1  0  0  1   9-
32 Lewis, Libby            2   6  1   2  3   6   0   0   0  1  8  2  1  0  2  16-
35 Cunningham, Brittany    0   0  0   0  0   0   0   0   0  1  0  0  1  0  0  13+
45 Bohlmeyer, Juli         1   4  0   0  1   3   1   1   2  0  3  0  0  0  0   4+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  66  7  14 27  39   9  15  24 24 92 12 19  0 17 160

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Iowa Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Krogman,             *  5   7  0   0  5   7   3   0   3  4 15  0  1  0  0  23+
22 Davidson,            *  5  11  1   2  3   3   2   2   4  4 14  2  7  0  1  23+
24 Brabec,              *  1   1  0   0  0   0   0   1   1  0  2  0  1  0  0   4-
33 Falls,               *  4   6  0   0  8  10   2  12  14  4 16  0  7  0  1  15-
42 Maske,               *  3  10  2   7  2   2   0   4   4  3 10  3  6  0  2  30+
12 Yuskanich,              1   2  0   0  1   2   0   3   3  3  3  0  1  0  1   7+
23 Kraus,                  2   5  0   3  1   2   0   3   3  3  5  4  9  0  2  27-
25 Rommel,                 0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3+
32 Mayer,                  1   2  0   1  1   4   0   4   4  4  3  0  0  1  0  21+
50 Jackson,                2   4  0   0  1   2   0   1   1  2  5  0  3  1  0   4+
55 Sanders,                1   1  0   0  0   0   1   0   1  0  2  0  0  0  0   2-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  49  3  13 22  32   8  30  38 28 75  9 35  2  7 160

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: BU (0)  
               : IWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                       Baker   40     52     92  
               Iowa Wesleyan   42     33     75  

DakStats 3000 by Daktronics Inc. Brookings, SD