Record: Overall Home Away Neutral
All Games (20-11) (9-2) (9-6) (2-3)
Conference (15-5) (8-2) (7-3) (0-0)
Non-Conference (5-6) (1-0) (2-3) (2-3)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

3    Ashley Ohlman 31 10 579 18.7 79 197 .401 13 45 .289 96 129 .744 40 90 130 4.2 52 32 74 7 26 267 8.6
10    Anna Skaggs 6 0 31 5.2 5 8 .625 0 1 .000 2 2 .000 1 0 1 0.2 1 1 4 0 0 12 2.0
11    Dana Schmidt 31 1 445 14.4 32 116 .276 19 72 .264 16 19 .842 7 33 40 1.3 26 27 35 0 22 99 3.2
13    Erin Robinson 31 30 764 24.6 75 213 .352 17 64 .266 58 81 .716 25 93 118 3.8 77 101 111 0 48 225 7.3
20    Molly Ediger 27 0 291 10.8 24 77 .312 9 25 .360 13 18 .722 12 30 42 1.6 30 30 41 4 15 70 2.6
21    Melissa Cox 29 1 197 6.8 20 46 .435 0 1 .000 7 17 .412 13 31 44 1.5 23 5 24 1 3 47 1.6
22    Amber Koblitz 31 10 448 14.4 46 89 .517 0 0 .000 46 70 .657 47 67 114 3.7 41 20 46 0 13 138 4.5
23    Courtney Hodges 23 19 460 20.0 42 127 .331 12 46 .261 50 63 .794 22 32 54 2.3 41 31 47 2 34 146 6.3
30    Kristin Crites 30 9 561 18.7 93 187 .497 0 0 .000 34 48 .708 42 71 113 3.8 73 24 40 1 16 220 7.3
31    Gretchen Patty 29 19 525 18.1 64 151 .424 0 0 .000 36 52 .692 40 75 115 4.0 38 22 39 4 24 164 5.7
32    Libby Lewis 28 0 256 9.1 23 69 .333 14 40 .350 20 24 .833 10 28 38 1.4 33 15 34 0 10 80 2.9
35    Brittany Cunningham 12 0 50 4.2 3 7 .429 0 0 .000 0 1 .000 2 4 6 0.5 7 1 3 1 0 6 0.5
44    Cory Shoaf 31 30 756 24.4 100 247 .405 35 83 .422 54 74 .730 26 61 87 2.8 68 67 61 1 33 289 9.3
45    Juli Bohlmeyer 7 0 30 4.3 1 8 .125 0 0 .000 3 5 .600 2 5 7 1.0 2 0 2 0 0 5 0.7
54    Jessica Pontious 31 20 588 19.0 145 259 .560 0 0 .000 46 73 .630 33 85 118 3.8 54 22 52 23 32 336 10.8
TEAM Rebounds 56 57 113 20

Baker 31 5982 752 1801 .418 119 377 .316 481 676 .712 378 762 1140 36.8 566 398 633 44 278 2104 67.9

Opponents 31 5985 726 1806 .402 120 412 .291 433 638 .679 353 691 1044 33.7 554 353 624 75 329 2005 64.7


TEAM STATISTICS BU OPP

SCORING 2104 2005
Points per game 67.9 64.7
Scoring margin 3.2 -
FIELD GOALS-ATT 752-1801 726-1806
Field goal pct .418 .402
3 POINT FG-ATT 119-377 120-412
3-point FG pct .316 .291
3-pt FG made per game 3.8 3.9
FREE THROWS-ATT 481-676 433-638
Free throw pct .712 .679
REBOUNDS 1140 1044
Rebounds per game 36.8 33.7
Rebounding margin 3.1 -
ASSISTS 398 353
Assists per game 12.8 11.4
TURNOVERS 633 624
Turnovers per game 20.4 20.1
Turnover margin 0.3 -
Assist / turnover ratio 0.6 0.6
STEALS 278 329
Steals per game 9.0 10.6
BLOCKS 44 75
Blocks per game 1.4 2.4
ATTENDANCE 0 400
Home games-Avg/Game 11-0 15-26
Neutral site-Avg/Game - 5-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 939 1054 12 2005
Baker 1012 1076 16 2104


Date Opponent Score W L Record Attend

11/01/03 a Haskell 66-55 W 1-0, 0-0 0
11/07/03 n Southwestern 57-63 L 1-1, 0-0 0
11/08/03 n Iowa Wesleyan 92-75 W 2-1, 0-0 0
11/14/03 n Park 75-79 L 2-2, 0-0 0
11/15/03 a Ottawa 79-89 L 2-3, 0-0 0
11/18/03 a Sterling 67-76 L 2-4, 0-0 0
11/25/03 h Tabor 76-49 W 3-4, 0-0 0
11/29/03 a Washburn 34-99 L 3-5, 0-0 0
12/02/03 * a Missouri Valley 52-38 W 4-5, 1-0 0
12/04/03 * h MidAmerica Nazarene 57-52 W 5-5, 2-0 0
12/06/03 * a William Jewell 67-62 W 6-5, 3-0 0
12/16/03 n Lambuth 66-56 W 7-5, 3-0 0
12/17/03 n North Georgia 72-84 L 7-6, 3-0 0
01/05/04 * h Benedictine 55-66 L 7-7, 3-1 0
01/08/04 * h C. Methodist 66-54 W 8-7, 4-1 0
01/10/04 * a Avila 55-52 W 9-7, 5-1 0
01/12/04 * h Evangel 46-66 L 9-8, 5-2 0
01/15/04 * a Lindenwood 68-69 L 9-9, 5-3 0
01/17/04 * h Graceland 75-63 W 10-9, 6-3 0
01/22/04 * a Culver-Stockton 67-55 W 11-9, 7-3 0
01/24/04 * h Missouri Valley 76-68 W 12-9, 8-3 0
01/29/04 * a MidAmerica Nazarene 71-74 L 12-10, 8-4 0
01/31/04 * h William Jewell 67-65 W 13-10, 9-4 0
02/02/04 * a Benedictine 78-62 W 14-10, 10-4 0
02/07/04 * h Avila 78-74 OT W 15-10, 11-4 0
02/09/04 * a Evangel 53-70 L 15-11, 11-5 400
02/12/04 * h Lindenwood 72-57 W 16-11, 12-5 0
02/14/04 * a Graceland 89-65 W 17-11, 13-5 0
02/16/04 * a C. Methodist 75-66 W 18-11,14-5 0
02/18/04 a Rockhurst 85-48 W 19-11, 14-5 0
02/21/04 * h Culver-Stockton 68-54 W 20-11, 15-5 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD