Date: 1/17/2004           Arena: Collins Center
Time: 4:00 pm             City, State: Baldwin City, KS                     

VISITOR: Graceland ( 6-14, 1-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Kephart, Brad        F  4   9  3   6  0   0   2   4   6  1 11  0  4  0  1  26 
50 Holt, Jason          C  3   5  0   1  2   2   1   1   2  4  8  1  1  0  0  28 
55 Renaud, Tom          C  3   9  0   0  1   6   2   3   5  2  7  1  4  0  0  25 
 4 Dalsing, Josh        G  1   7  0   1  3   3   3   3   6  2  5  1  4  1  1  22 
10 Van Natta, Keith     G  4  10  3   5  0   0   2   2   4  1 11  0  3  0  0  26 
12 Winchester, Brandon     0   1  0   0  0   1   0   0   0  2  0  0  2  0  0   8 
22 Smith, Wendell          0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   0 
23 Holstrom, Chad          4  16  2   7  0   0   2   2   4  1 10  1  1  0  1  30 
32 Vickers, Jason          0   2  0   0  0   0   0   4   4  4  0  0  1  0  0  11 
40 Waybenais, Marshall     0   2  0   0  0   0   0   2   2  0  0  0  0  0  0   6 
43 Burrell, John           0   2  0   0  0   0   0   2   2  0  0  0  0  1  0   6 
51 Paine, Andy             1   2  0   0  0   0   0   0   0  0  2  0  1  0  0  12 
TEAM REBOUNDS                                    0   2   2           2          
Team Totals               20  65  8  20  6  12  12  25  37 17 54  4 23  2  4 200

Total FG%  - 1st:  9/32  0.281 2nd and OTs: 11/33 0.333  Game:  0.308   Deadball
3-PT FG%   - 1st:  3/8   0.375 2nd and OTs: 5/12  0.417  Game:  0.400   Rebounds
Total FT%  - 1st:  1/7   0.143 2nd and OTs:  5/5  1.000  Game:  0.500     (5,1) 

HOME: Baker ( 6-14, 3-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Tenbrink, Ryan       F  5   6  0   0  2   4   1   5   6  3 12  1  2  1  1  21 
45 Thompson, Ross       C  2   2  0   0  0   0   0   4   4  3  4  0  1  0  1  21 
10 McDonnell, Brandon   G  7   8  0   0  1   3   0   5   5  1 15  6  3  0  5  26 
22 Watkins, DJ          G  2   7  1   4  3   4   1   2   3  0  8  2  1  0  0  25 
42 Redeker, Darin       G  4   9  2   7  0   0   0   1   1  1 10  0  0  0  1  23 
12 Wright, Evan            0   3  0   0  1   2   1   0   1  0  1  1  1  0  0   8 
14 Woolery, Chris          0   2  0   1  0   0   0   0   0  1  0  1  1  0  0   8 
24 Roberts, Marc           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   5 
30 Harris, Luke            2   2  0   0  0   2   1   4   5  1  4  0  0  0  0  16 
31 Tregemba, David         1   1  0   0  0   0   1   0   1  0  2  0  0  0  0   5 
50 Flett, Josh             3   7  0   0  2   3   1   3   4  2  8  0  1  0  0  20 
54 Dos Santos, Pedro       6  11  0   0  0   2   0   4   4  3 12  0  2  7  0  22 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               32  58  3  12  9  20   6  28  34 15 76 11 13  8  8 200

Total FG%  - 1st: 10/23  0.435 2nd and OTs: 22/35 0.629  Game:  0.552   Deadball
3-PT FG%   - 1st:  0/6   0.000 2nd and OTs:  3/6  0.500  Game:  0.250   Rebounds
Total FT%  - 1st:  3/9   0.333 2nd and OTs: 6/11  0.545  Game:  0.450     (3,5) 

Technical Fouls: GU (1)  2nd 17:28 32 Jason Vickers
               : BU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
                   Graceland   22     32     0      54  
                       Baker   23     51     0      74  

DakStats 3000 by Daktronics Inc. Brookings, SD