Date: 1/22/2004           Arena: Charles Field House
Time: 7:31 pm             City, State: Canton, Mo                           

VISITOR: Baker (6-15, 3-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Tenbrink, Ryan       F  3   6  0   0  3   4   1   3   4  0  9  0  1  0  0  17 
54 Dos Santos, Pedro    C  2   6  0   0  0   0   2   7   9  3  4  3  2  2  0  19 
10 McDonnell, Brandon   G  0   4  0   0  0   0   0   2   2  0  0  3  3  0  1  25 
22 Watkins, DJ          G  5  14  2   7  1   1   1   1   2  1 13  0  0  0  1  29 
42 Redeker, Darin       G  1   8  0   4  0   0   0   4   4  1  2  1  2  0  1  19 
12 Wright, Evan            0   1  0   1  0   0   1   0   1  1  0  0  2  0  2  15 
14 Woolery, Chris          0   3  0   2  0   0   0   0   0  0  0  0  0  0  1   7 
24 Roberts, Marc           4   6  0   0  4   4   3   1   4  0 12  1  1  0  0  10 
30 Harris, Luke            1   1  0   0  0   0   0   1   1  0  2  1  2  0  0  17 
31 Tregemba, David         0   2  0   0  0   0   0   1   1  0  0  2  1  0  1   5 
45 Thompson, Ross          3   7  0   0  0   0   3   2   5  3  6  3  1  0  2  20 
50 Flett, Josh             1   4  0   1  2   5   0   2   2  1  4  0  1  0  0  17 
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               20  62  2  15 10  14  12  25  37 10 52 14 16  2  9 200

Total FG%  - 1st: 12/32  0.375  2nd:  8/30  0.267  Game:  0.323         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   0/6  0.000  Game:  0.133         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:   6/9  0.667  Game:  0.714           (0,0) 

HOME: Culver-Stockton (10-9, 4-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Flynn, Josh          *  3   5  1   1  0   0   1   3   4  2  7  2  2  0  1  28 
14 Gavin, Tony          *  4  12  0   2  0   2   1   4   5  1  8  3  0  1  4  29 
22 Heine, Phil          *  7  10  5   7  1   2   3   8  11  1 20  0  2  1  3  25 
32 Pistorius, Matt      *  2   6  1   2  1   2   1   2   3  1  6  1  3  0  1  21 
52 Birch, Ryan          *  5  18  1   3  3   4   1   6   7  3 14  1  1  1  3  24 
10 Buelt, Greg             0   1  0   1  1   2   0   3   3  1  1  3  1  0  0  18 
12 Broyles, Larry          0   3  0   3  0   0   1   2   3  0  0  4  3  0  1  15 
20 Reekie, David           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   5 
34 Brooks, Dane            6   8  1   1  0   0   5   0   5  2 13  2  2  1  0  15 
44 Gessling, Andrew        0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   4 
50 Fox, Brad               0   1  0   0  1   2   1   2   3  3  1  1  0  0  0  16 
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               27  65  9  21  7  14  16  33  49 14 70 17 16  4 13 200

Total FG%  - 1st: 13/34  0.382  2nd:  14/31 0.452  Game:  0.415         Deadball
3-PT FG%   - 1st:  6/10  0.600  2nd:  3/11  0.273  Game:  0.429         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:   3/8  0.375  Game:  0.500           (0,0) 

Technical Fouls: BU (0)  
               : CSC (0)  

OFFICIALS      : Terry Westbrook   Joe Poliak   Mike Hackmann
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                       Baker   30     22     52  
             Culver-Stockton   36     34     70  

DakStats 3000 by Daktronics Inc. Brookings, SD