Date: 1/24/2004           Arena: Collins Center
Time: 4:10 pm             City, State: Baldwin City, KS                     

VISITOR: MoValley (13-8, 7-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Morrow, Gary         *  0   1  0   0  0   0   2   2   4  0  0  1  1  0  1  20-
20 Ealim, Chris         *  1   5  0   2  7  11   2   2   4  4  9  0  2  0  4  17+
24 Powell, Ramone       *  3   8  1   1  0   2   4   3   7  4  7  0  2  0  0  25+
32 Rehkop, Darin        *  3  11  0   0  6   9   4   1   5  4 12  0  1  0  0  24-
44 Atkinson, Mike       *  1   7  0   1  2   3   1   3   4  4  4  2  5  0  5  33-
12 Boswell, John           5  13  5  10  1   2   1   2   3  5 16  1  1  0  0  17 
22 Sanderson, Jarrod       6  11  4   8  0   0   0   1   1  1 16  0  0  0  1  31-
30 Berens, Dustin          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
34 Biggs, Douglas          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
42 Johnson, Marvin         2   4  0   0  2   8   0   3   3  3  6  0  2  0  0  20-
50 Martin, Seth            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
52 Marshall, London        1   3  0   1  2   2   0   2   2  3  4  0  2  0  0  11-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               22  63 10  23 20  37  14  21  35 28 74  4 16  0 11 200

Total FG%  - 1st: 11/32  0.344  2nd:  11/31 0.355  Game:  0.349         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  8/16  0.500  Game:  0.435         Rebounds
Total FT%  - 1st:  6/12  0.500  2nd:  14/25 0.560  Game:  0.541          (12,3) 

HOME: Baker (7-15, 4-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Tenbrink, Ryan       F  2   3  0   0  3   7   2   4   6  2  7  0  2  0  0  22+
45 Thompson, Ross       C  1   2  0   0  0   2   3   0   3  4  2  1  2  1  0   9-
10 McDonnell, Brandon   G  3   6  0   2  4   8   1   1   2  3 10  5  5  0  0  37+
22 Watkins, DJ          G  9  19  5  12  3   5   0   2   2  2 26  0  1  0  0  38+
42 Redeker, Darin       G  3  12  2   9  2   2   0   5   5  2 10  4  1  1  1  31+
12 Wright, Evan            0   1  0   0  0   0   2   0   2  1  0  1  2  0  2   4+
24 Roberts, Marc           0   1  0   0  0   0   1   0   1  3  0  0  0  0  0   6-
30 Harris, Luke            0   1  0   0  0   0   0   3   3  2  0  0  2  0  0  12+
50 Flett, Josh             6   8  0   0  2   2   1   3   4  4 14  1  1  0  2  22+
54 Dos Santos, Pedro       4   8  0   0  5   6   1   7   8  4 13  0  3  3  0  19-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  61  7  23 19  32  11  25  36 27 82 12 19  5  5 200

Total FG%  - 1st: 12/29  0.414  2nd:  16/32 0.500  Game:  0.459         Deadball
3-PT FG%   - 1st:  3/13  0.231  2nd:  4/10  0.400  Game:  0.304         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:  14/22 0.636  Game:  0.594          (11,7) 

Technical Fouls: MVC (1)  2nd 08:26 20 Chris Ealim
               : BU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                    MoValley   30     44     74  
                       Baker   32     50     82  

DakStats 3000 by Daktronics Inc. Brookings, SD