Date: 11/8/2003           Arena: Avila University
Time: 5:30 pm             City, State: Kansas City, MO                      

VISITOR: Baker (2-1, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Harris, Luke         F  1   1  0   0  0   2   1   1   2  0  2  2  2  0  0  18+
40 Tenbrink, Ryan       F  4   7  0   0  2   2   2   5   7  1 10  4  2  0  0  20-
54 Dos Santos, Pedro    C  6  14  0   0  4   8   2  11  13  3 16  3  4  8  2  26-
10 McDonnell, Brandon   G  3   8  2   6  1   2   0   3   3  1  9  2  4  0  1  29+
22 Watkins, DJ          G  3   9  2   7  0   0   0   4   4  2  8  1  2  0  1  33+
12 Wright, Evan            0   0  0   0  2   2   1   2   3  2  2  0  3  0  0  15+
14 Woolery, Chris          0   2  0   1  0   0   0   0   0  0  0  0  0  0  0   3-
42 Redeker, Darin          2   2  1   1  2   3   0   2   2  1  7  0  1  0  0  21-
45 Thompson, Ross          0   3  0   0  2   2   0   1   1  1  2  0  0  0  2  13 
50 Flett, Josh             3   8  0   1  5   6   2   3   5  3 11  3  1  0  0  22-
TEAM REBOUNDS                                    1   0   1           2          
Team Totals               22  54  5  16 18  27   9  32  41 14 67 15 21  8  6 200

Total FG%  - 1st: 13/27  0.481  2nd:  9/27  0.333  Game:  0.407         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   2/8  0.250  Game:  0.313         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:  16/23 0.696  Game:  0.667           (0,0) 

HOME: Ottawa ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Thiessen, Sam        C  2   6  0   0  1   2   1   3   4  5  5  2  3  0  3  24-
 3 Buckner, Thomas      G  4  11  2   6  0   0   1   5   6  0 10  3  2  0  1  31-
 5 Letcher, Ben         G  3  10  0   3  2   2   2   2   4  1  8  5  2  0  1  34-
12 Siggal, PJ           G  5  14  4   8  3   5   1   3   4  2 17  3  1  0  3  33-
15 Lickteig, Bret       G  2   5  0   1  2   4   2   4   6  4  6  0  0  0  0  22+
 4 Leonard, Cody           0   2  0   0  0   0   0   3   3  1  0  0  1  0  0  11+
25 McCoy, Scott            3   5  1   3  0   0   0   1   1  0  7  0  0  0  0   6+
30 Jackson, Frankie        1   2  1   1  0   0   0   1   1  4  3  2  1  0  0  13-
32 Zammar, Kyle            7  10  0   0  4   4   1   3   4  2 18  2  2  1  2  26-
TEAM REBOUNDS                                    2   2   4           1          
Team Totals               27  65  8  22 12  17  10  27  37 19 74 17 13  1 10 200

Total FG%  - 1st: 14/35  0.400  2nd:  0/30  0.000  Game:  0.215         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:  3/11  0.273  Game:  0.364         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  9/13  0.692  Game:  0.706           (0,0) 

Technical Fouls: BU (0)  
               : OU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                       Baker   31     36     67  
                      Ottawa   36     38     74  

DakStats 3000 by Daktronics Inc. Brookings, SD