.WAF L ( l v ¾ @ šx?ÖæíôlCw–D^s[ ntry (0÷Rî%¬{Å([Ù}²‰kx?ÖæíôlCw–D^s[ ¾ ¹url “http://bumail.bakeru.edu/exchange/matt.hallauer/Inbox/.html%20game%20files.EML/111103.htm/C58EA28C-18C0-4a97-9AF2-036E93DDAFB3/111103.htm?attach=1 mime text/html hvrs data
Date: 11/11/2003 Arena: Hahn Gymnasium
Time: 7:00 pm City, State: Lindsborg, KS
VISITOR: Baker (2-2, 0-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Harris, Luke F 5 8 0 0 3 4 6 6 12 1 13 0 4 1 2 27
40 Tenbrink, Ryan F 3 6 0 0 0 4 1 0 1 2 6 2 0 0 0 23
54 Dos Santos, Pedro C 3 7 0 0 1 2 0 3 3 4 7 0 3 1 0 25
10 McDonnell, Brandon G 4 14 1 5 5 6 3 2 5 3 14 3 6 0 2 29
22 Watkins, DJ G 4 9 2 6 1 2 0 2 2 3 11 1 3 0 0 28
12 Wright, Evan 2 2 1 1 1 2 1 2 3 2 6 3 3 0 1 16
14 Woolery, Chris 1 1 1 1 0 0 2 0 2 0 3 1 0 0 0 2
24 Roberts, Marc 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3
31 Tregemba, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
42 Redeker, Darin 0 6 0 4 0 0 1 2 3 1 0 3 0 0 0 18
45 Thompson, Ross 2 3 0 0 0 0 0 2 2 1 4 1 1 0 0 8
50 Flett, Josh 5 9 0 0 0 2 3 3 6 2 10 1 3 0 0 17
TEAM REBOUNDS 5 9 14 0
Team Totals 29 67 5 17 11 22 22 31 53 19 74 15 23 2 5 200
Total FG% - 1st: 21/44 0.477 2nd: 8/23 0.348 Game: 0.433 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 3/9 0.333 Game: 0.294 Rebounds
Total FT% - 1st: 6/11 0.545 2nd: 5/11 0.455 Game: 0.500 (0,0)
HOME: Bethany ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Farha, Spencer * 2 5 0 0 1 1 0 2 2 2 5 4 2 0 2 30
13 Whitaker, David * 6 14 0 0 3 6 3 5 8 1 15 2 0 0 0 29
21 Johnson, Roderick * 7 12 0 0 1 4 2 5 7 2 15 2 3 0 3 31
33 Bell, Brent * 4 9 0 1 0 0 2 3 5 1 8 1 2 0 1 29
42 Whitaker, Greg * 3 9 0 0 5 7 3 5 8 1 11 1 1 2 0 24
4 Zuker, Ben 1 2 0 1 2 3 0 1 1 2 4 5 2 0 2 9
25 Mitchell, Ronny 1 6 0 1 0 0 1 2 3 2 2 0 1 1 0 7
30 Pera, Thad 2 2 0 0 0 0 1 0 1 1 4 0 1 0 0 6
32 Anderson, Darren 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 6
35 Weiser, Marcus 0 2 0 1 2 2 0 0 0 1 2 2 0 0 2 9
40 Whitaker, Wesley 5 7 0 0 0 1 2 0 2 3 10 2 2 2 2 20
TEAM REBOUNDS 1 0 1 1
Team Totals 31 69 0 5 14 24 15 23 38 17 76 19 17 5 12 200
Total FG% - 1st: 17/36 0.472 2nd: 14/33 0.424 Game: 0.449 Deadball
3-PT FG% - 1st: 0/2 0.000 2nd: 0/3 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 6/11 0.545 2nd: 8/13 0.615 Game: 0.583 (0,0)
Technical Fouls: BU (0)
: BC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Baker 50 24 74
Bethany 40 36 76