Date: 11/15/2003          Arena: Gardner-Hawks
Time: 3:00 pm             City, State: Blair, NE                            

VISITOR: Baker ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Harris, Luke         F  6   8  0   0  5   5   2   6   8  3 17  0  3  0  1  30 
40 Tenbrink, Ryan       F  3   7  0   0  0   0   1   5   6  1  6  2  3  1  0  19 
54 Dos Santos, Pedro    C  5   9  0   0  0   2   1   1   2  3 10  2  1  5  0  17 
10 McDonnell, Brandon   G  2   7  0   2  0   0   0   2   2  2  4  7  4  0  0  32 
22 Watkins, DJ          G  4  10  2   8  0   0   0   1   1  4 10  0  2  0  0  18 
12 Wright, Evan            0   3  0   3  0   0   1   0   1  0  0  3  1  0  0  17 
14 Woolery, Chris          0   3  0   3  0   0   0   0   0  0  0  1  1  0  0   7 
24 Roberts, Marc           2   2  0   0  0   1   0   1   1  0  4  0  0  0  0   6 
42 Redeker, Darin          6   9  4   6  0   0   1   2   3  0 16  0  1  0  0  21 
45 Thompson, Ross          2   5  0   0  0   3   2   3   5  2  4  1  0  2  0  20 
50 Flett, Josh             1   6  0   0  1   2   1   2   3  5  3  1  1  0  1  12 
TEAM REBOUNDS                                    4   4   8           0          
Team Totals               31  69  6  22  6  13  13  27  40 20 74 17 17  8  2 200

Total FG%  - 1st: 17/33  0.515  2nd:  14/36 0.389  Game:  0.449         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  3/13  0.231  Game:  0.273         Rebounds
Total FT%  - 1st:  4/9   0.444  2nd:   2/4  0.500  Game:  0.462           (0,0) 

HOME: Dana ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Wittstruck, Nathan   *  1   3  1   2  0   0   1   2   3  1  3  6  0  0  0  26 
20 Harder, Chad         *  8  17  3   5  0   0   5   6  11  2 19  1  1  0  6  31 
30 Erdman, Bruce        *  5  11  1   5  0   0   1   1   2  1 11  4  0  0  1  28 
40 Johnson, Chris       *  4   8  0   0  7   9   3   2   5  4 15  2  0  0  0  25 
52 Carder, Chris        * 10  19  0   0  3   4   2   6   8  0 23  3  1  1  0  27 
 4 Mohr, Tyler             0   0  0   0  0   0   0   0   0  2  0  1  0  0  0  14 
10 Kroon, Nick             1   2  1   2  0   0   0   1   1  0  3  0  0  0  0   6 
22 Davis, Jeff             0   3  0   2  2   2   1   1   2  1  2  0  0  0  0   9 
24 Cox, Rob                1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   1 
34 Armstrong, Tony         1   3  0   0  0   0   1   1   2  2  2  2  3  0  0   7 
44 Esser, Mark             3  10  0   0  3   4   1   2   3  4  9  0  0  0  1  15 
50 Cox, Andy               2   4  0   0  1   3   1   2   3  0  5  1  1  0  0  10 
TEAM REBOUNDS                                    5   5  10           0          
Team Totals               36  81  6  16 16  22  21  29  50 17 94 20  6  1  8 200

Total FG%  - 1st: 18/45  0.400  2nd:  18/36 0.500  Game:  0.444         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   4/7  0.571  Game:  0.375         Rebounds
Total FT%  - 1st: 12/14  0.857  2nd:   4/8  0.500  Game:  0.727           (0,0) 

Technical Fouls: BU (0)  
               : DC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                       Baker   41     33     74  
                        Dana   50     44     94  

DakStats 3000 by Daktronics Inc. Brookings, SD