.WAF L ( l ¿ @ š"±Ä³hËåCËðaõâ” ntry (Dµ¸î¡¡ÿ¤Ë]¼ñuSû"±Ä³hËåCËðaõâ” ¹url “http://bumail.bakeru.edu/exchange/matt.hallauer/Inbox/.html%20game%20files.EML/112003.htm/C58EA28C-18C0-4a97-9AF2-036E93DDAFB3/112003.htm?attach=1 mime text/html hvrs data
Date: 11/20/2003 Arena: Lee Arena
Time: 7:00 pm City, State: Topeka, KS
VISITOR: Baker (3-5, 0-0 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 Tenbrink, Ryan F 3 6 0 0 2 2 2 3 5 0 8 1 3 1 0 18
54 Dos Santos, Pedro C 4 8 0 0 1 4 0 2 2 1 9 1 1 5 0 18
10 McDonnell, Brandon G 5 9 1 4 3 4 0 1 1 3 14 2 6 0 1 26
22 Watkins, DJ G 0 2 0 2 0 2 0 3 3 1 0 0 2 1 0 20
42 Redeker, Darin G 0 4 0 3 0 1 0 0 0 1 0 1 2 0 1 19
12 Wright, Evan 2 3 1 1 2 2 0 1 1 0 7 5 1 0 0 19
14 Woolery, Chris 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 7
20 Esau, Cole 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
24 Roberts, Marc 1 2 1 1 0 0 0 1 1 0 3 0 1 0 0 14
30 Harris, Luke 1 4 0 0 0 0 0 1 1 3 2 1 2 0 0 13
31 Tregemba, David 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
45 Thompson, Ross 3 8 0 0 0 0 2 3 5 4 6 0 1 0 1 21
50 Flett, Josh 0 4 0 0 5 6 0 3 3 4 5 0 1 0 2 19
TEAM REBOUNDS 0 1 1 0
Team Totals 20 53 3 11 13 21 4 19 23 17 56 11 21 7 5 200
Total FG% - 1st: 10/26 0.385 2nd: 10/27 0.370 Game: 0.377 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 1/6 0.167 Game: 0.273 Rebounds
Total FT% - 1st: 4/9 0.444 2nd: 9/12 0.750 Game: 0.619 (0,0)
HOME: Washburn ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Cunningham, Jeremy * 4 7 0 1 0 2 0 1 1 1 8 2 3 1 0 16
22 Douglas, Troy * 6 12 0 0 3 3 4 4 8 4 15 2 0 0 2 15
23 Mims, Karlton * 2 8 1 4 0 0 1 2 3 2 5 5 0 0 4 19
24 Head, Jerad * 3 7 2 4 0 0 1 2 3 4 8 4 1 0 0 15
35 Meitner, JP * 2 4 0 0 2 2 4 3 7 0 6 2 0 1 2 17
15 Jenkins, Carl 4 7 0 1 0 0 1 5 6 1 8 1 2 1 0 19
20 Fisher, Kyle 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 9
21 Tinsley, Matt 2 2 2 2 0 0 0 0 0 1 6 3 0 0 0 6
32 Brown, Randy 5 6 3 3 0 0 0 0 0 0 13 0 1 0 0 23
33 Bonner, Steve 1 3 0 1 1 4 2 0 2 3 3 0 1 1 1 10
40 Robbins, Travis 3 10 0 0 8 8 1 12 13 3 14 2 2 1 3 18
44 Kinney, Steven 0 0 0 0 0 0 0 1 1 2 0 4 3 0 0 11
52 Snyder, Kyle 4 7 0 0 2 2 3 2 5 1 10 1 0 0 0 11
54 Manthe, Joe 2 3 0 0 1 2 0 2 2 1 5 1 1 0 2 11
TEAM REBOUNDS 4 1 5 0
Team Totals 38 76 8 16 17 23 21 36 57 23101 28 14 5 14 200
Total FG% - 1st: 22/41 0.537 2nd: 16/35 0.457 Game: 0.500 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 3/5 0.600 Game: 0.500 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 14/18 0.778 Game: 0.739 (0,0)
Technical Fouls: BU (0)
: WU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Baker 26 30 56
Washburn 52 49 101