Date: 11/28/2003          Arena: Flanagan Center
Time: 6:00 pm             City, State: Sioux City, IA                       

VISITOR: Baker (3-6, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
50 Flett, Josh          F  4   7  0   0  4   6   3   3   6  5 12  0  0  0  0  16 
54 Dos Santos, Pedro    C  5   9  0   0  0   0   1   3   4  5 10  1  1  2  0  11 
10 McDonnell, Brandon   G  2   5  0   0  2   6   0   6   6  3  6  6  5  0  1  29 
22 Watkins, DJ          G  3  10  0   6  2   2   1   0   1  2  8  2  0  0  0  24 
42 Redeker, Darin       G  3  11  1   7  0   0   0   2   2  1  7  1  2  0  1  27 
12 Wright, Evan            0   3  0   2  0   0   0   6   6  0  0  1  0  0  0  21 
14 Woolery, Chris          0   2  0   1  0   0   0   0   0  1  0  0  1  0  1   5 
24 Roberts, Marc           0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   4 
30 Harris, Luke            0   1  0   0  0   2   0   1   1  2  0  0  0  0  0  15 
31 Tregemba, David         0   2  0   1  0   0   0   1   1  0  0  0  0  0  0   8 
40 Tenbrink, Ryan          3   8  0   0  6   6   1   9  10  1 12  0  1  2  1  22 
45 Thompson, Ross          4   6  0   0  0   0   0   5   5  0  8  1  0  3  1  18 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  65  1  17 14  22   6  36  42 21 63 12 11  7  5 200

Total FG%  - 1st:  7/28  0.250  2nd:  17/36 0.472  Game:  0.375         Deadball
3-PT FG%   - 1st:  0/7   0.000  2nd:  1/10  0.100  Game:  0.059         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  8/14  0.571  Game:  0.636           (0,0) 

HOME: Hastings (4-5, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Dutoit, Krae         *  1  10  0   6  5   6   0   6   6  3  7  0  2  0  0  31 
 5 Broz, Nick           *  3   6  0   0  2   6   1   3   4  1  8  2  0  0  1  30 
13 Holland, Phillip     *  3  10  3   7  1   2   0   4   4  1 10  2  1  0  1  22 
41 Snyder, Mike         *  3   6  0   0  6   6   2   5   7  5 12  1  3  0  0  12 
43 Toepfer, Brad        *  1   5  0   0  2   4   2   5   7  4  4  0  1  0  0  26 
 3 Morken, Zak             0   2  0   0  0   0   0   2   2  1  0  0  3  0  1   9 
11 Kobza, Aaron            2   6  2   6  0   0   1   5   6  1  6  1  0  0  0  21 
15 Sochor, Joe             3  10  2   8  5   6   0   5   5  3 13  1  0  0  1  24 
31 Niemic, Rob             2   3  0   0  0   0   0   0   0  2  4  1  1  0  0  11 
33 Jumper, Rodney          1   1  0   0  0   0   0   1   1  0  2  0  0  0  0   9 
35 Campbell, Kyle          0   3  0   1  0   0   0   0   0  0  0  0  0  0  0   5 
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               19  62  7  28 21  30   9  37  46 21 66  8 11  0  4 200

Total FG%  - 1st:  8/37  0.216  2nd:  11/25 0.440  Game:  0.306         Deadball
3-PT FG%   - 1st:  2/15  0.133  2nd:  5/13  0.385  Game:  0.250         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  17/24 0.708  Game:  0.700           (0,0) 

Technical Fouls: BU (0)  
               : HC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                       Baker   20     43     63  
                    Hastings   22     44     66  

DakStats 3000 by Daktronics Inc. Brookings, SD