Date: 11/29/2003          Arena: Flanagan Center
Time: 4:00 pm             City, State: Sioux City, IA                       

VISITOR: Baker (3-7, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Harris, Luke         F  3   7  0   0  2   3   1   6   7  2  8  1  1  1  0  27 
50 Flett, Josh          F  0   4  0   0  4   6   0   1   1  4  4  2  3  0  1  12 
54 Dos Santos, Pedro    C  1   6  0   0  2   4   2   6   8  3  4  1  3  4  0  27 
10 McDonnell, Brandon   G  0   6  0   1  5   6   0   1   1  2  5  6  5  0  3  31 
12 Wright, Evan         G  1   2  0   1  6   6   0   1   1  1  8  2  4  0  3  19 
22 Watkins, DJ          G  1   5  0   0  0   0   3   1   4  1  2  1  2  0  1  14 
31 Tregemba, David      G  0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   3 
42 Redeker, Darin       G  3   8  0   5  4   4   0   3   3  1 10  1  1  0  1  23 
14 Woolery, Chris          1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   8 
24 Roberts, Marc           1   1  0   0  0   0   0   1   1  0  2  0  0  0  0   6 
40 Tenbrink, Ryan          3   5  0   0  1   1   1   5   6  1  7  0  2  1  0  18 
45 Thompson, Ross          2   4  0   0  2   4   0   1   1  5  6  0  1  0  0  12 
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               16  50  0   7 26  34   8  26  34 21 58 14 23  6  9 200

Total FG%  - 1st:  7/22  0.318  2nd:  9/28  0.321  Game:  0.320         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   0/4  0.000  Game:  0.000         Rebounds
Total FT%  - 1st: 13/17  0.765  2nd:  13/17 0.765  Game:  0.765           (0,0) 

HOME: Briar Cliff (4-6, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Pope, Embery         *  1   3  1   2  0   0   0   2   2  2  3  3  0  0  1  19 
30 Conley, Chris        *  2   6  0   3  0   1   2   1   3  3  4  1  4  0  2  23 
32 Meyers, Bryce        *  6  15  1   2  5   6   5   9  14  4 18  0  3  0  2  30 
40 Turner, Michael      *  4  13  0   0  4   6   3   6   9  3 12  1  7  5  4  28 
50 Alexander, Josh      *  0   1  0   0  3   4   0   0   0  1  3  0  1  0  0  13 
10 Spruille, Antwoine      4   9  2   5  0   1   1   2   3  1 10  0  4  0  0  16 
12 Baker, Cliff            0   1  0   0  0   0   0   2   2  2  0  4  1  0  1  21 
22 Courville, Dallas       0   0  0   0  0   0   0   1   1  0  0  1  0  0  0   4 
24 Cowgill, Koty           3   6  2   5  0   0   0   0   0  2  8  2  0  0  1  20 
42 Nelson, Joe             2   3  0   0  0   0   0   2   2  3  4  1  5  0  1  12 
55 Asuzu, Jonathan         2   4  0   0  4   4   2   3   5  4  8  2  0  0  1  14 
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               24  61  6  17 16  22  13  29  42 25 70 15 25  5 13 200

Total FG%  - 1st: 13/29  0.448  2nd:  11/32 0.344  Game:  0.393         Deadball
3-PT FG%   - 1st:  4/6   0.667  2nd:  2/11  0.182  Game:  0.353         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:  8/11  0.727  Game:  0.727           (0,0) 

Technical Fouls: BU (0)  
               : BCU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                       Baker   27     31     58  
                 Briar Cliff   38     32     70  

DakStats 3000 by Daktronics Inc. Brookings, SD