Date: 12/4/2003           Arena: Collins Center
Time: 7:30 pm             City, State: Baldwin City, KS                     

VISITOR: MidAmerica Nazarene (8-3, 2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Snyder, Clint        *  6   9  0   0  8  11   1   5   6  3 20  0  1  1  2  28+
10 Keeley, Matt         *  3   8  1   1  5   7   1   3   4  2 12  8  3  0  1  30+
24 Peterson, David      *  9  13  3   4  4   5   0   0   0  3 25  0  1  0  0  25-
42 Butler, Brooks       *  6  11  6  10  3   4   2   5   7  1 21  0  0  0  1  21-
54 Wirick, Tim          *  3   5  0   0  0   0   0   0   0  3  6  1  1  0  0  19-
 5 Porter, Joel            0   0  0   0  0   2   0   1   1  0  0  0  0  0  0   4+
00 Niebuhr, Brett          0   4  0   0  2   2   1   0   1  0  2  1  0  0  0   6-
11 Algrim, Derek           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1+
22 Lewis, Jon              0   0  0   0  0   0   1   1   2  1  0  0  1  0  0   4+
23 Wour, Akuien            2   4  0   0  0   0   1   5   6  2  4  2  2  0  0  18+
44 Rundberg, Ryan          1   4  0   1  2   2   0   5   5  2  4  1  2  0  1  25-
52 Schaefer, David         5   8  0   0  1   1   0  12  12  2 11  0  2  0  0  19-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               35  66 10  16 25  34   8  38  46 20105 13 13  1  5 200

Total FG%  - 1st: 18/34  0.529  2nd:  17/32 0.531  Game:  0.530         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:  8/10  0.800  Game:  0.625         Rebounds
Total FT%  - 1st: 10/15  0.667  2nd:  15/19 0.789  Game:  0.735           (5,1) 

HOME: Baker (3-9, 0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Harris, Luke         F  0   4  0   0  3   6   1   3   4  3  3  0  1  0  0  15-
50 Flett, Josh          F  4   6  1   1  2   3   5   1   6  4 11  0  1  1  0  13-
54 Dos Santos, Pedro    C  5  14  0   0  1   2   2   4   6  2 11  0  4  3  0  26-
10 McDonnell, Brandon   G  2   4  0   1  0   0   0   1   1  2  4  5  3  1  1  27-
42 Redeker, Darin       G  5  13  3   7  2   2   0   4   4  1 15  0  1  0  1  18+
12 Wright, Evan            2   3  1   2  0   0   0   1   1  3  5  1  0  0  0  21+
14 Woolery, Chris          0   3  0   2  2   2   0   0   0  0  2  1  0  0  0   8-
20 Esau, Cole              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
22 Watkins, DJ             2   8  0   3  0   0   0   2   2  2  4  1  0  0  1  17+
24 Roberts, Marc           4   5  0   0  2   5   1   1   2  1 10  0  0  0  0  12+
31 Tregemba, David         0   0  0   0  1   2   1   0   1  1  1  0  0  0  0   6+
40 Tenbrink, Ryan          4   6  0   0  3   5   4   2   6  2 11  1  2  0  0  21-
45 Thompson, Ross          1   6  0   1  2   4   0   4   4  3  4  2  2  0  0  14-
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               29  72  5  17 18  31  14  26  40 24 81 11 14  5  3 200

Total FG%  - 1st: 13/37  0.351  2nd:  16/35 0.457  Game:  0.403         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  3/10  0.300  Game:  0.294         Rebounds
Total FT%  - 1st:  9/17  0.529  2nd:  9/14  0.643  Game:  0.581           (2,1) 

Technical Fouls: MANU (1)  2nd 04:08  1 Clint Snyder
               : BU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
         MidAmerica Nazarene   48     57    105  
                       Baker   37     44     81  

DakStats 3000 by Daktronics Inc. Brookings, SD