Date: 12/6/2003           Arena: Mabee Center
Time: 7:30 pm             City, State: Liberty, Mo                          

VISITOR: Baker (3-10, 0-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
50 Flett, Josh          F  4   6  0   0  4   6   0   6   6  3 12  0  0  0  0  21 
54 Dos Santos, Pedro    C  2   6  0   0  3   4   4   4   8  2  7  3  1  4  0  19 
10 McDonnell, Brandon   G  1   4  0   1  0   0   0   1   1  2  2  3  5  0  1  23 
22 Watkins, DJ          G  2   4  2   3  2   2   0   2   2  1  8  2  3  0  0  23 
42 Redeker, Darin       G  4  12  2   8  0   0   0   4   4  2 10  1  4  0  1  24 
12 Wright, Evan            2   4  0   1  0   0   0   1   1  2  4  4  4  0  0  16 
14 Woolery, Chris          0   2  0   1  0   0   0   0   0  1  0  0  0  0  0  10 
20 Esau, Cole              1   1  0   0  0   0   1   0   1  0  2  0  0  0  0   2 
24 Roberts, Marc           0   3  0   0  0   0   1   1   2  0  0  1  1  0  2   5 
30 Harris, Luke            2   3  0   0  3   4   1   1   2  1  7  0  1  0  1  18 
31 Tregemba, David         1   2  0   0  0   0   0   0   0  0  2  0  0  0  0   5 
40 Tenbrink, Ryan          3   5  0   0  0   0   0   1   1  1  6  0  0  0  1  14 
45 Thompson, Ross          3  10  0   0  3   4   4   3   7  3  9  0  0  2  0  20 
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               25  62  4  14 15  20  14  26  40 18 69 14 19  6  6 200

Total FG%  - 1st: 12/27  0.444  2nd:  13/35 0.371  Game:  0.403         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:   0/3  0.000  Game:  0.286         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:  7/10  0.700  Game:  0.750           (0,0) 

HOME: Wm. Jewell (8-2, 2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Underwood, Clint     *  2   6  0   3  2   2   0   4   4  0  6  9  1  0  2  26 
25 Cooper, Cam          *  5  10  5   9  3   4   1   4   5  3 18  6  1  0  2  28 
33 Stout, Adam          *  9  15  1   3  3   4   2   4   6  2 22  2  2  2  5  28 
45 Jallow, Pierre       *  5  16  0   0  4   5   4   4   8  2 14  1  3  0  3  31 
54 Robinson, Ronald     *  3   8  0   0  1   2   1   3   4  2  7  1  0  0  2  18 
 4 Swinford, Travis        1   4  1   4  0   0   0   0   0  0  3  1  0  1  0   8 
10 Lower, Kyle             0   1  0   0  0   0   0   1   1  0  0  2  0  0  0   9 
11 Crum, Jason             0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   3 
12 Barratt, Trent          0   0  0   0  0   0   0   0   0  0  0  0  1  0  1   3 
22 Kaczmarczyk, Tim        1   1  1   1  0   0   0   1   1  2  3  0  0  0  0   9 
30 Korschot, Drew          2   2  1   1  0   0   1   0   1  0  5  0  0  0  0   4 
42 Mathews, Drew           1   3  0   0  0   0   0   1   1  2  2  0  0  0  0   8 
44 Smith, Jared            3   5  0   0  4   7   3   2   5  2 10  1  1  0  1  19 
50 Whitefield, Evan        0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2 
52 Giga, Martynas          1   2  0   0  0   0   0   1   1  1  2  2  1  0  0   4 
TEAM REBOUNDS                                    4   1   5           0          
Team Totals               33  74  9  22 17  24  16  26  42 16 92 26 10  3 16 200

Total FG%  - 1st: 15/38  0.395  2nd:  18/36 0.500  Game:  0.446         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:  6/11  0.545  Game:  0.409         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:  9/13  0.692  Game:  0.708           (0,0) 

Technical Fouls: BU (0)  
               : WJC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                       Baker   36     33     69  
                  Wm. Jewell   41     51     92  

DakStats 3000 by Daktronics Inc. Brookings, SD