Date: 1/22/2004           Arena: Charles Field House
Time: 5:32 pm             City, State: Canton, Mo                           

VISITOR: Baker (11-9, 7-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Robinson, Erin       *  4   9  0   2  3   5   1   2   3  3 11  1  2  0  1  23 
23 Hodges, Courtney     *  2   6  1   4  3   4   1   2   3  2  8  2  2  1  2  26 
31 Patty, Gretchen      *  0   5  0   0  0   0   1   2   3  0  0  1  2  0  0  26 
44 Shoaf, Cory          *  3   9  1   3  0   0   2   2   4  2  7  4  2  0  1  21 
54 Pontious, Jessica    *  5  11  0   0  4   5   0   3   3  0 14  0  2  0  4  25 
 3 Ohlman, Ashley          2   4  0   1  5   6   0   5   5  2  9  0  1  0  0  23 
11 Schmidt, Dana           1   3  1   1  0   0   0   2   2  2  3  3  0  0  2  16 
21 Cox, Melissa            1   1  0   0  0   0   1   1   2  0  2  0  0  0  0   3 
22 Koblitz, Amber          2   3  0   0  2   3   3   3   6  1  6  1  2  0  0  14 
30 Crites, Kristin         1   3  0   0  0   0   0   0   0  3  2  1  3  0  1  13 
32 Lewis, Libby            2   4  1   2  0   0   0   1   1  3  5  0  1  0  0  10 
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               23  58  4  13 17  23  11  24  35 18 67 13 17  1 11 200

Total FG%  - 1st: 12/29  0.414  2nd:  11/29 0.379  Game:  0.397         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   1/5  0.200  Game:  0.308         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  14/19 0.737  Game:  0.739           (0,0) 

HOME: Culver-Stockton (12-8, 5-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Ludwig, Brooke       *  4  11  2   6  2   2   0   2   2  0 12  0  1  0  1  28 
23 Minter, Heather      *  0   4  0   1  2   5   0   1   1  2  2  6  7  0  1  28 
31 Flesner, Amy         *  0   0  0   0  0   0   1   3   4  2  0  0  3  0  3  20 
43 Dailing, Amber       *  4   9  3   6  0   0   1   3   4  2 11  1  4  0  5  31 
44 Lipper, Miranda      *  5   6  0   1  4   5   0  10  10  5 14  3  3  1  2  35 
10 Nagel, Ashley           1   1  0   0  1   2   0   1   1  3  3  1  2  0  0  13 
21 Rash, Emmy              0   1  0   1  2   2   0   0   0  1  2  0  2  0  0   9 
33 Mitchell, Megan         0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   5 
40 Peck, Kimi              2   6  0   0  2   4   0   0   0  0  6  0  2  0  1  20 
55 Korte, Rose             2   4  0   0  1   2   0   4   4  2  5  0  0  0  0  11 
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               18  43  5  15 14  22   4  26  30 18 55 11 25  1 13 200

Total FG%  - 1st: 11/22  0.500  2nd:  7/21  0.333  Game:  0.419         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   2/8  0.250  Game:  0.333         Rebounds
Total FT%  - 1st:  8/13  0.615  2nd:   6/9  0.667  Game:  0.636           (0,0) 

Technical Fouls: BU (0)  
               : CSC (0)  

OFFICIALS      : Rich Chaponis   David Brown    
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                       Baker   30     37     67  
             Culver-Stockton   33     22     55  

DakStats 3000 by Daktronics Inc. Brookings, SD