Date: 12/6/2003 Arena: William Jewell
Time: 5:30 pm City, State: Liberty, MO
VISITOR: Baker (6-5, 3-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Ohlman, Ashley 3 8 1 2 3 5 1 7 8 2 10 2 1 1 1 17-
11 Schmidt, Dana 2 5 1 3 0 0 0 1 1 1 5 0 0 0 0 9-
13 Robinson, Erin 2 8 0 3 0 1 0 1 1 1 4 3 3 0 2 33-
20 Ediger, Molly 0 2 0 0 0 0 2 1 3 2 0 1 0 0 0 10-
22 Koblitz, Amber 0 0 0 0 0 0 0 0 0 2 0 0 4 0 0 9+
23 Hodges, Courtney 6 8 1 2 1 3 0 2 2 1 14 3 2 0 2 27+
30 Crites, Kristin 4 5 0 0 0 0 1 2 3 0 8 0 0 0 0 26-
31 Patty, Gretchen 5 7 0 0 0 0 1 2 3 3 10 2 0 0 1 25+
32 Lewis, Libby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3+
44 Shoaf, Cory 3 8 2 4 2 2 1 1 2 2 10 2 0 0 1 27+
54 Pontious, Jessica 3 6 0 0 0 0 0 0 0 0 6 0 0 1 1 14+
TEAM REBOUNDS 0 4 4 4
Team Totals 28 57 5 14 6 11 6 21 27 14 67 13 14 2 8 200
Total FG% - 1st: 27/53 0.509 2nd: 0/0 0.000 Game: 0.509 Deadball
3-PT FG% - 1st: 6/11 0.545 2nd: 0/0 0.000 Game: 0.545 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 0/0 0.000 Game: 0.636 (1,1)
HOME: William Jewell ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Heath, Jessica 1 1 0 0 0 0 0 0 0 2 2 2 3 0 0 18+
11 Vena, Kerri 6 11 1 4 4 4 0 0 0 0 17 4 4 0 1 35+
12 Gallagher, Lynsay 5 7 1 1 0 2 0 1 1 5 11 2 5 0 0 32+
21 Johnson, Jamie 0 2 0 1 0 0 0 1 1 1 0 0 2 0 0 15+
22 Courtney, Casey 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4+
32 Kohrs, Jessica 2 3 0 0 2 2 1 6 7 2 6 1 4 0 0 31-
33 Fann, Ashley 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 4-
40 McAlexander, Stacy 6 14 0 0 0 0 2 5 7 2 12 0 1 0 3 35-
42 Davitt, Roxi 3 8 0 1 8 8 3 10 13 1 14 3 4 0 1 25+
TEAM REBOUNDS 0 1 1 0
Team Totals 23 46 2 7 14 16 6 26 32 14 62 12 23 0 5 200
Total FG% - 1st: 23/46 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 0/0 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 14/16 0.875 2nd: 0/0 0.000 Game: 0.875 (1,0)
Technical Fouls: BU (0)
: WJ (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Baker 37 30 67
William Jewell 28 34 62
DakStats 3000 by Daktronics Inc. Brookings,
SD