Ticker Timing Hy-Tek's Meet Manager
Heart of America Athletic Conference - 11/1/2003
Cross Country Championship
Baldwin City Golf Course, Baldwin City, KS
Last Completed Event
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #36 Slatinska, Evelina 2 Central Methodist 5:46.5 17:56.55 1
2 #33 Petkova, Petrana 1 Central Methodist 5:57.5 18:30.69 2
3 #75 Sullivan, Kristy Lindenwood 6:04.0 18:50.84 3
4 #35 Rono, Janet 4 Central Methodist 6:08.5 19:04.88 4
5 #132 Kennedy, Laura 4 William Jewell 6:20.2 19:40.96 5
6 #23 Kerby, Theresa 2 Benedictine 6:21.4 19:44.85 6
7 #71 Brown, Savannah Lindenwood 6:22.8 19:49.12 7
8 #61 Moran, Amy 1 Graceland 6:23.6 19:51.56 8
9 #56 Glynn, Sarah 4 Graceland 6:24.3 19:53.73 9
10 #1 Barrand, Jessica 2 Baker 6:26.6 20:00.98 10
11 #3 Christian, Lindsey 3 Baker 6:27.7 20:04.43 11
12 #7 Spencer, Blair 2 Baker 6:28.0 20:05.45 12
13 #60 Mayuol, Mary 2 Graceland 6:30.5 20:13.16 13
14 #15 Betzen, Diane 2 Benedictine 6:32.6 20:19.65 14
15 #91 Long, Shayla 1 Mid-America 6:33.3 20:21.71 15
16 #57 Hooten, Beth 2 Graceland 6:33.8 20:23.25 16
17 #19 Dolezal, Angie 4 Benedictine 6:34.0 20:23.90 17
18 #21 Hatch, Jennifer 3 Benedictine 6:34.5 20:25.58 18
19 #49 Pitchford, Courtney 1 Evangel 6:35.1 20:27.26
20 #86 Bolte, Heather 4 Mid-America 6:35.3 20:28.14 19
21 #16 Brake, Lindsay 1 Benedictine 6:36.3 20:31.27 20
22 #95 Nicoll, Stephanie 2 Mid-America 6:36.6 20:32.19 21
23 #89 Green, Deborah 2 Mid-America 6:37.3 20:34.14 22
24 #24 Seib, Sarah 2 Benedictine 6:37.6 20:35.27 23
25 #93 Lyle, Jamie 2 Mid-America 6:38.2 20:36.96 24
26 #74 Smith, Sarah Lindenwood 6:38.6 20:38.34 25
27 #59 King, Kendra 2 Graceland 6:39.3 20:40.49 26
28 #98 Reinhart, Amanda 1 Mid-America 6:41.4 20:46.95 27
29 #31 Hill, Sarah 2 Central Methodist 6:41.9 20:48.56 28
30 #128 Abdoler, Emily 1 William Jewell 6:44.0 20:55.08 29
31 #48 Galluzzo, Jamie 3 Evangel 6:44.9 20:57.85
32 #20 Green, Christina 1 Benedictine 6:47.0 21:04.23 30
33 #54 Adams, Laura 1 Graceland 6:47.3 21:05.37 31
34 #96 Owensby, Jacqueline 2 Mid-America 6:48.4 21:08.80 32
35 #73 Nystrom, Lauren Lindenwood 6:50.4 21:14.96 33
36 #76 Wilkins, Lindsey Lindenwood 6:52.0 21:19.75 34
37 #130 Bourland, Jill 4 William Jewell 6:52.9 21:22.66 35
38 #99 Scipio, Sasha 4 Mid-America 6:53.9 21:25.90
39 #22 Jordan, Kannessia 4 Benedictine 6:54.4 21:27.43
40 #97 Patterson, Judith 4 Mid-America 6:59.3 21:42.72
41 #88 Dority, Rebeka 1 Mid-America 7:00.0 21:44.65
42 #100 Wienecke, Jennifer 1 Mid-America 7:00.2 21:45.43
43 #55 Gall, Lindsay 4 Graceland 7:01.5 21:49.52 36
44 #87 Bryan, Tomoye 2 Mid-America 7:01.8 21:50.44
45 #47 Franklin, Amy 1 Evangel 7:02.2 21:51.48
46 #120 Favors, Lindsey 1 Missouri Valley 7:03.8 21:56.55 37
47 #131 Christopher, Courtn 2 William Jewell 7:07.9 22:09.23 38
48 #133 Tell, Sarah 1 William Jewell 7:14.0 22:28.18 39
49 #94 Martin, Rebecca 3 Mid-America 7:19.8 22:46.32
50 #117 Charboneau, Ashley 2 Missouri Valley 7:20.5 22:48.57 40
51 #32 Lewis, Beth 3 Central Methodist 7:23.2 22:56.93 41
52 #58 Keil, Jaclyn 1 Graceland 7:25.1 23:02.70
53 #118 Dunn, Alison 1 Missouri Valley 7:38.9 23:45.71 42
54 #119 Cortez, Silvia 1 Missouri Valley 7:43.3 23:59.36 43
55 #17 Burrison, Tula 2 Benedictine 7:50.4 24:21.44
56 #6 Smart, Megan 1 Baker 7:54.7 24:34.75 44
57 #129 Boswell, Kendra 2 William Jewell 7:56.2 24:39.32 45
58 #18 Dickens, Debora 2 Benedictine 7:56.4 24:40.02
59 #92 Lukens, Heather 1 Mid-America 8:01.3 24:55.09
60 #116 Cash, Katherine 1 Missouri Valley 8:24.6 26:07.72 46
61 #90 Hartman, Amber 1 Mid-America 8:36.3 26:43.81
62 #2 Carter, Emma 4 Baker 9:02.0 28:03.79 47
63 #34 Platt, Elizabeth 1 Central Methodist 9:22.8 29:08.47 48
64 #5 Langston, Cara 1 Baker 9:40.4 30:03.06 49
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Graceland 72 8 9 13 16 26 31 36
Total Time: 1:41:02.19
Average: 20:12.44
2 Benedictine 75 6 14 17 18 20 23 30
Total Time: 1:41:25.25
Average: 20:17.05
3 Central Methodist 76 1 2 4 28 41 48
Total Time: 1:39:17.61
Average: 19:51.53
4 Mid-America Nazarene 101 15 19 21 22 24 27 32
Total Time: 1:42:33.14
Average: 20:30.63
5 Lindenwood 102 3 7 25 33 34
Total Time: 1:41:53.01
Average: 20:22.61
6 Baker 124 10 11 12 44 47 49
Total Time: 1:52:49.40
Average: 22:33.88
7 William Jewell 146 5 29 35 38 39 45
Total Time: 1:46:36.11
Average: 21:19.23
8 Missouri Valley 208 37 40 42 43 46
Total Time: 1:58:37.91
Average: 23:43.59