McKendree at Baker (Game 1)
3/4/2007 Baldwin City, KS (Sauder Field)


McKendree College ( ) Baker University (4-3)
Player AB R H RBI BB SO PO A
Davinrov, Adam 2B 5 2 3 1 0 0 0 3
Kettwich, Kellen CF 5 1 2 0 0 0 1 0
Session, Craig 1B 3 0 0 0 1 0 11 0
    Watson, Kenny PR 0 1 0 0 0 0 0 0
Melliere, Brandon RF 2 0 2 2 2 0 2 0
Dickman, Joe C 4 0 1 1 0 1 7 0
Wilkins, Kevin DH 4 0 1 1 0 2 0 0
Harpstrite, Todd 3B 3 1 1 0 1 0 0 4
Harrison, Mike LF 4 1 2 0 0 0 0 0
Bellm, Chris SS 3 0 0 0 0 0 0 1
    Rose, Thomas PH 1 0 0 1 0 0 0 0
Johnson, Cale P 0 0 0 0 0 0 0 2
Total: 34 6 12 6 4 3 21 10
Player AB R H RBI BB SO PO A
Mejia, Ben LF 3 1 1 1 0 0 0 0
Griffin, Dusty SS 3 0 0 0 0 0 3 2
White, Jerrod C 3 0 0 0 0 1 3 0
McConn, Tim DH 3 0 1 0 0 0 0 0
King, Kyle RF 3 0 1 0 0 2 4 1
    Hannon, Andy PH 0 0 0 0 0 0 1 0
Carr, Dan 1B 2 0 0 0 1 1 5 0
Westerhouse, Aaron 3B 3 1 1 0 0 1 0 1
Peterson, Nick 2B 3 0 1 1 0 0 1 3
Foltz, Paul CF 3 0 0 0 0 2 4 0
Peck, Logan P 0 0 0 0 0 0 0 0
    Burd, Nick P 0 0 0 0 0 0 0 0
    Landis, Jacob P 0 0 0 0 0 0 0 0
    Davin, Bryce P 0 0 0 0 0 0 0 0
Total: 26 2 5 2 1 7 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
McKendree 0 0 0 0 1 5 0 - 6 12 0
Baker 1 1 0 0 0 0 0 - 2 5 4


E- Griffin(2), Westerhouse, Davin
DP- MC(0): ; BU(0): LEFT- MC(11): Melliere(4),Harpstrite(2),Session,Harrison(2),Dickman,Kettwich; BU(4): McConn,King,Peterson,Carr
2B- Harpstrite, Kettwich(2) 3B-
HR- Mejia
SB- CS-
SH- SF-


McKendree IP H R ER BB SO AB
Johnson, Cale 7.0 5 2 2 1 7 26
Total: 7.0 5 2 2 1 7 26
Baker IP H R ER BB SO AB
Peck, Logan 5.0 6 1 1 2 3 22
Burd, Nick 0.0 1 2 1 1 0 1
Landis, Jacob 1.0 4 3 3 1 0 7
Davin, Bryce 1.0 1 0 0 0 0 4
Total: 7.0 12 6 5 4 3 34


Winner- Johnson, Cale Loser- Burd, Nick (1-1) Save-
WP- PB- Dickman BK-
HBP-
U- T- Invalid DateTime. A- 100
DakStats 3000 by Daktronics Inc. Brookings, SD