McKendree at Baker
3/4/2007 Baldwin City, KS (Sauder Field)


McKendree College ( ) Baker University (5-3)
Player AB R H RBI BB SO PO A
Davinrov, Adam DH 3 0 0 0 0 2 0 0
Kettwich, Kellen CF 3 0 0 0 0 0 1 0
Session, Craig C 3 1 1 0 0 0 3 0
Melliere, Brandon RF 3 0 0 0 0 0 0 0
Dickman, Joe 1B 2 0 1 0 0 0 9 0
    Watson, Kenny PR 0 0 0 0 0 0 0 0
Harpstrite, Todd 2B 3 0 0 0 0 1 0 3
Harrison, Mike LF 3 1 2 1 0 1 2 0
Holtmann, Brandon 3B 3 0 1 1 0 1 1 1
Bellm, Chris SS 1 0 0 0 1 1 2 3
    Clervi, Anthony PH 1 0 0 0 0 1 0 0
Buehne, Adam P 0 0 0 0 0 0 0 0
    Oertwig, Shawn P 0 0 0 0 0 0 0 0
    Keener, Johnathon P 0 0 0 0 0 0 0 0
Total: 25 2 5 2 1 7 18 7
Player AB R H RBI BB SO PO A
Mejia, Ben LF 3 0 0 0 0 1 1 0
Griffin, Dusty SS 3 1 1 0 0 0 1 2
McConn, Tim DH 3 0 0 0 0 1 0 0
King, Kyle RF 3 1 1 0 0 0 1 0
White, Jerrod C 3 1 1 0 0 0 7 0
Carr, Dan 1B 1 0 1 0 2 0 8 1
    Hannon, Andy PR 0 0 0 0 0 0 0 0
Westerhouse, Aaron 3B 3 0 0 1 0 0 1 2
Peterson, Nick 2B 3 0 1 0 0 0 1 1
Foltz, Paul CF 2 0 1 1 0 0 0 0
Johnson, Jeremiah P 0 0 0 0 0 0 1 2
    Landis, Jacob P 0 0 0 0 0 0 0 0
Total: 24 3 6 2 2 2 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
McKendree 0 0 1 1 0 0 0 - 2 5 3
Baker 0 2 1 0 0 0 x - 3 6 0


E- Melliere, Holtmann, Session
DP- MC(1): Bellm,Dickman; BU(1): Griffin,Carr LEFT- MC(4): Holtmann,Harrison,Dickman,Watson; BU(5): Mejia,Hannon,Peterson,Westerhouse,Carr
2B- King, Harrison 3B-
HR-
SB- CS-
SH- SF-


McKendree IP H R ER BB SO AB
Buehne, Adam 5.0 6 3 2 1 2 21
Oertwig, Shawn 0.1 0 0 0 1 0 1
Keener, Johnathon 0.2 0 0 0 0 0 2
Total: 6.0 6 3 2 2 2 24
Baker IP H R ER BB SO AB
Johnson, Jeremiah 6.0 5 2 2 1 4 22
Landis, Jacob 1.0 0 0 0 0 3 3
Total: 7.0 5 2 2 1 7 25


Winner- Johnson, Jeremiah (3-0) Loser- Buehne, Adam Save- Landis, Jacob (3)
WP- PB- Session BK-
HBP- Johnson
U- T- 21:41 A- 120
DakStats 3000 by Daktronics Inc. Brookings, SD