Baker at Avila (Game 2)
4/21/2007 Kansas City, MO (Avila Complex)


Baker University (21-16; 12-10 HAAC) Avila University (28-11-1; 15-7 HAAC)
Player AB R H RBI BB SO PO A
Mejia, Ben LF 3 1 2 1 0 0 1 0
Griffin, Dusty SS 3 0 2 0 0 0 0 2
McConn, Tim DH 2 0 0 0 0 0 0 0
White, Jerrod C 3 0 0 1 0 0 2 0
Carr, Dan 1B 3 0 0 0 0 0 6 0
King, Kyle RF 2 0 0 0 1 1 4 0
Hall, Zandy 3B 3 0 0 0 0 0 0 1
Peterson, Nick 2B 2 1 1 0 0 0 0 2
Cast, Danny CF 3 1 1 0 0 0 3 0
Johnson, Jeremiah P 0 0 0 0 0 0 0 0
    Strnad, Michael P 0 0 0 0 0 0 0 0
    Lambert, Grant P 0 0 0 0 0 0 0 0
Total: 24 3 6 2 1 1 16 5
Player AB R H RBI BB SO PO A
Goddard, Terry C 4 2 2 2 0 0 1 0
Lizarraga, LF 4 1 1 0 0 0 3 0
Keene, Willie CF 3 2 2 1 0 0 0 0
Rodriguez, Adam RF 4 2 2 0 0 0 5 0
Menees, Eric 3B 3 2 1 0 1 0 0 1
Liebenberg, Greg 1B 3 1 1 3 1 0 7 1
Earnest, Jeff DH 2 0 1 1 1 0 0 0
    Raines, Jacob PR 0 1 0 1 0 0 0 0
Acevedo, Jose SS 3 0 1 1 0 1 1 3
Luyben, Daniel 2B 3 2 2 2 0 1 1 0
Smith, Chad P 0 0 0 0 0 0 0 0
    Garner, Matt P 0 0 0 0 0 0 0 0
Total: 29 13 13 11 3 2 18 5


Score by Innings   1  2  3   4  5  6  -   R  H  E
Baker 1 0 0 2 0 0 - 3 6 3
Avila 6 0 0 1 4 2 - 13 13 1


E- Griffin, Johnson, White, Luyben
DP- BU(0): ; AU(0): LEFT- BU(6): Griffin(3),King,Mejia,Peterson; AU(5): Menees,Keene,Liebenberg,Earnest,Acevedo
2B- Luyben, Goddard, Rodriguez, Liebenberg, Earnest 3B-
HR- Luyben, Goddard
SB- Menees, Acevedo, Raines CS-
SH- McConn SF- Raines


Baker IP H R ER BB SO AB
Johnson, Jeremiah 4.1 10 9 8 1 1 24
Strnad, Michael 0.2 2 2 2 0 1 4
Lambert, Grant 0.1 1 2 2 2 0 1
Total: 5.1 13 13 12 3 2 29
Avila IP H R ER BB SO AB
Smith, Chad 1.0 2 1 1 0 0 4
Garner, Matt 5.0 4 2 1 1 1 20
Total: 6.0 6 3 2 1 1 24


Winner- Garner, Matt Loser- Johnson, Jeremiah (6-3) Save-
WP- Johnson PB- White BK-
HBP- Lambert, Garner
U- T- Invalid DateTime. A- 22
DakStats 3000 by Daktronics Inc. Brookings, SD