Baker at BC Ravens (Game 2)
4/28/2007 Atchison, KS (Ballpark at Benedictine)


Baker University (22-21; 13-15 HAAC) Benedictine College ( )
Player AB R H RBI BB SO PO A
Mejia, Ben LF 4 0 1 0 0 0 3 1
Griffin, Dusty SS 3 0 1 0 0 1 1 4
McConn, Tim DH 3 0 0 0 0 2 0 0
White, Jerrod C 0 1 0 0 2 0 2 1
    Perkins, Hansen PR 0 0 0 0 0 0 0 0
    Meyer, Michael PH 1 0 0 0 0 1 0 0
Westerhouse, Aaron 1B 2 0 2 0 1 0 5 0
    Unknown, PR 0 0 0 0 0 0 0 0
Hall, Zandy 3B 2 0 0 1 0 0 1 2
Peterson, Nick 2B 2 0 1 0 0 1 0 0
    Hannon, Andy PR 0 1 0 0 0 0 0 0
    Carr, Dan 1B 0 0 0 0 0 0 0 0
    McDonald, Kris PH 0 0 0 0 1 0 1 0
Foltz, Paul RF 3 0 1 0 0 1 1 0
Cast, Danny CF 3 0 0 0 0 0 2 0
Johnson, Jeremiah P 0 0 0 0 0 0 0 0
    Davin, Bryce P 0 0 0 0 0 0 0 0
Total: 23 2 6 1 4 6 16 8
Player AB R H RBI BB SO PO A
Lozada, Jose SS 5 1 4 2 0 0 2 1
Franco, Willie 3B 4 0 1 2 0 0 2 2
Powell, Dave CF 4 1 1 1 0 0 0 1
Owens, Jake 1B 3 1 2 1 1 0 4 0
    Cronin, Luke PR 0 0 0 0 0 0 0 0
Harris, Joe LF 3 1 2 0 1 1 2 0
Mathews, Cory DH 3 1 1 1 1 0 0 0
Kuykendoll, Brandon RF 4 2 2 1 0 0 2 0
Vega, Tomas C 4 0 3 0 0 0 6 0
    Carey, Jason PR 0 3 0 0 0 0 0 0
Marx, Mike 2B 4 2 3 4 0 0 0 1
Ermers, Jason P 0 0 0 0 0 0 0 1
Total: 34 12 19 12 3 1 18 6


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Baker 0 1 1 0 0 0 0 0 0 - 2 6 0
BC Ravens 0 3 4 0 4 1 0 0 x - 12 19 2


E- Marx, Lozada
DP- BU(0): ; BC(1): Owens,Marx,Lozada LEFT- BU(8): Griffin(2),Foltz,Mejia(2),McDonald,Westerhouse(2); BC(9): Owens,Powell,Cronin,Harris(2),Marx,Lozada(2),Mathews
2B- Powell, Harris(2), Marx(2), Vega 3B- Lozada
HR- Owens
SB- Foltz CS-
SH- SF- Hall


Baker IP H R ER BB SO AB
Johnson, Jeremiah 6.0 21 12 12 4 1 38
Davin, Bryce 0.1 2 1 1 0 0 3
Total: 6.1 23 13 13 4 1 41
BC Ravens IP H R ER BB SO AB
Ermers, Jason 7.0 7 2 1 5 8 27
Total: 7.0 7 2 1 5 8 27


Winner- Ermers, Jason Loser- Johnson, Jeremiah (6-4) Save-
WP- PB- BK-
HBP-
U- T- 15:30 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD