BC Ravens at Baker (Game 2)
4/29/2007 Baldwin City, KS (Sauder Field)


Benedictine College (28-17; 18-12 HAAC) Baker University (23-22; 14-16 HAAC)
Player AB R H RBI BB SO PO A
Lozada, Jose SS 4 2 2 0 0 1 0 2
Franco, Willie 3B 4 1 2 3 0 1 1 1
Powell, Dave CF 4 2 1 0 0 0 1 0
Owens, Jake 1B 0 1 0 0 1 0 1 0
    Cotto, Raul PR 1 3 1 0 0 0 5 0
Harris, Joe LF 3 2 2 3 1 0 2 0
Mathews, Cory DH 4 2 2 2 0 0 0 0
Kuykendoll, Brandon RF 3 0 0 1 0 1 3 0
    Fox, Evan PH 1 0 0 0 0 1 0 0
Vega, Tomas C 1 0 0 1 0 0 3 0
    Rodriguez, Hiram C 1 1 1 1 1 0 0 1
    Cronin, Luke PR 0 1 0 0 0 0 0 0
Marx, Mike 2B 2 1 1 0 1 0 2 2
    Thompson, Alex PH 1 0 0 3 0 0 0 0
Nunley, Kyle P 0 0 0 0 0 0 0 1
    Cox, Chris P 0 0 0 0 0 0 0 1
    Johnson, Jared P 0 0 0 0 0 0 0 0
Total: 29 16 12 14 4 4 18 8
Player AB R H RBI BB SO PO A
Mejia, Ben LF 4 0 0 0 0 0 1 0
Griffin, Dusty SS 3 0 1 0 0 0 0 6
McConn, Tim DH 3 0 1 0 0 2 0 0
White, Jerrod C 3 0 1 0 0 0 4 0
    Cast, Danny PR 0 1 0 0 0 0 2 0
Westerhouse, Aaron 3B 2 0 1 0 1 1 0 1
Carr, Dan 1B 1 0 1 1 2 0 8 1
Hall, Zandy 2B 3 0 0 0 0 0 2 1
King, Kyle RF 2 0 0 0 0 1 0 0
Foltz, Paul CF 2 0 0 0 1 0 1 0
Landis, Jacob P 0 0 0 0 0 0 0 3
    Burd, Nick P 0 0 0 0 0 0 0 0
Total: 23 1 5 1 4 4 18 12


Score by Innings   1  2  3   4  5  6  -   R  H  E
BC Ravens 0 2 0 3 3 8 - 16 12 0
Baker 0 1 0 0 0 0 - 1 5 3


E- Foltz, Landis, Westerhouse
DP- BC(0): ; BU(0): LEFT- BC(3): Harris,Thompson,Lozada; BU(9): Cast,Griffin,McConn,Mejia,Hall(2),Westerhouse,Carr(2)
2B- White, Harris(2) 3B-
HR-
SB- Powell, Lozada(2), Cotto(2) CS-
SH- Vega SF-


BC Ravens IP H R ER BB SO AB
Nunley, Kyle 5.1 5 1 1 4 4 21
Cox, Chris 0.1 0 0 0 0 0 1
Johnson, Jared 0.1 0 0 0 0 0 1
Total: 6.0 5 1 1 4 4 23
Baker IP H R ER BB SO AB
Landis, Jacob 4.1 4 8 8 3 3 15
Burd, Nick 1.2 8 8 5 1 1 14
Total: 6.0 12 16 13 4 4 29


Winner- Nunley, Kyle Loser- Landis, Jacob (3-3) Save-
WP- Landis, Nunley PB- Rodriguez BK-
HBP- Landis(3), Nunley
U- T- Invalid DateTime. A- 160
DakStats 3000 by Daktronics Inc. Brookings, SD