Record: 14-16-0   Home: 8-7-0   Away: 6-8-0   Neutral: 0-1-0   Conference: 14-15-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 41 20 17 15 27 36 16 0 0 0 - 172
Baker 9 7 25 25 25 15 11 0 0 1 - 118


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Westerhouse, Aaron 13 10 0.417 24 1 10 0 0 0 1 10 0.417 3 2 4 1 0.517 0 1 1 2
White, Jerrod 29 29 0.324 74 10 24 4 0 2 8 34 0.459 18 2 11 2 0.468 0 1 1 2
Foltz, Paul 21 9 0.308 26 8 8 2 0 0 4 10 0.385 1 0 3 1 0.333 0 1 2 2
Meyer, Michael 5 4 0.308 13 1 4 1 0 0 2 5 0.385 0 0 2 0 0.308 0 1 0 0
Carr, Dan 27 26 0.300 70 6 21 3 0 3 20 33 0.471 11 1 18 0 0.398 1 1 0 0
Griffin, Dusty 30 30 0.268 97 17 26 9 0 1 14 38 0.392 11 0 13 2 0.343 0 1 5 6
King, Kyle 28 28 0.259 81 11 21 5 2 1 9 33 0.407 5 2 22 5 0.311 2 1 0 1
Peterson, Nick 25 24 0.254 59 8 15 0 0 0 3 15 0.254 8 1 9 3 0.348 1 5 1 1
Hall, Zandy 26 25 0.243 70 10 17 2 0 0 11 19 0.271 5 0 10 3 0.289 1 0 0 1
McConn, Tim 29 29 0.233 86 11 20 3 0 1 12 26 0.302 3 8 16 1 0.316 1 1 1 3
Hannon, Andy 14 7 0.222 18 4 4 0 0 0 2 4 0.222 1 0 2 1 0.263 0 0 0 0
Mejia, Ben 28 28 0.200 90 16 18 4 0 2 15 28 0.311 8 3 13 0 0.284 1 3 2 3
Cast, Danny 27 21 0.176 51 15 9 2 0 0 3 11 0.216 6 1 13 3 0.276 0 1 5 6
Lambert, Grant 3 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Landis, Jacob 13 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Johnson, Jeremiah 7 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Peck, Logan 8 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Unknown, 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
McDonald, Kris 6 1 0.000 6 0 0 0 0 0 1 0 0.000 1 0 2 0 0.143 0 1 0 0
Strnad, Michael 5 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Burd, Nick 5 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Perkins, Hansen 3 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Kaup, Joe 7 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Davin, Bryce 5 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Unknown, 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Kramer, Matt 5 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 2 2
Burchard, Marc 2 0 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0

Total: 30 0.257 767 118 197 35 2 10 105 266 0.347 81 20 139 22 0.341 7 18 20 29
Opponents: 30 0.314 842 172 264 37 6 15 156 358 0.425 65 34 122 11 0.381 11 17 45 58

LOB - Team (179), Opp (199). IBB - Team (4), Opp (5). Picked Off - Team (0), Opp (1)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Peck, Logan 2.53 3 3 8 8 4 1 0 0 47.0 51 24 17 11 27 4 1 3 216 0.270 4 7 0 3 6
Kaup, Joe 3.47 3 2 6 6 2 0 0 0 36.1 43 25 18 11 25 6 1 3 170 0.289 4 7 1 0 3
Burd, Nick 4.20 2 1 5 4 1 0 0 0 21.2 28 21 13 10 4 3 0 0 109 0.315 2 6 0 2 2
Johnson, Jeremiah 5.21 3 4 7 7 4 0 0 0 40.1 55 37 30 6 18 12 2 2 185 0.318 1 3 1 0 3
Landis, Jacob 6.52 1 3 13 1 0 0 0 6 19.1 21 18 18 12 28 4 0 0 99 0.269 3 7 0 0 2
Perkins, Hansen 7.50 0 1 2 1 0 0 0 0 9.1 18 11 10 3 8 1 0 4 52 0.400 0 2 0 2 0
Davin, Bryce 7.56 1 2 5 3 0 0 0 0 16.2 30 21 18 7 9 4 2 2 91 0.375 2 0 0 3 1
Strnad, Michael 11.12 1 0 4 0 0 0 0 0 5.2 13 9 9 3 2 2 0 1 31 0.464 1 0 0 0 0
Lambert, Grant 13.13 0 0 3 0 0 0 0 0 2.2 5 5 5 2 1 1 0 0 16 0.455 0 2 0 1 0

Total: 4.85 14 16 30 11 1 0 6 199.0 264 171 138 65 122 37 6 15 969 0.314 17 34 2 11 17
Opponents: 2.96 16 14 30 12 2 2 2 198.2 195 118 84 81 139 35 2 10 893 0.254 12 20 2 7 18


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Cast, Danny 27 21 52 51 1 0 1.000 0 0 0 0 0.000 0 0 0
Davin, Bryce 5 3 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
McDonald, Kris 6 1 10 9 1 0 1.000 2 0 0 0 0.000 0 0 0
Strnad, Michael 5 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Mejia, Ben 28 28 45 40 5 0 1.000 0 0 0 0 0.000 0 0 0
Carr, Dan 27 26 178 165 7 6 0.966 7 0 0 0 0.000 0 0 0
White, Jerrod 29 29 147 125 16 6 0.959 1 0 34 9 0.791 5 0 0
Hannon, Andy 14 7 16 12 3 1 0.938 1 0 0 0 0.000 0 0 0
Meyer, Michael 5 4 15 10 4 1 0.933 0 0 4 3 0.571 0 0 0
Foltz, Paul 21 9 25 23 0 2 0.920 0 0 0 0 0.000 0 0 0
Westerhouse, Aaron 13 10 25 14 9 2 0.920 1 0 0 0 0.000 0 0 0
Landis, Jacob 13 2 12 0 11 1 0.917 0 0 0 0 0.000 0 0 0
King, Kyle 28 28 58 51 2 5 0.914 0 0 0 0 0.000 0 0 0
Kaup, Joe 7 6 10 3 6 1 0.900 0 0 0 0 0.000 0 0 0
Griffin, Dusty 30 30 129 37 77 15 0.884 10 0 0 0 0.000 0 0 0
Burd, Nick 5 4 8 1 6 1 0.875 0 0 0 0 0.000 0 0 0
Johnson, Jeremiah 7 7 8 3 4 1 0.875 1 0 0 0 0.000 0 0 0
Hall, Zandy 26 25 61 15 38 8 0.869 2 0 0 0 0.000 0 0 0
Peterson, Nick 25 24 88 33 43 12 0.864 9 0 0 0 0.000 0 0 0
Peck, Logan 8 8 20 4 13 3 0.850 0 0 0 0 0.000 0 0 0
Unknown, 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Lambert, Grant 3 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Perkins, Hansen 3 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
McConn, Tim 29 29 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Unknown, 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Kramer, Matt 5 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Burchard, Marc 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 30 910 596 249 65 0.929 12 0 38 12 0.760 5 0 0
Opponents: 30 896 596 255 45 0.950 1 0 15 8 0.652 8 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD