Baker

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Evangel Univeristy 03/10/07 2.00 1 0 1 0 0 0 1 7.0 6 2 2 1 7 0 0 0 30 0.231 1 0 0 1 2
Evangel Univeristy 03/10/07 9.80 1 0 1 1 0 0 0 5.0 10 7 7 0 5 2 0 0 24 0.417 0 0 0 0 0
Missouri Valley 03/13/07 6.00 0 1 1 0 0 0 0 7.0 11 8 6 5 3 3 0 0 38 0.355 2 1 0 0 1
Missouri Valley 03/13/07 1.00 1 0 1 0 0 0 1 7.0 3 1 1 4 2 0 0 0 30 0.130 1 2 0 0 1
Lindenwood 03/17/07 7.00 0 1 1 1 0 0 0 6.0 10 6 6 3 1 1 0 1 33 0.370 0 2 0 1 0
Lindenwood 03/17/07 2.00 1 0 1 0 0 0 1 7.0 10 7 2 1 4 0 1 0 37 0.294 0 2 0 0 0
Central Methodist 03/24/07 0.00 0 1 1 1 0 0 0 7.0 2 3 0 0 6 1 0 0 27 0.077 0 1 0 0 0
Central Methodist 03/24/07 1.00 1 0 1 1 0 0 0 7.0 4 1 1 1 3 1 0 0 24 0.174 0 0 0 0 0
Culver-Stockton 03/27/07 1.00 1 0 1 0 0 0 1 7.0 6 1 1 2 3 0 0 0 29 0.222 0 0 0 0 0
Graceland University 04/01/07 1.00 1 0 1 1 0 0 0 7.0 6 2 1 1 5 0 0 0 30 0.231 1 2 0 1 0
Graceland University 04/01/07 1.00 0 1 1 1 0 0 0 7.0 3 2 1 1 4 0 0 0 26 0.143 0 2 1 0 2
Graceland University 04/02/07 1.00 1 0 1 0 0 0 1 7.0 3 1 1 1 7 0 0 0 26 0.130 0 1 0 0 1
Graceland University 04/02/07 7.00 1 0 1 0 0 0 0 7.0 11 8 7 3 9 3 0 1 37 0.367 0 3 0 1 0
Culver-Stockton 04/09/07 5.00 0 1 1 0 0 0 0 7.0 7 6 5 4 4 0 1 0 31 0.280 1 0 0 1 1
William Jewell 04/15/07 1.40 1 0 1 0 0 0 0 10.0 9 2 2 6 3 0 1 0 42 0.250 1 0 0 0 0
William Jewell 04/15/07 2.00 0 1 1 1 0 0 0 7.0 4 2 2 0 3 0 0 0 27 0.160 0 1 0 0 1
William Jewell 04/16/07 3.00 1 0 1 0 0 0 1 7.0 6 3 3 4 7 1 0 0 33 0.222 0 2 0 0 0
William Jewell 04/16/07 9.33 0 1 1 0 0 0 0 6.0 13 11 8 5 1 1 0 0 37 0.433 2 1 0 1 0
MidAmerica Nazarene 04/17/07 1.00 1 0 1 0 0 0 0 7.0 9 2 1 2 7 2 0 0 35 0.273 2 0 0 0 0
MidAmerica Nazarene 04/17/07 5.00 0 1 1 0 0 0 0 7.0 10 6 5 1 6 2 0 0 35 0.323 0 2 0 1 0
Avila 04/21/07 3.32 0 1 1 0 0 0 0 6.1 9 4 3 3 6 1 0 1 34 0.321 2 2 0 0 1
Avila 04/21/07 15.75 0 1 1 0 0 0 0 5.1 13 13 12 3 2 5 0 2 34 0.448 1 1 0 1 0
Avila 04/22/07 9.00 0 1 1 1 0 0 0 7.0 15 9 9 1 3 3 0 1 37 0.469 2 2 1 0 2
Avila 04/22/07 1.00 1 0 1 1 0 0 0 7.0 5 2 1 1 1 0 0 0 28 0.208 0 1 0 1 1
MidAmerica Nazarene 04/24/07 14.82 0 1 1 0 0 0 0 5.2 16 14 12 2 3 1 0 5 38 0.485 0 1 0 1 1
MidAmerica Nazarene 04/24/07 16.15 0 1 1 0 0 0 0 4.1 16 11 10 1 0 1 1 1 31 0.552 0 0 0 1 0
BC Ravens 04/28/07 4.67 0 1 1 1 0 0 0 6.0 8 9 4 1 9 0 1 2 32 0.276 0 2 0 0 0
BC Ravens 04/28/07 15.75 0 1 1 0 0 0 0 5.1 19 12 12 3 1 6 1 1 37 0.559 0 0 0 0 0
BC Ravens 04/29/07 0.00 1 0 1 1 1 0 0 7.0 8 0 0 1 3 1 0 0 30 0.296 0 0 0 0 2
BC Ravens 04/29/07 15.17 0 1 1 0 0 0 0 6.0 12 16 13 4 4 2 0 0 37 0.414 1 3 0 0 1

Total: 4.85 14 16 30 11 1 0 6 199.0 264 171 138 65 122 37 6 15 969 0.314 17 34 2 11 17




DakStats 3000 by Daktronics Inc. Brookings, SD