# 8 Davin, Bryce

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Southern Nazarene Univ 02/17/07 10.50 0 1 1 1 0 0 0 0 4.0 7 8 6 2 4 1 1 1 24 0.350 0 1 0 1 0
McKendree 03/04/07 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 0 0 0 0 0 4 0.250 0 0 0 0 0
Kansas 03/07/07 7.00 0 0 1 0 0 0 0 0 2.0 3 4 2 3 0 1 0 0 13 0.333 0 0 0 1 0
Bacone College 03/14/07 2.00 0 1 1 1 1 0 0 0 7.0 9 2 2 1 1 0 0 0 32 0.346 1 1 0 1 3
Park University 03/20/07 7.00 0 0 1 0 0 0 0 0 1.0 1 1 1 0 0 0 0 0 5 0.200 0 0 0 0 0
William Woods Univ 03/25/07 7.00 1 0 1 1 0 0 0 0 6.0 6 6 6 3 3 3 0 0 29 0.286 0 2 0 3 0
Graceland University 04/02/07 16.80 0 0 1 0 0 0 0 0 1.2 4 4 4 2 1 1 0 1 10 0.571 0 0 0 1 0
Culver-Stockton 04/09/07 5.25 0 1 1 1 0 0 0 0 5.1 4 5 4 3 4 0 1 0 24 0.211 1 0 0 1 1
MidAmerica Nazarene 04/17/07 1.17 1 0 1 1 0 0 0 0 6.0 8 2 1 1 4 1 0 0 30 0.276 1 0 0 0 0
MidAmerica Nazarene 04/24/07 16.80 0 1 1 1 0 0 0 0 3.1 12 9 8 1 0 1 1 1 24 0.545 0 0 0 1 0
BC Ravens 04/28/07 21.00 0 0 1 0 0 0 0 0 0.1 2 1 1 0 0 1 0 0 3 0.667 0 0 0 0 0

Total: 6.50 2 4 11 6 1 0 0 0 37.2 57 42 35 16 17 9 3 3 198 0.345 3 4 0 9 4

#10 Lambert, Grant

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Bacone College 03/14/07 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 1 0 0 0 0 4 0.000 0 0 0 0 0
Park University 03/20/07 21.00 0 0 1 0 0 0 0 0 0.1 1 1 1 0 0 0 0 0 2 1.000 0 0 0 0 1
Culver-Stockton 04/09/07 0.00 0 0 1 0 0 0 0 0 0.2 1 0 0 0 0 0 0 0 2 0.500 0 0 0 0 0
Culver-Stockton 04/09/07 21.00 0 0 1 0 0 0 0 0 0.1 1 2 1 1 0 0 0 0 3 1.000 0 0 0 0 1
MidAmerica Nazarene 04/17/07 12.60 0 0 1 0 0 0 0 0 1.2 3 3 3 0 1 1 0 0 9 0.375 0 1 0 0 0
Avila 04/21/07 42.00 0 0 1 0 0 0 0 0 0.1 1 2 2 2 0 0 0 0 5 1.000 0 1 0 1 0

Total: 11.31 0 0 6 0 0 0 0 0 4.1 7 8 7 4 1 1 0 0 25 0.438 0 2 0 1 2

#13 Johnson, Jeremiah

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Southern Nazarene Univ 02/17/07 2.80 1 0 1 1 0 0 0 0 5.0 3 3 2 2 2 0 0 0 21 0.176 0 1 0 0 1
St. Mary 02/21/07 1.24 1 0 1 1 0 0 0 0 5.2 8 2 1 0 2 1 0 0 22 0.381 0 0 0 0 1
McKendree 03/04/07 2.33 1 0 1 1 0 0 0 0 6.0 5 2 2 1 4 1 0 0 24 0.227 0 1 0 0 0
Evangel Univeristy 03/10/07 9.80 1 0 1 1 1 0 0 0 5.0 10 7 7 0 5 2 0 0 24 0.417 0 0 0 0 0
Lindenwood 03/17/07 0.00 1 0 1 1 0 0 0 0 5.0 7 5 0 0 1 0 1 0 25 0.280 0 0 0 0 0
Central Methodist 03/24/07 1.00 1 0 1 1 1 0 0 0 7.0 4 1 1 1 3 1 0 0 24 0.174 0 0 0 0 0
Graceland University 04/01/07 1.00 0 1 1 1 1 0 0 0 7.0 3 2 1 1 4 0 0 0 26 0.143 0 2 1 0 2
William Jewell 04/15/07 2.00 0 1 1 1 1 0 0 0 7.0 4 2 2 0 3 0 0 0 27 0.160 0 1 0 0 1
Avila 04/21/07 12.92 0 1 1 1 0 0 0 0 4.1 10 9 8 1 1 4 0 1 25 0.417 1 0 0 0 0
BC Ravens 04/28/07 15.40 0 1 1 1 0 0 0 0 5.0 17 11 11 3 1 5 1 1 34 0.548 0 0 0 0 0

Total: 4.30 6 4 10 10 4 0 0 0 57.0 71 44 35 9 26 14 2 2 252 0.305 1 5 1 0 5

#17 Landis, Jacob

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Southern Nazarene Univ 02/17/07 0.00 0 0 1 0 0 0 0 0 2.0 1 0 0 0 1 0 0 0 8 0.125 0 0 0 0 0
Bacone College 02/18/07 6.30 0 0 1 0 0 0 0 1 3.1 4 4 3 1 4 1 0 1 16 0.308 0 0 0 2 0
St. Mary 02/21/07 0.00 0 0 1 0 0 0 0 1 1.1 0 1 0 0 1 0 0 0 6 0.000 0 1 0 0 0
McKendree 03/04/07 21.00 0 0 1 0 0 0 0 0 1.0 4 3 3 1 0 1 0 0 8 0.571 0 0 0 0 0
McKendree 03/04/07 0.00 0 0 1 0 0 0 0 1 1.0 0 0 0 0 3 0 0 0 3 0.000 0 0 0 0 0
Evangel Univeristy 03/10/07 0.00 0 0 1 0 0 0 0 1 0.1 0 0 0 1 1 0 0 0 3 0.000 0 0 0 0 0
Missouri Valley 03/13/07 14.00 0 1 1 0 0 0 0 0 2.0 4 4 4 1 2 1 0 0 11 0.444 0 0 0 0 1
Missouri Valley 03/13/07 0.00 0 0 1 0 0 0 0 1 1.0 0 0 0 0 1 0 0 0 4 0.000 0 0 0 0 0
Lindenwood 03/17/07 7.00 0 0 1 0 0 0 0 1 2.0 3 2 2 1 3 0 0 0 12 0.333 0 2 0 0 0
Park University 03/20/07 2.63 1 0 1 0 0 0 0 0 2.2 4 1 1 1 4 1 0 0 12 0.400 1 0 0 1 0
William Woods Univ 03/25/07 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 0 1 0 0 0 4 0.250 0 0 0 0 0
Culver-Stockton 03/27/07 7.00 0 0 1 0 0 0 0 1 1.0 1 1 1 1 2 0 0 0 6 0.200 0 0 0 0 0
Graceland University 04/02/07 0.00 0 0 1 0 0 0 0 1 0.1 0 0 0 0 1 0 0 0 1 0.000 0 0 0 0 0
Graceland University 04/02/07 0.00 1 0 1 0 0 0 0 0 3.1 2 0 0 0 8 0 0 0 14 0.154 0 1 0 0 0
Culver-Stockton 04/09/07 7.00 0 0 1 0 0 0 0 0 1.0 2 1 1 1 0 0 0 0 5 0.500 0 0 0 0 0
Culver-Stockton 04/09/07 0.00 1 0 1 0 0 0 0 0 0.2 0 0 0 0 2 0 0 0 3 0.000 0 0 0 0 0
William Jewell 04/15/07 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 1 0 0 0 2 0.000 0 0 0 0 0
William Jewell 04/16/07 5.25 0 0 1 0 0 0 0 1 1.1 1 1 1 1 2 0 0 0 7 0.200 0 1 0 0 0
MidAmerica Nazarene 04/17/07 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 1 3 1 0 0 5 0.250 1 0 0 0 0
Avila 04/21/07 10.50 0 1 1 0 0 0 0 0 0.2 3 1 1 2 1 1 0 0 7 0.600 1 0 0 0 0
BC Ravens 04/29/07 12.92 0 1 1 1 0 0 0 0 4.1 4 8 8 3 3 1 0 0 22 0.267 1 3 0 0 1

Total: 5.41 3 3 21 1 0 0 0 9 32.1 35 27 25 15 44 7 0 1 159 0.267 4 8 0 3 2

#19 Peck, Logan

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

St. Mary 02/21/07 0.00 1 0 1 1 1 1 0 0 7.0 3 0 0 1 4 0 0 0 25 0.125 0 0 0 0 0
McKendree 03/04/07 1.40 0 0 1 1 0 0 0 0 5.0 6 1 1 2 3 2 0 0 24 0.273 0 0 0 0 0
Evangel Univeristy 03/10/07 2.10 1 0 1 1 0 0 0 0 6.2 6 2 2 0 6 0 0 0 27 0.250 1 0 0 1 2
Lindenwood 03/17/07 7.00 0 1 1 1 1 0 0 0 6.0 10 6 6 3 1 1 0 1 33 0.370 0 2 0 1 0
Central Methodist 03/24/07 0.00 0 1 1 1 1 0 0 0 7.0 2 3 0 0 6 1 0 0 27 0.077 0 1 0 0 0
Graceland University 04/01/07 1.00 1 0 1 1 1 0 0 0 7.0 6 2 1 1 5 0 0 0 30 0.231 1 2 0 1 0
William Jewell 04/15/07 2.33 0 0 1 1 0 0 0 0 6.0 8 2 2 5 1 0 1 0 30 0.320 1 0 0 0 0
Avila 04/21/07 2.47 0 0 1 1 0 0 0 0 5.2 6 3 2 1 5 0 0 1 27 0.261 1 2 0 0 1
MidAmerica Nazarene 04/24/07 16.80 0 1 1 1 0 0 0 0 1.2 5 6 4 0 0 1 0 1 12 0.455 0 0 0 0 1
BC Ravens 04/29/07 0.00 1 0 1 1 1 1 0 0 7.0 8 0 0 1 3 1 0 0 30 0.296 0 0 0 0 2

Total: 2.14 4 3 10 10 5 2 0 0 59.0 60 25 18 14 34 6 1 3 265 0.255 4 7 0 3 6

#26 Strnad, Michael

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

William Woods Univ 03/25/07 3.50 0 1 1 0 0 0 0 0 2.0 3 2 1 0 0 0 0 1 10 0.333 0 0 0 0 1
Culver-Stockton 04/09/07 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 1 0 0 0 3 0.000 0 0 0 0 0
William Jewell 04/15/07 0.00 1 0 1 0 0 0 0 0 3.0 1 0 0 1 1 0 0 0 10 0.111 0 0 0 0 0
William Jewell 04/16/07 35.00 0 0 1 0 0 0 0 0 1.0 6 5 5 2 0 1 0 0 10 0.750 1 0 0 0 0
Avila 04/21/07 21.00 0 0 1 0 0 0 0 0 0.2 2 2 2 0 1 1 0 1 4 0.500 0 0 0 0 0
MidAmerica Nazarene 04/24/07 14.00 0 0 1 0 0 0 0 0 1.0 4 2 2 0 0 0 0 0 7 0.571 0 0 0 0 0

Total: 8.08 1 1 6 0 0 0 0 0 8.2 16 11 10 3 3 2 0 2 44 0.400 1 0 0 0 1

#32 Cunningham, Ben

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Bacone College 02/18/07 21.00 0 0 1 0 0 0 0 0 0.1 1 1 1 2 0 0 0 0 4 0.500 0 0 0 0 0

Total: 21.00 0 0 1 0 0 0 0 0 0.1 1 1 1 2 0 0 0 0 4 0.500 0 0 0 0 0

#35 Burd, Nick

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Bacone College 02/18/07 7.64 1 0 1 1 0 0 0 0 3.2 5 5 4 2 2 1 0 1 20 0.313 1 1 0 1 0
McKendree 03/04/07 0.00 0 1 1 0 0 0 0 0 0.0 1 2 1 1 0 0 0 0 2 1.000 0 0 0 0 0
Kansas 03/07/07 42.00 0 0 1 0 0 0 0 0 1.0 6 6 6 0 0 4 0