BU vs AU
(11/10/07 at )
,  

TEAM BU AU
(VISITOR) (HOME)
First Downs 22 21
--Rushing 14 3
--Passing 4 14
--Penalty 4 4
Rushing Attempts 43 30
Yards Gained Rushing 447 121
Yards Lost Rushing 36 20
Net Yards Rushing 411 101
Net Yards Passing 108 284
--Passes Attempted 17 35
--Passes Completed 6 25
--Had Intercepted 0 3
Total Offensive Plays 60 65
Total Net Yards 519 385
--Average Gain Per Play 8.7 5.9
Fumbles: Number / Lost 0 / 0 3 / 1
Penalties: Number / Yards 5 / 67 7 / 71
Number of Punts / Yards 1 / 44 4 / 155
--Average Per Punt 44.0 38.8
Punt Returns: Number / Yards 1 / -1 1 / 0
Kickoff Returns: Number / Yards 2 / 53 8 / 155
Interception Returns: Number / Yards 3 / 13 0 / 0
Fumble Returns: Number / Yards 1 / 26 0 / 0
Miscellaneous Yards 0 27
Possession Time 35:35 26:25
Third Down Conversions 6 of 11 5 of 12
Fourth Down Conversions 1 of 1 1 of 1
Sacks By: Number / Yards 2 / 9 3 / 19


DakStats 3000 by Daktronics Inc. Brookings, SD

 

BU vs AU
(11/10/07 at )
,  

Baker Avila University
VISITOR HOME

 
 
No Rushing Attempt Gain Lost Net TD Long

1 Bryant 17 250 10 240 4 70
21 Owens 16 169 2 167 0 70
34 Schultz 4 18 0 18 0 7
28 Smith 1 1 0 1 1 1
6 Bradley 1 0 5 -5 0 0
7 Brown 3 9 14 -5 0 9
5 Hensley 1 0 5 -5 0 0

Total 43 447 36 411 5 70

No Rushing Attempt Gain Lost Net TD Long

25 Subelka 12 63 0 63 1 11
31 Holiwell 9 31 0 31 0 6
21 Witt 1 10 0 10 0 10
9 Voorhis 2 5 0 5 0 3
7 Firn 6 12 20 -8 0 10

Total 30 121 20 101 1 11

 
 
No Passing Att Comp Int Yds TD Long Sacks

7 Brown 11 3 0 59 1 37 2
6 Bradley 5 3 0 49 1 24 1
0 TEAM 1 0 0 0 0 0 0

Total 17 6 0 108 2 37 3

No Passing Att Comp Int Yds TD Long Sacks

7 Firn 34 24 3 257 1 55 2
4 Rivera 1 1 0 27 1 27 0

Total 35 25 3 284 2 55 2

 
 
No Pass Receiving No Yds TD Long

5 Hensley 1 37 1 37
10 Kabbany 1 24 0 24
2 Fawcett 1 19 1 19
1 Bryant 1 18 0 18
3 Nolan 1 6 0 6
28 Smith 1 4 0 4

Total 6 108 2 37

No Pass Receiving No Yds TD Long

14 Serfozo 9 139 2 55
84 Wendel 7 97 0 49
4 Rivera 4 25 0 12
31 Holiwell 2 10 0 7
25 Subelka 2 9 0 5
1 Kelly 1 4 0 4

Total 25 284 2 55

 
 
No Punting No Yds Avg TB I20 Long

4 Smith 1 44 44.0 0 1 44

Total 1 44 44.0 0 1 44

No Punting No Yds Avg TB I20 Long

17 Sloan 4 155 38.8 0 1 45

Total 4 155 38.8 0 1 45

 
 
Fields Goals Distance
Derek (28), (53), 60, (39)
(Field Goals Made are in parenthesis.)
Fields Goals Distance
Korth (49)
(Field Goals Made are in parenthesis.)
 
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

16 Askew 0 0 0 1 24 24 0 0 0
9 Allen 0 0 0 0 0 0 1 8 8
50 Phil 0 0 0 0 0 0 1 5 5
25 Carter 1 -1 0 1 29 29 1 0 0

Total 1 -1 0 2 53 29 3 13 8

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

14 Serfozo 0 0 0 4 91 32 0 0 0
21 Witt 0 0 0 2 47 26 0 0 0
28 Baker 0 0 0 1 9 9 0 0 0
83 Rodenberg 0 0 0 1 8 8 0 0 0
84 Wendel 1 0 0 0 0 0 0 0 0

Total 1 0 0 8 155 32 0 0 0

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD

 

BU vs AU
(11/10/07 at )
,  

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

40 Curran,Spencer LB 4 4 8 0.0/0.0 0/0 0/0 0 0.0/0.0
25 Carter,DJ DB 6 0 6 0.0/0.0 0/0 1/0 0 0.0/0.0
37 Miller,Colton DB 5 0 5 0.0/0.0 0/0 0/0 0 0.0/0.0
54 Calhoun,Levi DL 3 2 5 0.0/0.0 0/0 0/0 0 0.0/0.0
39 Mason,Micah LB 3 2 5 0.0/0.0 0/0 0/0 0 0.0/0.0 1 FF
9 Allen,Eric DB 3 1 4 0.0/0.0 0/0 1/8 0 0.0/0.0
53 Kyle,Weinmaster 1 3 4 0.0/0.0 0/0 0/0 0 0.0/0.0
16 Askew,Herb DB 3 0 3 0.0/0.0 1/26 0/0 0 0.0/0.0
18 Lane,Tyler DB 3 0 3 0.0/0.0 0/0 0/0 0 0.0/0.0
41 Pike,Danny LB 3 0 3 0.0/0.0 0/0 0/0 0 0.0/0.0
97 Brad,Thimmesch DE 2 1 3 1.0/1.0 0/0 0/0 0 1.0/1.0 1 FF
35 Fruits,AJ LB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
32 Brock,Matt DB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
24 Davis,Davon DB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
50 Phil,Weinmaster DT 1 1 2 1.0/8.0 0/0 1/5 0 1.0/8.0 1 FF
59 Alphae,Williams DE 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
80 DeGraeve,Austin WR 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
90 Derek,Doerfler 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
38 Resseguie,Jamie RB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
97 Thimmesch,Bradley DE 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
14 Page,Brad LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 46 17 63 2.0/9.0 1/26 3/13 0 2.0/9.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
  BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD