BC vs BU
(09/22/07 at Liston Stadium )
Baldwin City,  Ks
TEAM BC BU
(VISITOR) (HOME)
Score 20 25
First Downs 17 14
Rushes / Yards (Net) 39 / 102 34 / 46
Passing Yards (Net) 248 333
Passes -- Att / Comp / Int 34/14/3 37/18/1
Total Offensive Plays / Yards 73 / 350 71 / 379
Fumble Returns / Yards 1 / 8 1 / -8
Punt Returns / Yards 3 / 17 5 / 75
Kickoff Returns / Yards 6 / 121 4 / 83
Interception Returns / Yards 1 / 0 3 / 29
Punts (Number/Average) 8 / 32.1 8 / 42.0
Fumbles / Lost 2 / 2 3 / 2
Penalties / Yards 4 / 34 9 / 131
Possession Time 29:40 30:16

INDIVIDUAL LEADERS
BC BU
 
Rushing Att Net TD Lg Avg
Kelly 12 62 0 20 5.2
Garland 22 31 1 15 1.4
Weitlich 1 6 0 6 6.0
TEAM 4 3 0 3 0.8
Rushing Att Net TD Lg Avg
Owens 9 57 1 50 6.3
Crow 9 6 0 7 0.7
TEAM 2 0 0 2 0.0
Bryant 3 -1 0 2 -0.3
 
Passing Att Comp Int Yds TD Lg
Kelly 25 12 1 219 2 59
Weitlich 8 1 2 21 0 21
Passing Att Comp Int Yds TD Lg
Brown 36 18 0 333 2 56
Smith 1 0 1 0 0 0
 
Pass Receiving No Yards TD Lg
Walsh 5 132 2 59
Langley 5 75 0 25
Lowe 3 43 0 21
Havelka 1 -2 0 0
Pass Receiving No Yards TD Lg
Nolan 5 132 0 47
Hensley 3 85 1 56
Kabbany 3 44 0 35
Fawcett 2 23 0 19
 
Punting No Yards Avg TB I20 Lg
Lowry 8 257 32.1 0 1 45
Punting No Yards Avg TB I20 Lg
Smith 8 336 42.0 1 4 52
 
Punt Returns No. Yards TD Lg
Lowe 1 17 0 17
Stover 2 0 0 0
Punt Returns No. Yards TD Lg
Carter 3 44 0 27
Fawcett 1 20 0 20
Hensley 1 11 0 11
 
Kick Returns No Yards TD Lg
Long 2 45 0 25
Stover 2 42 0 21
Lowe 1 21 0 21
Kick Returns No Yards TD Lg
Hensley 3 71 0 26
Fawcett 1 12 0 12

Scoring Summary: Plays Yards TOP Score
1   05:42  BC Ryan Kelly Passes to Conor Walsh COMPLETE TOUCHDOWN!!! 39 yds PAT Kick by Jordan Banion GOOD! 4 66 01:48 7 - 0
3   13:14  BU Field Goal MADE by Doerfler Derek 24 yds 7 59 01:46 7 - 3
3   09:37  BU Mack Brown Passes to James Hensley COMPLETE TOUCHDOWN!!! 3 yds PAT Kick by Doerfler Derek GOOD! 4 75 02:10 7 - 10
3   02:04  BU Mack Brown Passes to Nino Alphonso COMPLETE TOUCHDOWN!!! 8 yds PAT Kick by Doerfler Derek NO Good 2 9 00:40 7 - 16
4   14:43  BC Jason Garland Carries TOUCHDOWN!!! 1 yds PAT Run by Ryan Kelly NO Good 6 55 02:21 13 - 16
4   11:23  BC Ryan Kelly Passes to Conor Walsh COMPLETE TOUCHDOWN!!! 59 yds PAT Kick by Jordan Banion GOOD! 1 59 00:08 20 - 16
4   09:35  BU Field Goal MADE by Doerfler Derek 27 yds 6 52 01:48 20 - 19

DakStats 3000 by Daktronics Inc. Brookings, SD

 


|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

40   Curran, Spencer 1 || 3 7 10 2.0/3.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
39   Mason, Micah 1 || 4 5 9 1.5/4.5 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
54   Calhoun, Levi 1 || 3 4 7 1.0/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
37   Miller, Colton 1 || 3 4 7 0.0/0.0 || 0.0/0.0 || 1/19 0 || 0/0 0 || 0 || 0
14   Page, Brad 1 || 3 3 6 0.5/1.5 || 0.0/0.0 || 0/0 0 || 2/-8 1 || 0 || 0
59   Williams, Alphaeus 1 || 1 4 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
16   Askew, Herb 1 || 0 5 5 0.5/0.5 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
9   Allen, Eric 1 || 2 1 3 0.0/0.0 || 0.0/0.0 || 1/0 2 || 0/0 0 || 0 || 0
5   Hensley, James 1 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
32   Brock, Matt 1 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
29   Pierre, Olgens 1 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
50   Weinmaster, Philip 1 || 1 1 2 1.0/5.0 || 1.0/5.0 || 0/0 0 || 0/0 0 || 0 || 0
25   Carter, DJ 1 || 0 2 2 0.0/0.0 || 0.0/0.0 || 1/10 0 || 0/0 0 || 0 || 0
97   Thimmesch, Bradley 1 || 0 2 2 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
59   Alphae, Williams 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
82   Nino, Alfonso 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
97   Brad, Thimmesch 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
80   DeGraeve, Austin 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
94   Hobbs, Josh 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
50   Phil, Weinmaster 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Fawcett, Brad 1 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 1 || 0
20   Harris, Rodney 1 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0

TOTALS 1 || 27 44 71 7.0/17.0 || 1.0/5.0 || 3/29 5 || 2/-8 2.0 || 1 || 0

DakStats 3000 by Daktronics Inc. Brookings, SD