| BU vs GU |
| (09/29/07 at Bruce Jenner Sports Com. ) |
| Lamoni, IA |
| TEAM | BU | GU |
| (VISITOR) | (HOME) | |
| Score | 15 | 23 |
| First Downs | 13 | 14 |
| Rushes / Yards (Net) | 37 / 120 | 58 / 190 |
| Passing Yards (Net) | 31 | 103 |
| Passes -- Att / Comp / Int | 24/8/2 | 14/9/1 |
| Total Offensive Plays / Yards | 61 / 151 | 72 / 293 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 1 / 10 | 3 / 62 |
| Kickoff Returns / Yards | 3 / 14 | 0 / 0 |
| Interception Returns / Yards | 1 / 3 | 2 / 35 |
| Punts (Number/Average) | 7 / 30.0 | 6 / 35.0 |
| Fumbles / Lost | 2 / 2 | 4 / 1 |
| Penalties / Yards | 5 / 20 | 8 / 61 |
| Possession Time | 23:11 | 36:49 |
| INDIVIDUAL LEADERS | |
| BU | GU |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 2 | 13:41 | GU | Garrett GRAVES Passes to Garrett GRUNDMAN COMPLETE TOUCHDOWN!!! 15 yds PAT Kick by Zachary STUART GOOD! | 6 | 33 | 02:30 | 0 - 7 |
| 2 | 04:00 | BU | Field Goal MADE by Doerfler Derek 33 yds | 9 | 27 | 03:58 | 3 - 7 |
| 3 | 13:17 | GU | Jerome MESSAM Carries TOUCHDOWN!!! 12 yds PAT Kick by Zachary STUART GOOD! | 2 | 20 | 00:37 | 3 - 14 |
| 3 | 06:37 | GU | Field Goal MADE by Merf TROUT 43 yds | 4 | 9 | 01:55 | 3 - 17 |
| 4 | 11:17 | BU | Frank Owens Carries TOUCHDOWN!!! 1 yds | 6 | 37 | 03:03 | 9 - 17 |
| 4 | 08:49 | BU | Mack Brown Passes to James Hensley COMPLETE TOUCHDOWN!!! 29 yds PAT Pass to Richie Bryant NO Good | 1 | 48 | 00:08 | 15 - 17 |
| 4 | 02:28 | GU | James BLAKE Carries TOUCHDOWN!!! 0 yds | 6 | 29 | 03:46 | 15 - 23 |
| BU vs GU |
| (09/29/07 at Bruce Jenner Sports Com. ) |
| Lamoni, IA |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Curran,Spencer | LB | 5 | 15 | 20 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 14 | Page,Brad | LB | 3 | 13 | 16 | 1.5/13.0 | 0/0 | 0/0 | 0 | 1.0/12.0 | |
| 39 | Mason,Micah | LB | 1 | 14 | 15 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 54 | Calhoun,Levi | DL | 2 | 10 | 12 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 16 | Askew,Herb | DB | 3 | 4 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Brad,Thimmesch | DE | 2 | 3 | 5 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 59 | Alphae,Williams | DE | 0 | 5 | 5 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Allen,Eric | DB | 3 | 1 | 4 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 76 | Burns,Ryan | DL | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 37 | Miller,Colton | DB | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 1/3 | 1 | 0.0/0.0 | 1 FF |
| 50 | Phil,Weinmaster | DT | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 53 | Kyle,Weinmaster | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 2 | Fawcett,Brad | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Smith,Ryan | K/P | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | Carter,DJ | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BX |
| 68 | Jeff,Juiliano | C | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Kinsman,Matt | OL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 19 | Maguire,Collin | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 79 | McDonald,Martin | OL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 47 | Morgan,Matthew | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | Nolan,Marcus | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 24 | 82 | 106 | 3.0/15.0 | 1/0 | 1/3 | 1 | 1.0/12.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |