| BAKER vs MVC |
| (10/27/07 at ) |
| , |
| TEAM | BAKER | MVC |
| (VISITOR) | (HOME) | |
| First Downs | 17 | 18 |
| --Rushing | 4 | 7 |
| --Passing | 11 | 7 |
| --Penalty | 2 | 4 |
| Rushing Attempts | 31 | 43 |
| Yards Gained Rushing | 95 | 196 |
| Yards Lost Rushing | 40 | 43 |
| Net Yards Rushing | 55 | 153 |
| Net Yards Passing | 223 | 168 |
| --Passes Attempted | 43 | 28 |
| --Passes Completed | 20 | 12 |
| --Had Intercepted | 1 | 1 |
| Total Offensive Plays | 74 | 71 |
| Total Net Yards | 278 | 321 |
| --Average Gain Per Play | 3.8 | 4.5 |
| Fumbles: Number / Lost | 2 / 1 | 0 / 0 |
| Penalties: Number / Yards | 7 / 50 | 10 / 87 |
| Number of Punts / Yards | 8 / 241 | 7 / 199 |
| --Average Per Punt | 30.1 | 28.4 |
| Punt Returns: Number / Yards | 3 / 13 | 4 / 28 |
| Kickoff Returns: Number / Yards | 6 / 53 | 2 / 53 |
| Interception Returns: Number / Yards | 1 / 40 | 1 / 5 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 60 |
| Possession Time | 62:12 | 56:22 |
| Third Down Conversions | 5 of 18 | 5 of 17 |
| Fourth Down Conversions | 1 of 1 | 1 of 3 |
| Sacks By: Number / Yards | 0 / 0 | 3 / 18 |
DakStats 3000 by Daktronics Inc. Brookings, SD
| BAKER vs MVC |
| (10/27/07 at ) |
| , |
| Baker University | Missouri Valley College |
| VISITOR | HOME |
| No | Rushing | Attempt | Gain | Lost | Net | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Bryant | 16 | 61 | 12 | 49 | 0 | 37 |
| 7 | Brown | 11 | 28 | 25 | 3 | 0 | 13 |
| 28 | Smith | 1 | 2 | 0 | 2 | 0 | 2 |
| 22 | Crow | 3 | 4 | 3 | 1 | 0 | 4 |
| Total | 31 | 95 | 40 | 55 | 0 | 37 | |
| No | Rushing | Attempt | Gain | Lost | Net | TD | Long |
|---|---|---|---|---|---|---|---|
| 20 | Holmes | 20 | 127 | 18 | 109 | 2 | 46 |
| 35 | Gayfield | 13 | 48 | 11 | 37 | 0 | 12 |
| 2 | Ware | 5 | 13 | 0 | 13 | 0 | 4 |
| 12 | White | 3 | 8 | 3 | 5 | 0 | 5 |
| 14 | Mares | 1 | 0 | 1 | -1 | 0 | 0 |
| 48 | Pepito | 1 | 0 | 10 | -10 | 0 | 0 |
| Total | 43 | 196 | 43 | 153 | 2 | 46 | |
| No | Passing | Att | Comp | Int | Yds | TD | Long | Sacks |
|---|---|---|---|---|---|---|---|---|
| 7 | Brown | 36 | 19 | 1 | 218 | 0 | 27 | 3 |
| 6 | Kendall | 5 | 1 | 0 | 5 | 1 | 5 | 0 |
| 0 | TEAM | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 43 | 20 | 1 | 223 | 1 | 27 | 3 | |
| No | Passing | Att | Comp | Int | Yds | TD | Long | Sacks |
|---|---|---|---|---|---|---|---|---|
| 12 | White | 26 | 12 | 0 | 168 | 2 | 37 | 0 |
| 14 | Mares | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 28 | 12 | 1 | 168 | 2 | 37 | 0 | |
| No | Pass Receiving | No | Yds | TD | Long |
|---|---|---|---|---|---|
| 3 | Nolan | 9 | 138 | 0 | 27 |
| 1 | Bryant | 4 | 14 | 1 | 9 |
| 2 | Fawcett | 3 | 30 | 0 | 21 |
| 84 | Woods | 1 | 21 | 0 | 21 |
| 88 | St Clair | 1 | 13 | 0 | 13 |
| 10 | Kabbany | 1 | 6 | 0 | 6 |
| 28 | Smith | 1 | 1 | 0 | 1 |
| Total | 20 | 223 | 1 | 27 | |
| No | Pass Receiving | No | Yds | TD | Long |
|---|---|---|---|---|---|
| 84 | Jones | 4 | 24 | 1 | 7 |
| 8 | Brown | 3 | 78 | 0 | 37 |
| 89 | Humphrey | 2 | 39 | 0 | 35 |
| 3 | Nunez | 1 | 17 | 1 | 17 |
| 20 | Holmes | 1 | 6 | 0 | 6 |
| 9 | Wilder | 1 | 4 | 0 | 4 |
| Total | 12 | 168 | 2 | 37 | |
| No | Punting | No | Yds | Avg | TB | I20 | Long |
|---|---|---|---|---|---|---|---|
| 4 | Smith | 8 | 241 | 30.1 | 0 | 4 | 58 |
| Total | 8 | 241 | 30.1 | 0 | 4 | 58 | |
| No | Punting | No | Yds | Avg | TB | I20 | Long |
|---|---|---|---|---|---|---|---|
| 48 | Pepito | 7 | 199 | 28.4 | 1 | 1 | 41 |
| Total | 7 | 199 | 28.4 | 1 | 1 | 41 | |
| Fields Goals | Distance |
| Doerfler | (43), (35), 35 |
| (Field Goals Made are in parenthesis.) |
| Fields Goals | Distance |
| Park | (37), (26) |
| (Field Goals Made are in parenthesis.) |
| Punts | Kickoffs | Int.Passes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No | All Returns* | No. | Yds | LP | No. | Yd. | LP | No. | Yds | LP |
| 25 | Carter | 2 | 9 | 6 | 4 | 46 | 17 | 0 | 0 | 0 |
| 2 | Fawcett | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Askew | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
| 9 | Allen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 40 |
| 26 | Mayes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 13 | 6 | 6 | 53 | 17 | 1 | 40 | 40 | |
| Punts | Kickoffs | Int.Passes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No | All Returns* | No. | Yds | LP | No. | Yd. | LP | No. | Yds | LP |
| 84 | Jones | 3 | 19 | 8 | 2 | 53 | 28 | 0 | 0 | 0 |
| 17 | Anderson | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Gillam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
| Total | 4 | 28 | 9 | 2 | 53 | 28 | 1 | 5 | 5 | |
--- Baker University
| BAKER vs MVC |
| (10/27/07 at ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Curran,Spencer | LB | 7 | 5 | 12 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 53 | Weinmaster,Kyle | 4 | 2 | 6 | 2.5/13.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 54 | Calhoun,Levi | DL | 1 | 5 | 6 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 37 | Miller,Colton | DB | 5 | 0 | 5 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 14 | Page,Brad | LB | 3 | 2 | 5 | 1.0/2.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 9 | Allen,Eric | DB | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 1/40 | 2 | 0.0/0.0 | |
| 25 | Carter,DJ | DB | 4 | 0 | 4 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 39 | Mason,Micah | LB | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 16 | Askew,Herb | DB | 3 | 0 | 3 | 1.0/13.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Thimmesch,Bradley | DE | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Crow,Blaine | RB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 76 | Burns,Ryan | DL | 1 | 1 | 2 | 0.5/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Fawcett,Brad | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Hensley,James | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 10 | Kabbany,Marck | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 0 | TEAM, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 12 | Conover,Cody | WR | 0 | 1 | 1 | 0.5/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 35 | Fruits,AJ | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 47 | Morgan,Matthew | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | Nolan,Marcus | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 41 | Pike,Danny | LB | 0 | 1 | 1 | 0.5/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 50 | Weinmaster,Philip | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 44 | 22 | 66 | 8.0/42.0 | 0/0 | 1/40 | 5 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |