*

Baker Bookstore www.bakeru.edu

Mens Sports
Baseball | Basketball | Cross Country | Football | Golf | Soccer | Spirit Squad | Tennis | Track & Field

Womens Sports
Basketball | Cross Country | Golf | Soccer | Softball | Spirit Squad | Tennis | Track & Field | Volleyball


Men's Track & Field Links

Home

Schedule


Roster

News

Statistics

Records

Facilities

Images

Coaching Staff

Meet Info

- College

- High School

 

 

 

BAKER UNIVERSITY TOP 5 MEN PERFORMANCES
OUTDOOR TRACK & FIELD
100
1 Richie Bryant 10.72 Missouri Relays 2007
2 Tywanne Aldridge 10.74 Unknown 1997
3 Brandon Hubbard 10.75 {10.741} WJC 2006
4 Phil Pippins 10.81 ^ Unknown 1985
5 Park McClung 10.84 ^ Unknown 1982
6 Mackie Valentin 10.94 WJC 2000
200
1 Donald Lidikay 21.51 ^ WJC 1927
2 Tywanne Aldridge 21.79 WJC 1997
3 Brandon Hubbard 22.27 WJC 2006
4 Brent Randle 22.51 Coffeyville 2006
5 Jeremy Johnson 22.52 Emporia 1999
400
1 Donald Lidikay 48.16 ^ Baker 1925
2 Brandon Hubbard 50.11 Benedictine 2007
3 Derrick Watts 50.14 + CMSU 1989
4 Keith Nelson 50.73 Unknown 1995
5 Boyd Bauman 50.74 Unknown 1988
5 Tom Griggs 50.74 Unknown 1988
4x100
1 Randle-Hubbard-Gleason-Pitts 42.65 Simpson 2006
2 Van Horn-Hubbard-Gleason-Bryant 42.79 Baker 2007
3 Bryant-Hubbard-Gleason-Randle 43.15 Benedictine 2007
4 Van Horn-Hubbard-Gleason-Randle 43.31 Baker 2007
5 Qualls-Dickkut-Gabriel-Thornton 43.41 Unknown 1993
6 Dones-Johnson-Neal-King 43.54 Baker 1999
7 Neal-Broeckelman-Leach-Baker 43.65 Friends 2002
8 Randle-Weir-Gleason-Watts 43.70 MU 2006
4x200
1 Randle-Hubbard-Gleason-Pitts 1:29.15 Kansas Relays 2006
2 Greenough-Scott-Varvel-Lidikay 1:29.42 ^ Kansas Relays 1927
3 Brennan-Johnston-Randle-Weir 1:30.58 Baker 2004
4 Neal-Broeckelman-Leach-Brennan 1:31.17 Baker 2002
5 Neal-King-Davidson-Frazee 1:31.32 Florida State Relays 1999
4x400
1 Leach-Schmidt-Frick-Breon 3:20.42 WJC 2000
2 Neal-Broeckelman-Schmidt-Leach 3:20.45 Emporia 2002
3 Hubbard-Towns-Randle-Pitts 3:21.20 Simpson 2006
4 Aldridge-Ruiz-Zaroor-Breon 3:22.15 Baker 1997
5 Watts-Towns-Randle-Pitts 3:23.10 WJC 2006
Sprint Medley Relay (200-200-400-800)
1 Ruiz-Aldridge-B.Breon-Zaroor 3:33.75 Baker 1997
2 Johnson-Neal-Schmidt-B.Breon 3:34.37 Baker 1999
3 Wright-Whitmore-S.Breon-Kelly 3:34.79 ^ WJC
4 Neal-Leach-Schmidt-B.Breon 3:34.85 Baker 2000
5 Kramer-Timmons-Williams-Findlay 3:36.38 ^ Kansas Relays
110 Hurdles
1 Jasper Frazee 14.42 MNU-HAAC 1999
2 Brett Weir 14.46 Fresno Pacific-NAIA 2006
3 Ryan Pitts 14.70 Emporia 2006
4 Duane Gabrielson 14.76 ^ Unknown 1966
5 Brad Weber 14.94 MNU 1989
4x110 Shuttle Hurdle Relay
1 Baker-Weir-Cooper-Middleton 1:07.16 Missouri Relays 2003
400 Hurdles
1 Brad Weber 54.29 Unknown 1991
2 Matt Neal 54.36 Emporia 2002
3 Ryan Pitts 54.85 WJC 2006
4 Matthew James 55.15 Baker 2007
5 Jason Foster 55.20 Baker 1998
6 Erik Dickutt 55.76 Unknown 1992
800
1 Bobby Breon 1:55.18 Emporia 1999
2 Douglas Roberts 1:55.56 ^ Missouri Valley AAU 1960
3 Chad Marshall 1:56.02 Unknown 1993
4 Boyd Bauman 1:56.74 + Unknown 1989
5 Jason Zaroor 1:56.87 Lindenwood 1998
4x800
1 Breon-Schmidt-Frick-Leach 7:52.28 WJC 2000
2 Breon-Schmidt-Hughes-Frick 7:54.34 JCCC-NAIA MidState 1999
3 Armstrong-Lawrenz-Roberts-Scott 7:59.24 ^ Graceland 1961
4 Clayborn-Bandre-Watts-Bauman 8:09.94 + Unknown 1989
5 Clayborn-Argo-Watts-Bauman 8:11.44 + Unknown 1989
1500
1 Chad Marshall 3:55.12 Unknown 1993
2 Ryan Strong 4:03.20 WJC 1997
3 Gary Keehan 4:08.23 Unknown 1988
4 Rocky Argo 4:10.14 + Unknown 1989
5 Matt Hallauer 4:14.16 Baker 2001
4x1600
1 Sanfilippo-Nelson-Stumpff-Hallauer 19:11.12 Baker 2001
2 Dingman-Harp-McGregor-Paul 19:41.61 ^ Kansas Relays 2006
3 Stumpff-Donnelly-Smith-Frick 19:52.46 Baker 2000
4 Akers-Brobst-McAfee-Pomero 19:57.64 Lincoln  1994
5 Gardner-McGregor-Towns-Paul 19:57.85 ^ Kansas Relays 2007
DMR (1200-400-800-1600)
1 Hawk-Chatham-McGrew-Williams 10:34.24 ^ Unknown 1967
2 Zaroor-Aldridge-Breon-Strong 10:36.53 ^ Kansas Relays 1997
3 Marshall-Singer-Gabriel-Kutscher 10:45.28 Baker 1993
4 Hawk-Pickering-McGrew-Williams 10:46.37 ^ Ottawa 1967
5 Griggs-Bandre-Clayborn-Hoodmaker 10:47.04 + Unknown 1988
3000
1 Mark Misch 8:58.14 + Showdown -MNU 1995
2 Jeremy Pomeroy 9:44.34 + Baker 1996
3 Alex Dingman 9:53.35 Benedictine 2006
4 Andrew McGregor 9:58.68 Benedictine 2006
5 Bryce Bell 9:58.94 + Baker 1996
3000 Steeplechase
1 Matt Hallauer 9:36.35 Graceland 2003
2 Matt Akers 10:12.65 Unknown 1996
3 Dan Brobst 10:16.99 Unknown 1995
4 Gary Keehn 10:18.14 Unknown 1988
5 Scott Nelson 10:22.19 Baker 2001
5000
1 Mark Misch 15:22.90 Unknown 1995
2 Ryan Strong 15:30.60 Maryville MO 1998
3 Matt Hallauer 15:42.90 Missouri Relays 2004
4 Gary Keehn 15:58.74 + Unknown 1988
5 Jeremy Pomeroy 16:24.34 Unknown 1995
10000
1 Mark Misch 32:35.07 Unknown 1995
2 Matt Hallauer 33:31.00 Friends 2002
3 Donnie Gardner 33:42.34 Missouri Relays 2007
4 Jimmy Gillispie 34:15.60 Graceland 2002
5 Frank West 35:19.24 + NWMSU 1989
5 Jeremy Pomeroy 35:24.31 Unknown 1995
5000 Racewalk
No record established
Triple Jump
1 Brent Randle 50-06.75 15.41m NAIA - Fresno Pacific 2006
2 Joel Thornton 47-09.25 14.56m Unknown 1995
3 Cole Barnes 45-06.50 13.88m HAAC 1992
4 Walter Pickett 45-00.75 13.73m HAAC 1964
5 Jerry Baker 42-09.75 13.05m Graceland 2002
Long Jump
1 Joel Thornton 23-10.50 7.27m Unknown 1995
2 Walter Pickett 23-09.75 7.25m Graceland 1965
3 Brad Qualls 23-05.00 7.13m Unknown 1993
4 Richie Bryant 23-02.00 7.06m Baker 2007
5 Brent Randle 22-09.75 6.95m Baker 2007
6 Travis Rhoades 22-05.00 6.83m Park 1989
High Jump
1 Nathan Ourada 6-10.25 2.09m Unknown 1995
1 Erik Dickkut 6-10.25 2.09m Unknown 1992
1 Cole Barnes 6-10.25 2.09m Unknown 1992
4 Marc Roberts 6-09.00 2.06m Baker 2005
5 Jasper Frazee 6-07.00 2.01m JCCC-NAIA MidState 1999
Pole Vault
1 Russ McDonald 16-08.00 5.08m HAAC 1990
2 Dave Lucas 15-08.00 4.77m Unknown 1995
3 Terry Messenger 15-00.00 4.57m Unknown 1989
4 Jerry Baker 14-11.00 4.54m Baker 2002
4 Paul Martin 14-11.00 4.54m Unknown 1990
Hammer Throw (16lbs)
1 David Buckley 158-10 48.42m Graceland 2002
2 Matt Barber 157-10 48.12m Unknown 1998
3 Scott Reiger 151-08 46.22m Graceland 2002
4 Brian Stokes 146-10 44.77m HAAC 1992
5 Aaron Anderson 134-00 40.85m Unknown 1994
Javelin (800g)
1 Jerry Baker 205-04 62.60m Truman State 2002
2 Aaron Faimon 202-00 61.59m Baker 1996
3 Scott Swartz 196-11 60.02m Lindenwood 1999
4 Eric Swartz 191-02 58.28m Emporia 2001
5 Jared Edgar 189-06 57.76m Emporia 1999
Discus (2kg)
1 Scott Rieger 163-10 49.94m Baker 2001
2 Josh Flett 162-03 49.45m Graceland 2002
3 Isaac Edwards 157-01 47.89m HAAC 1991
4 Ben Last 146-00 44.51m Unknown 1991
5 Aaron Anderson 144-09 44.13m Unknown 1995
Shot Put (16lbs)
1 Ben Last 54-07.25 16.65m HAAC 1990
2 Nick Codutti 51-11.00 15.82m Baker 2004
3 Tom Miles 51-10.75 15.81m Emporia 1968
4 Steve Krasshaur 48-11.50 14.92m WJC 1980
5 Aaron Anderson 48-03.00 14.70m Unknown 1994
Decathlon (100m-LJ-SP-HJ-400m-110H-Dis-PV-Jav-1500m)
1 Jerry Baker 6686 pts NAIA-ODAC 2002
(11.51-6.10-10.44-1.84-51.6-16.17-33.5-4.45-61.07-4:42.39)
2 Brett Weir 6200 pts Graceland 2004
(11.41-6.76-9.59-1.87-52.41-14.79-28.32-3.96-43.52-5:27.59)
3 Brent Wright 5794 pts 1972
4 Jasper Frazee 5716 pts Florida State Relays 1999
(12.05-6.22-11.65-1.84-56.02-15.27-26.48-3.14-46.08-5:10.52)
5 Jake Bucher 5436 pts Baker 2000
(11.4-6.25-10.87-1.74-54.9-16.4-27.92-3.25-42.18-5:33.5)
+ Hand time converted by adding .24
^ Time converted from yards (with hand conversion used when necessary) 

 

 
INDOOR TRACK & FIELD
60 Hurdles
55m
1 Brett Weir 8.11 7.58 Doane 2005
2 Jasper Frazee 8.34 7.81 NAIA - UNL 1999
3 Ryan Pitts 8.40 NAIA - ETSU 2006
4 Brad Weber 8.42 7.89 Unknown 1990
5 Erik Dickkut 8.44 7.91 Lincoln NE 1992
60
55m
1 Kome Okiomah 6.88 6.40 Mt Vernon IA / Highland KS 2007
2 Richie Bryant 6.97 6.49 Graceland 2007
3 Tywanne Aldridge 7.02 6.54 Unknown 1997
4 Brent Randle 7.09 6.61 Whitewater WI 2006
5 Joel Thornton 7.10 6.62 Unknown 1993
6 Mark Green 7.12 6.64 Unknown 1989
6 Travis Rhoades 7.12 6.64 Unknown 1989
200
1 Kome Okiomah 22.42 {300} Iowa State 2007
2 Richie Bryant 23.11 {200bank} UNL 2007
3 Brent Randle 23.12 {200bank} UNL 2006
4 Jeremy Johnson 23.30 {200} CMSU 1999
5 Jeff Gabriel 23.47 Unknown 1994
6 Aaron Wright 23.50 {200bank} UNL 2004
400
1 Matt Neal 51.17 {300} Iowa State 2002
2 Toby Leach 52.03 {200} CMSU 2002
2 Jeff Gabriel 52.03 Unknown 1993
4 Brandon Hubbard 52.47 {200} Graceland 2007
5 Brian Hoffman 52.50 Unknown 1993
600
600y
1 Bobby Breon 1:23.57 NAIA - UNL 1999
2 Jason Zaroor 1:23.69 1:14.87 CMSU 1997
3 Kevin Schmidt 1:24.14 1:15.32 CMSU 2001
4 Jeff Gabriel 1:24.95 1:16.13 Unknown 1993
5 Kirk Baker 1:25.61 1:16.79 Unknown 1987
800
1 Jason Zaroor 1:56.87 Iowa State 1998
2 Kevin Schmidt 1:58.64 + MU - Allcomers 2001
3 Chad Marshall 1:58.94 Unknown 1993
4 Tom Griggs 2:00.14 Unknown 1987
5 Ryan Strong 2:01.50 CMSU 1997
1000
1000y
1 Ryan Strong 2:33.43 Unknown 1997
2 Chad Marshall 2:34.41 Unknown 1993
3 Steve Hoodmaker 2:34.48 2:20.61 Unknown 1988
4 Scott Nelson 2:36.12 KU 2001
5 Marty Johnston 2:36.60 Graceland 2004
Mile
1 Chad Marshall 4:23.24 Unknown 1993
2 Rochy Argo 4:25.14 Unknown 1989
3 Ryan Strong 4:26.90 CMSU 1998
4 Carl Burk 4:27.14 Unknown 1989
5 Scott Nelson 4:31.81 KSU 2000
3000
3200m
1 Mark Misch 9:07.14 Unknown 1995
2 Gary Keehn 9:09.87 9:50.47 Unknown 1988
3 Jeremy Pomeroy 9:12.80 Unknown 1996
4 Matt Hallauer 9:19.50 CMSU 2002
5 Rochy Argo 9:21.04 10:02.44 Unknown 1989
5000
1 Mark Misch 15:28.90 Unknown 1995
2 Matt Hallauer 15:47.42 Graceland 2004
3 Donnie Gardner 16:20.12 Mt Vernon IA 2007
4 Jon Sanfilippo 16:34.33 Graceland 2002
5 Ryan Strong 16:40.14 Unknown 1995
6 Jimmy Gillispie 16:42.16 Graceland 2002
4x400
1 Neal-Schmidt-Broeckelman-Leach 3:22.82 {280} NAIA - ETSU 2001
2 Brown-LaFrance-Peppin-Henderson 3:29.14 + Unknown 1984
3 Watts-Randle-Perez-Towns 3:29.35 {200} Whitewater WI 2006
4 Neal-Schmidt-Breon-Zaroor 3:29.51 {300} Iowa State 1998
5 Weir-Middleton-Perez-Pitts 3:30.28 {200bank) UNL 2005
4x800
1 Marshall-Singer-Kutscher-Gabriel 8:06.13 Unknown 1993
2 Breon-Zaroor-Frick-Schmidt 8:07.43 NAIA - UNL 1999
3 Breon-Zaroor-Frick-Strong 8:10.60 KU 1998
4 Hoodmaker-Burk-Clayborn-Argo 8:16.44 + Unknown 1989
5 Schmidt-Leach-Fink-Stumpff 8:18.88 CMSU 2001
DMR (1200-400-800-1600)
1 Zaroor-Aldridge-Breon-Strong 10:29.67 Lincoln 1997
2 Argo-Bandre-Burk-Bauman 10:36.14 + WJC 1989
3 Zaroor-Foster-Breon-Strong 10:41.90 KU 1998
4 Gabriel-Hoffman-Singer-Marshall 10:47.87 Unknown 1993
5 Stumpff-Leach-Schmidt-Nelson 10:49.67 KU 2001
3000 Racewalk 
1 Aaron Smith 15:35.64 NAIA 2001
Pentathlon (55H-LJ-SP-HJ-1000m) 
1 Erik Dikkut 3524 pts Graceland 1994
(8.19-6.36-9.55-2.06-2:48.86)
2 Brett Weir 3502 pts NAIA 2005
(7.71-6.61-10.65-1.84-2:59.78)
3 Levi Broeckelman 3258 pts MVC-HAAC 2001
(8.50-6.51-9.79-1.79-2:48.79)
4 Jasper Frazee 3215 pts HAAC 1999
(7.89-6.25-11.82-1.87-3:16.10)
5 Jerry Baker 3158 pts Doane 2002
Heptathlon (55-LJ-SP-HJ-55H-PV-1000m) -- New Event 2007
1 Aaron Hannon 4031 pts Graceland 2007
(6.88-6.03-9.02-1.68-8.26-2.44-2:54.98)
2 Zach Atzeni 3694 pts Graceland 2007
(7.02-5.90-8.25-1.89-8.54-2.44-3:31.15)
Shot (16lbs)
1 Pat Ryan 55-05.50 16.90m Unknown 1984
2 Ben Last 53-10.00 16.40m Unknown 1991
3 Nick Codutti 48-06.50 14.79m Graceland 2004
4 Aaron Anderson 48-04.00 14.73m Unknown 1994
5 Matt Hess 47-04.75 14.44m Unknown 1991
Weight Throw (35lbs)
1 Matt Barber 47-07.00 14.50m KU 1999
2 David Buckley 44-08.25 13.62m HAAC 2002
3 Matt Hess 41-07.00 12.67m Unknown 1990
4 Isaac Edwards 40-09.00 12.42m Unknown 1989
5 Brian Stokes 38-01.50 11.62m Unknown 1990
High Jump
1 Nathan Ourada 6-11.00 2.11m Unknown 1995
2 Erik Dickkut 6-09.25 2.06mM Graceland 1994
3 Cole Barnes 6-06.00 1.98m Unknown 1992
4 Brent Randle 6-03.25 1.91m Graceland 2006
5 Jasper Frazee 6-03.00 1.90m NWU 1998
Pole Vault
1 Russ McDonald 16-00.00 4.88m KU 1990
2 Jerry Baker 15-00.00 4.57m NAIA 2003
3= Dave Lucas 14-06.00 4.42m KSU 1994
3= Paul Martin 14-06.00 4.42m Unknown 1990
3= Wade Sundbye 14-06.00 4.42m Unknown 1990
Long Jump
1 Joel Thornton 23-04.00 7.11m Unknown 1994
2 Brent Randle 22-09.50 6.94m Graceland 2007
3 Richie Bryant 22-09.25 6.93m Graceland-HAAC 2007
4 Jeremy Wright 22-01.00 6.73m Graceland 2007
5 Travis Rhoades 22-00.00 6.70m Unknown 1990
6 Brad Qualls 21-09.50 6.64m Unknown 1992
7 Levi Broeckelman 21-08.75 6.62m MVC 2001
Triple Jump
1 Brent Randle 49-10.50 15.20m Graceland 2004
2 Joel Thornton 46-08.50 14.23m Unknown 1994
3 Ryan Pitts 45-01.75 13.76m UNL 2005
4 Levi Broeckelman 43-04.50 13.22m MVC 2001
5 Cole Barnes 42-09.00 13.03m Unknown 1992
+ Hand time converted by adding .24