# 1 Marinari, Andrea

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

William Jewell 03/07/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
William Jewell 03/07/07 0.000 3 0 0 0 0 0 1 0 0.000 1 0 0 1 0 0.250 0 0 0 0 0 1 0 0 1.000
Lindenwood 03/18/07 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Lindenwood 03/18/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 2 2 0 1.000
Benedictine 03/22/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 0 0 1 0.000
Benedictine 03/22/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 3 0 1.000

Total: 0.059 17 0 1 0 0 0 1 1 0.059 1 0 0 5 0 0.111 0 1 0 0 0 4 5 1 0.900

# 2 Nelson, Stephanie

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

William Jewell 03/07/07 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 0 6 0 1.000
William Jewell 03/07/07 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Lindenwood 03/18/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 2 0 1.000
Benedictine 03/22/07 0.600 5 0 3 0 0 0 1 3 0.600 0 0 0 1 0 0.600 0 0 1 0 1 0 1 0 1.000
Benedictine 03/22/07 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000

Total: 0.313 16 1 5 0 0 0 1 5 0.313 1 0 0 4 0 0.353 0 0 1 0 1 1 9 0 1.000

# 4 Dugan, Marriann

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lindenwood 03/18/07 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 1 0 0.667 0 0 0 0 0 2 2 0 1.000
Lindenwood 03/18/07 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 3 1 0 1.000
Benedictine 03/22/07 0.800 5 2 4 1 0 0 0 5 1.000 0 0 0 0 0 0.800 0 0 1 0 1 2 2 0 1.000
Benedictine 03/22/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 1 0 1.000

Total: 0.500 14 2 7 1 0 0 1 8 0.571 0 0 0 1 0 0.500 0 0 1 0 1 11 6 0 1.000

# 4 Dugan, Marriann

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

William Jewell 03/07/07 0.333 3 1 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 3 0 0 1.000
William Jewell 03/07/07 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 1 0 0.500 0 0 0 0 0 1 1 0 1.000

Total: 0.429 7 2 3 0 0 0 0 3 0.429 1 0 0 1 0 0.500 0 0 0 0 0 4 1 0 1.000

# 5 Pryor, Alexis

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

William Jewell 03/07/07 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 1 0 1 5 0 0 1.000
William Jewell 03/07/07 0.250 4 1 1 0 0 1 2 4 1.000 0 0 0 0 0 0.250 0 0 0 0 0 5 0 0 1.000
Lindenwood 03/18/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 3 0 1.000
Lindenwood 03/18/07 0.333 3 1 1 0 0 1 1 4 1.333 0 0 0 1 0 0.333 0 0 0 0 0 5 0 0 1.000
Benedictine 03/22/07 0.000 4 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 6 2 0 1.000
Benedictine 03/22/07 0.667 3 1 2 0 0 0 1 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 4 1 1 0.833

Total: 0.300 20 4 6 0 0 2 4 12 0.600 0 0 0 2 0 0.300 0 0 1 0 1 28 6 1 0.971

# 7 Epperson, Kelsey

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

William Jewell 03/07/07 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 2 0 1.000
William Jewell 03/07/07 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 1 0 1.000
Lindenwood 03/18/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 2 0 1.000
Lindenwood 03/18/07 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 2 0 1.000
Benedictine 03/22/07 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 2 0 1.000
Benedictine 03/22/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 1 1 0.500

Total: 0.235 17 2 4 0 0 0 1 4 0.235 0 0 0 4 0 0.235 0 0 0 0 0 3 10 1 0.929

# 8 Cody, Kendra

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

William Jewell 03/07/07 0.250 4 1 1 0 0 1 3 4 1.000 0 0 0 0 0 0.250 0 0 1 0 1 0 5 3 0.625
William Jewell 03/07/07 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 1 3 0 1.000
Lindenwood 03/18/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000
Lindenwood 03/18/07 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 1 0 1 0 3 0 1.000
Benedictine 03/22/07 1.000 2 1 2 0 0 0 0 2 1.000 2 0 0 0 0 1.000 0 0 0 1 1 2 4 0 1.000
Benedictine 03/22/07 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000

Total: 0.235 17 3 4 0 0 1 3 7 0.412 3 0 0 1 0 0.350 0 0 2 1 3 7 15 3 0.880

#10 Wright, Sarah

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

William Jewell 03/07/07 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Lindenwood 03/18/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Benedictine 03/22/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000

Total: 0.000 6 0 0 0 0 0 0 0 0.000 1 0 0 2 0 0.143 0 0 0 0 0 2 0 0 1.000

#11 Allen, Stephanie

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

William Jewell 03/07/07 0.333 3 1 1 0 0 0 1 1 0.333 1 0 0 1 0 0.500 0 0 0 0 0 1 0 0 1.000
William Jewell 03/07/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Lindenwood 03/18/07 0.000 1 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 1 0 0 0 1 0 0 1.000
Benedictine 03/22/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Benedictine 03/22/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000

Total: 0.111 9 2 1 0 0 0 1 1 0.111 2 0 0 2 0 0.273 0 1 0 0 0 3 0 0 1.000

#16 Allen, Jayde

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

William Jewell 03/07/07 0.500 4 2 2 1 0 1 2 6 1.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Lindenwood 03/18/07 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 1 0 1.000
Lindenwood 03/18/07 1.000 2 0 2 0 0 0 1 2 1.000 1 0 0 0 0 1.000 0 0 0 0 0 2 0 1 0.667

Total: 0.625 8 2 5 1 0 1 3 9 1.125 1 0 0 0 0 0.667 0 0 0 0 0 4 1 1 0.833

#17 Rinck, Morgan

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

William Jewell 03/07/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Lindenwood 03/18/07 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Benedictine 03/22/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.000 7 1 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000

#19 Strickland, MarKaye

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

William Jewell 03/07/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 3 0 1.000
Benedictine 03/22/07 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 1 0 0.500 0 0 0 0 0 1 0 0 1.000
Benedictine 03/22/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000

Total: 0.333 6 0 2 0 0 0 0 2 0.333 0 0 0 1 0 0.333 0 0 0 0 0 2 3 0 1.000

#22 Kersting, Leslie

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

William Jewell 03/07/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 11 1 0 1.000
William Jewell 03/07/07 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 7 0 0 1.000
Lindenwood 03/18/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 5 0 0 1.000
Lindenwood 03/18/07 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 7 0 0 1.000
Benedictine 03/22/07 0.250 4 0 1 0